Bullish Harami Cross (Bullish Reversal)

A harami cross is a trend indicated by a large candlestick followed by a doji that is located within the top and bottom of the candlestick's body. This indicates that the previous trend is about to reverse. A bullish harami cross indicates that a downtrend is likely to reverse.

Technicals
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Current Price Rs Day change % Week change % 5Day SMA Rs 5Day EMA Rs 10Day SMA Rs Candlestick Strength [Bullish minus Bearish] Prev Day Close Rs Last End of Day
Nifty 200 Trade Now Detail NIFTY200 NA NA 53 NA NSE 9741.4 0.3 0.52 9734.79 9716.7 9669.93 2 9711.95 2023-06-02
Ravalgaon Sugar Farm Ltd. Trade Now Detail INE615A01017 NA 7 45 NA BSE 3800 2.7 2.01 3781.36 3770.98 3766.98 2 3700 2023-06-02
Pilani Investment and Industries Corporation Ltd. Trade Now Detail INE417C01014 67 56 54 Strong Performer, Under Radar NSE 1828.5 0.23 0.44 1837.79 1829.57 1820.91 2 1824.25 2023-06-02
Torrent Pharmaceuticals Ltd. Trade Now Detail INE685A01028 67 20 63 Expensive Star NSE 1777.45 0.15 4.54 1761.51 1762.97 1726.02 2 1774.8 2023-06-02
Grasim Industries Ltd. Trade Now Detail INE047A01021 33 53 56 Risky Value NSE 1710.55 0.48 1.32 1713.96 1710.21 1707.61 2 1702.45 2023-06-02
SBI Cards and Payment Services Ltd. Trade Now Detail INE018E01016 37 15 50 Expensive Performer NSE 914.4 0.43 1.43 912.92 910.82 902.62 2 910.5 2023-06-02
ADF Foods Ltd. Trade Now Detail INE982B01019 69 24 56 Expensive Performer NSE 874.05 1.18 -0.61 878.31 875.44 877.47 2 863.85 2023-06-02
Fredun Pharmaceuticals Ltd. Trade Now Detail INE194R01017 49 29 29 Expensive Underperformer BSE 850.1 0.11 -2.23 855.48 855.92 871.48 2 849.15 2023-06-02
Au Small Finance Bank Ltd. Trade Now Detail INE949L01017 60 31 58 Mid-range Performer NSE 773.45 0.48 -0.61 777.33 773.58 772.18 2 769.75 2023-06-02
Spandana Sphoorty Financial Ltd. Trade Now Detail INE572J01011 39 28 69 Expensive Rocket NSE 700.05 1.32 9.8 683.83 685.65 663.98 2 690.95 2023-06-02
ICICI Prudential S&P BSE Sensex ETF Trade Now Detail INF346A01034 NA NA 61 NA NSE 694.01 0.22 0.73 693.68 692.51 689.35 2 692.5 2023-06-02
SBI - ETF Sensex Trade Now Detail INF200K01VT2 NA NA 54 NA BSE 672.45 0.32 0.31 673.07 671.53 668.88 2 670.3 2023-06-02
VIP Industries Ltd. Trade Now Detail INE054A01027 57 16 36 Expensive Performer NSE 606.25 0.47 -1.32 611.19 609.53 615.3 2 603.4 2023-06-02
Krsnaa Diagnostics Ltd. Trade Now Detail INE08LI01020 57 35 64 Strong Performer, Getting Expensive NSE 565.7 0.71 12.22 561.94 559.99 546.47 2 561.7 2023-06-02
Chemplast Sanmar Ltd. Trade Now Detail INE488A01050 64 33 50 Mid-range Performer NSE 449.55 0.58 1.58 446.35 446.98 442.3 2 446.95 2023-06-02
JK Agri Genetics Ltd. Trade Now Detail INE690O01011 28 19 44 Momentum Trap BSE 430.35 0.12 -1.79 436.69 435.17 440.22 2 429.85 2023-06-02
Thacker & Company Ltd. Trade Now Detail INE077P01034 NA 60 59 NA BSE 398.95 4.97 11.07 388.3 386.63 373.67 2 380.05 2023-06-02
DIC India Ltd. Trade Now Detail INE303A01010 66 78 45 Strong Performer, Under Radar NSE 397.85 0.61 -2.82 398 397.93 400.05 2 395.45 2023-06-02
Syrma SGS Technology Ltd. Trade Now Detail INE0DYJ01015 49 22 51 Expensive Performer NSE 386.05 0.38 5.45 384.22 382.25 372.73 2 384.6 2023-06-02
Avanti Feeds Ltd. Trade Now Detail INE871C01038 76 39 50 Mid-range Performer NSE 384.9 0.21 1.24 387.29 384.94 379.9 2 384.1 2023-06-02
Vijaya Diagnostic Centre Ltd. Trade Now Detail INE043W01024 53 18 45 Expensive Performer NSE 381.3 0.16 1.4 382.28 381.1 378.63 2 380.7 2023-06-02
Jindal Photo Ltd. Trade Now Detail INE796G01012 NA 49 56 NA NSE 369.15 1.44 0.54 368.22 367.58 366.13 2 363.9 2023-06-02
Pokarna Ltd. Trade Now Detail INE637C01025 73 43 45 Mid-range Performer NSE 358.1 1.81 -4.84 365.76 363.75 372.3 2 351.75 2023-06-02
Dynemic Products Ltd. Trade Now Detail INE256H01015 37 28 55 Expensive Performer NSE 329.25 1.07 5.9 325.28 325.94 322.54 2 325.75 2023-06-02
Seshasayee Paper & Boards Ltd. Trade Now Detail INE630A01024 87 80 48 Strong Performer, Under Radar NSE 280.7 0.63 2.02 280.38 279.23 275.53 2 278.95 2023-06-02
Halder Venture Ltd. Trade Now Detail INE115S01010 73 83 38 Strong Performer, Under Radar BSE 268 0.06 4.02 263.48 265.2 264.08 3 267.85 2023-06-02
W H Brady & Company Ltd. Trade Now Detail INE855A01019 78 62 64 Strong Performer BSE 261.8 4.66 2.61 258.49 257.93 255.99 3 250.15 2023-06-02
Competent Automobiles Co Ltd. Trade Now Detail INE823B01015 62 78 67 Strong Performer BSE 240.55 1.01 6.86 236.62 237.45 231.1 2 238.15 2023-06-02
Kamat Hotels (India) Ltd. Trade Now Detail INE967C01018 60 68 75 Strong Performer NSE 213.65 0.66 12.3 210.18 209.04 199.74 2 212.25 2023-06-02
Panchsheel Organics Ltd. Trade Now Detail INE316G01019 67 44 26 Falling Comet BSE 175.6 0.95 -4.75 178.96 178.46 181.46 2 173.95 2023-06-02
Heidelberg Cement India Ltd. Trade Now Detail INE578A01017 64 34 41 Mid-range Performer NSE 169.95 0.38 -0.99 170.31 170.18 170.58 2 169.3 2023-06-02
Religare Enterprises Ltd. Trade Now Detail INE621H01010 28 56 49 Risky Value NSE 166.25 0.09 -3.71 168.01 167.83 169.96 2 166.1 2023-06-02
Panorama Studios International Ltd. Trade Now Detail INE258R01010 71 62 57 Strong Performer, Under Radar BSE 158.85 4.99 -5.22 160.92 160.09 166.53 3 151.3 2023-06-02
Responsive Industries Ltd. Trade Now Detail INE688D01026 67 27 58 Expensive Performer NSE 155.25 0.36 0 155.73 155.64 155.75 2 154.7 2023-06-02
Gujarat Containers Ltd. Trade Now Detail INE276I01011 78 58 41 Strong Performer, Under Radar BSE 154.75 2.08 -1.71 154.17 154.33 156.73 2 151.6 2023-06-02
POCL Enterprises Ltd. Trade Now Detail INE035S01010 91 78 51 Strong Performer, Under Radar BSE 143.2 2.29 5.18 139.8 140.19 138.06 3 140 2023-06-02
Aarvi Encon Ltd. Trade Now Detail INE754X01016 35 46 49 Mid-range Performer NSE 138.35 1.62 8.81 137.19 135.95 132.41 2 136.15 2023-06-02
Steelman Telecom Ltd. Trade Now Detail INE0MSK01016 NA 4 29 NA BSE 137.2 0.51 3.16 135.34 135.71 133.82 3 136.5 2023-06-02
Muller & Phipps (India) Ltd. Trade Now Detail INE003F01015 NA 15 37 NA BSE 132 4.97 -1.23 130.63 128.83 124.22 2 125.75 2023-06-02
Rex Sealing & Packing Industries Ltd. Trade Now Detail INE0MFT01014 NA 8 18 NA BSE 125 4.6 -11.13 132.45 130.81 137.92 3 119.5 2023-06-01
Ruchira Papers Ltd. Trade Now Detail INE803H01014 78 80 48 Strong Performer, Under Radar NSE 113.15 0.76 3.76 112.93 112.49 110.44 2 112.3 2023-06-02
Munjal Showa Ltd. Trade Now Detail INE577A01027 85 73 55 Strong Performer, Under Radar NSE 111.9 0.95 9.92 110.51 110 105.69 2 110.85 2023-06-02
South India Paper Mills Ltd. Trade Now Detail INE088G01014 24 38 34 Weak Stock BSE 105.1 0.77 -3.36 105.48 106.11 109.54 2 104.3 2023-06-02
HDFC NIFTY Smallcap 250 ETF Trade Now Detail INF179KC1FB2 NA NA 30 NA NSE 101.03 0.79 2.86 99.55 99.76 98.69 2 100.24 2023-06-02
Ram Info Ltd. Trade Now Detail INE357B01022 75 54 32 Value Stock, Under Radar BSE 96.18 1.16 1.24 94.69 95.25 95.26 2 95.08 2023-06-02
Gujarat Industries Power Company Ltd. Trade Now Detail INE162A01010 80 74 57 Strong Performer, Under Radar NSE 93.6 0.65 -5.5 95.03 94.91 97.28 2 93 2023-06-02
Dhanalaxmi Roto Spinners Ltd. Trade Now Detail INE220C01012 NA 59 57 NA BSE 91.85 0.45 32.1 82.81 85.11 77.77 2 91.44 2023-06-02
Refnol Resins & Chemicals Ltd. Trade Now Detail INE428C01011 NA 33 41 NA BSE 79.4 9.65 -0.75 77.88 77.78 79.01 2 72.41 2023-06-02
Gita Renewable Energy Ltd. Trade Now Detail INE776O01018 NA 51 35 NA BSE 76.7 1.82 4.47 76.13 75.97 75.46 2 75.33 2023-06-02
Beekay Niryat Ltd. Trade Now Detail INE679E01015 NA 54 43 NA BSE 58.71 0.29 -0.05 58.32 58.52 58.9 2 58.54 2023-06-02
Motilal Oswal Nasdaq Q 50 ETF Trade Now Detail INF247L01AU3 NA NA 48 NA NSE 52.49 0.06 0.06 52.54 52.52 52.52 2 52.46 2023-06-02
VTM Ltd. Trade Now Detail INE222F01029 66 48 50 Mid-range Performer BSE 52.11 0.1 -1.04 52.3 52.29 52.51 2 52.06 2023-06-02
Raw Edge Industrial Solutions Ltd. Trade Now Detail INE960Z01014 76 24 56 Expensive Performer BSE 50.9 0.24 1.98 51.79 50.5 47.55 2 50.78 2023-06-02
Omaxe Ltd. Trade Now Detail INE800H01010 30 37 27 Weak Stock NSE 50.55 1.1 -0.2 50.49 50.48 50.64 2 50 2023-06-02
Munjal Auto Industries Ltd. Trade Now Detail INE672B01032 75 78 51 Strong Performer, Under Radar NSE 50.15 0.4 6.03 49.71 49.49 47.74 2 49.95 2023-06-02
Scarnose International Ltd. Trade Now Detail INE0IXR01019 NA 9 16 NA BSE 50.15 0.2 0.2 49.94 50.57 51.46 2 50.05 2023-05-17
Vardhman Acrylics Ltd. Trade Now Detail INE116G01013 67 54 50 Strong Performer, Under Radar NSE 49.95 1.52 0.4 49.38 49.5 49.21 2 49.2 2023-06-02
DSP Nifty Bank ETF Trade Now Detail INF740KA1RX3 NA NA 26 NA NSE 44.1 0.23 -0.23 44.23 44.15 44.18 2 44 2023-06-02
Lloyds Luxuries Ltd. Trade Now Detail INE0DTQ01028 NA 2 31 NA NSE 43.1 0.58 -1.93 43.97 43.58 43.15 2 42.85 2023-06-02
Octavius Plantations Ltd. Trade Now Detail INE117S01016 NA 67 27 NA BSE 42.94 4.99 -2.36 43.03 42.85 43.7 2 40.9 2023-06-02
Edvenswa Enterprises Ltd. Trade Now Detail INE125G01014 42 42 29 Slowing Down Stock BSE 41.75 2.33 -8.5 43.07 42.78 44.58 3 40.8 2023-06-02
SPEL Semiconductor Ltd. Trade Now Detail INE252A01019 24 8 32 Weak Stock BSE 41.28 1.35 -0.48 41.24 41.23 41.35 2 40.73 2023-06-02
CIAN Agro Industries & Infrastructure Ltd. Trade Now Detail INE052V01019 46 41 30 Slowing Down Stock BSE 40 3.09 2.56 39.67 39.66 39.73 2 38.8 2023-06-02
SMIFS Capital Markets Ltd. Trade Now Detail INE641A01013 NA 48 31 NA BSE 39.33 4.49 2.42 37.88 38.33 38.55 2 37.64 2023-06-02
Ujjivan Small Finance Bank Ltd. Trade Now Detail INE551W01018 75 74 68 Strong Performer NSE 36.2 0.42 6.31 35.98 35.82 34.75 3 36.05 2023-06-02
Incap Ltd. Trade Now Detail INE437C01012 NA 39 31 NA BSE 36 4.11 -5.76 36.47 36.15 36.4 2 34.58 2023-06-02
Hind Aluminium Industries Ltd. Trade Now Detail INE227B01019 NA 81 34 NA BSE 35.8 0.73 -3.53 36.66 36.44 37 2 35.54 2023-06-02
Sri Nachammai Cotton Mills Ltd. Trade Now Detail INE443E01016 NA 46 29 NA BSE 32 3.53 2.33 31.83 31.88 31.98 3 30.91 2023-06-02
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt Trade Now Detail INF204KB1882 NA NA 54 NA NSE 24.22 0.08 0.21 24.19 24.2 24.18 3 24.2 2023-06-02
Innovassynth Investments Ltd. Trade Now Detail INE690J01011 NA 9 51 NA BSE 23.86 4.65 5.44 23.7 23.64 23.95 3 22.8 2023-06-02
Brandbucket Media & Technology Ltd. Trade Now Detail INE0ILD01014 NA 14 43 NA BSE 23.75 0.85 -9.11 24.61 24.41 25.23 2 23.55 2023-06-02
Polylink Polymers (India) Ltd. Trade Now Detail INE323D01020 NA 28 40 NA BSE 21.55 3.51 1.41 21.62 21.47 21.53 2 20.82 2023-06-02
Saboo Sodium Chloro Ltd. Trade Now Detail INE440C01016 NA 37 46 NA BSE 17.19 1.78 -4.5 17.32 17.28 17.68 2 16.89 2023-06-02
Alfavision Overseas (India) Ltd. Trade Now Detail INE883B01027 NA 22 54 NA BSE 15.28 0.59 2.96 15.1 15.09 14.84 3 15.19 2023-06-02
Uniroyal Marine Exports Ltd. Trade Now Detail INE602H01010 NA 21 48 NA BSE 12.2 4.99 -9.9 12.36 12.45 13.46 2 11.62 2023-06-02
HLV Ltd. Trade Now Detail INE102A01024 67 22 56 Expensive Performer NSE 11.55 0.43 -0.43 11.61 11.55 11.4 2 11.5 2023-06-02
Mahaveer Infoway Ltd. Trade Now Detail INE019D01016 NA 35 46 NA BSE 8.31 4.92 -6.42 8.5 8.41 8.71 2 7.92 2023-06-02
A2Z Infra Engineering Ltd. Trade Now Detail INE619I01012 32 31 46 Await Turnaround NSE 8.1 0.62 25.58 7.6 7.7 7.09 2 8.05 2023-06-02
Elango Industries Ltd. Trade Now Detail INE594D01018 NA 29 36 NA BSE 7.8 0.13 2.09 7.88 7.87 7.92 2 7.79 2023-05-30
Parle Industries Ltd. Trade Now Detail INE272G01014 NA 17 30 NA BSE 6.98 0.58 -1.13 6.97 6.98 7.02 2 6.94 2023-06-02
Indo-City Infotech Ltd. Trade Now Detail INE456B01014 NA 29 53 NA BSE 6.58 4.44 1.23 6.55 6.45 6.31 2 6.3 2023-06-02
Tarapur Transformers Ltd. Trade Now Detail INE747K01017 NA 64 56 NA NSE 5.25 1.94 6.06 5.23 5.21 5.16 3 5.15 2023-06-02
Brijlaxmi Leasing & Finance Ltd. Trade Now Detail INE957E01031 NA 25 38 NA BSE 4.01 1.78 0.25 4.03 4.03 4.07 2 3.94 2023-06-02
Rainbow Denim Ltd. Trade Now Detail INE820D01025 NA 3 36 NA BSE 3.44 4.88 -9.47 3.46 3.47 3.64 3 3.28 2023-05-18
Impex Ferro Tech Ltd. Trade Now Detail INE691G01015 NA 32 35 NA NSE 3.05 3.39 -3.17 3.1 3.07 3.14 3 2.95 2023-06-02
Diksha Greens Ltd. Trade Now Detail INE01GR01018 NA 16 60 NA BSE 3.02 3.78 2.03 2.98 2.98 2.93 2 2.91 2023-06-02
Earum Pharmaceuticals Ltd. Trade Now Detail INE060601023 NA 33 39 NA BSE 2.08 1.46 0 2.07 2.07 2.07 2 2.05 2023-06-02
India Steel Works Ltd. Trade Now Detail INE072A01029 NA 17 36 NA BSE 1.53 1.32 0.66 1.51 1.52 1.52 2 1.51 2023-06-02
Visagar Polytex Ltd. Trade Now Detail INE370E01029 NA 12 29 NA NSE 0.85 6.25 0 0.84 0.84 0.84 3 0.8 2023-06-02