Bullish Harami

The Bullish Harami is a two day bullish reversal pattern that has a downtrend or bearish candlestick (red) engulfing a small bullish candlestick (green)

Technicals
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Current Price Rs Day change % Week change % 5Day SMA Rs 5Day EMA Rs 10Day SMA Rs Candlestick Strength [Bullish minus Bearish] Prev Day Close Rs Last End of Day
BSE Small Cap Trade Now Detail BSESMALLCAP NA NA 58 NA BSE 31391.99 0.02 1.64 31305.86 31260.01 30922.42 1 31385.13 2023-06-09
Nifty Alpha 50 Trade Now Detail NIFTYALPHA50 NA NA 51 NA NSE 29987.65 0.28 1.31 29904.39 29855.65 29592.92 2 29905.3 2023-06-09
BSE Mid-Cap Trade Now Detail BSEMIDCAP NA NA 60 NA BSE 27518.19 0.03 0.82 27521.24 27476.64 27299.78 1 27510.7 2023-06-09
Nifty Private Bank Trade Now Detail NIFPVTBANK NA NA 53 NA NSE 22465.75 0.23 0.49 22507.06 22473.04 22471.04 1 22414.05 2023-06-09
Abbott India Ltd. Trade Now Detail INE358A01014 67 14 55 Expensive Performer NSE 21791.15 0.67 -0.62 21791.48 21776.84 21817.36 1 21645.25 2023-06-09
Nifty200 Momentum 30 Trade Now Detail NI200MOM30 NA NA 59 NA NSE 20827.8 0.15 1.26 20816.08 20776.96 20636.87 1 20797.15 2023-06-09
S&P BSE Private Banks Index Trade Now Detail 1018 NA NA 53 NA BSE 16466.71 0.21 0.38 16474.18 16463.27 16469.97 1 16431.57 2023-06-09
Nifty Microcap 250 Trade Now Detail NFMICRO250 NA NA 30 NA NSE 12510.1 0.13 1.99 12468.92 12442.87 12273.55 1 12494.4 2023-06-09
Tasty Bite Eatables Ltd. Trade Now Detail INE488B01017 87 16 47 Expensive Performer NSE 11885.65 0.74 2.89 11962.36 11889.74 11836.76 2 11798.3 2023-06-09
UltraTech Cement Ltd. Trade Now Detail INE481G01011 57 23 66 Expensive Star NSE 8153.25 0.66 3.85 8080.51 8077.78 7970.86 2 8100.15 2023-06-09
Bajaj Finance Ltd. Trade Now Detail INE296A01024 58 17 49 Expensive Performer NSE 7037.15 0.39 0.19 7056.87 7039.19 7027.64 1 7010.1 2023-06-09
Nifty India Digital Trade Now Detail NFINDDIGIT NA NA 31 NA NSE 5676.8 0.41 0.31 5652.48 5651.53 5614.43 2 5653.75 2023-06-09
IndiaMART InterMESH Ltd. Trade Now Detail INE933S01016 62 13 59 Expensive Performer NSE 5587.95 0.92 -1.98 5599.7 5592.76 5592.9 1 5537.05 2023-06-09
SKF India Ltd. Trade Now Detail INE640A01023 76 14 54 Expensive Performer NSE 4830.15 0.9 7.95 4745.39 4745.45 4592.3 1 4787.05 2023-06-09
LTIMindtree Ltd. Trade Now Detail INE214T01019 60 20 60 Expensive Performer NSE 4823.05 0.37 -3.43 4871.71 4865.09 4930.05 1 4805.2 2023-06-09
Coforge Ltd. Trade Now Detail INE591G01017 53 20 58 Expensive Performer NSE 4408 0.51 -3.98 4450.71 4436.65 4478.19 1 4385.55 2023-06-09
ABB India Ltd. Trade Now Detail INE117A01022 84 8 60 Expensive Star NSE 4151.2 0.95 3.22 4101.05 4107.05 4065.81 1 4112.3 2023-06-09
Benares Hotels Ltd. Trade Now Detail INE664D01019 85 37 69 Strong Performer, Getting Expensive BSE 3961.55 2.5 3.39 3919.8 3911.83 3872.55 2 3864.75 2023-06-09
Crisil Ltd. Trade Now Detail INE007A01025 64 12 68 Expensive Star NSE 3929.95 1.73 4.19 3872.22 3877.56 3817.6 1 3863.1 2023-06-09
Polycab India Ltd. Trade Now Detail INE455K01017 48 19 62 Expensive Rocket NSE 3547.5 1.02 -0.12 3557.46 3537.37 3514 1 3511.6 2023-06-09
Timken India Ltd. Trade Now Detail INE325A01013 64 9 56 Expensive Performer NSE 3396.9 0.61 1.36 3388.73 3379.34 3333.52 2 3376.15 2023-06-09
Safari Industries (India) Ltd. Trade Now Detail INE429E01023 62 19 74 Expensive Star NSE 2869.6 1.84 4.2 2836.78 2829.24 2774.78 1 2817.85 2023-06-09
Simplex Papers Ltd. Trade Now Detail INE456H01029 NA NA 65 NA BSE 2770 10235.82 -11.33 28.72 27.58 26.32 1 26.8 2023-05-25
Nilkamal Ltd. Trade Now Detail INE310A01015 80 42 59 Mid-range Performer NSE 2257.85 0.45 -0.3 2258.37 2258.86 2266.4 2 2247.65 2023-06-09
Amber Enterprises India Ltd. Trade Now Detail INE371P01015 62 33 49 Mid-range Performer NSE 2085.95 0.68 -4.42 2128.49 2112.13 2134.58 2 2071.9 2023-06-09
TAAL Enterprises Ltd. Trade Now Detail INE524T01011 64 31 51 Mid-range Performer BSE 1930.75 0.95 -6.68 1967.07 1964.77 2007.73 1 1912.6 2023-06-09
MTAR Technologies Ltd. Trade Now Detail INE864I01014 41 12 57 Expensive Performer NSE 1926.45 0.72 1.81 1918.47 1916.88 1904.9 1 1912.75 2023-06-09
Vindhya Telelinks Ltd. Trade Now Detail INE707A01012 46 62 59 Mid-range Performer NSE 1886.15 0.24 -4.7 1922.5 1917.39 1959.44 2 1881.65 2023-06-09
ACC Ltd. Trade Now Detail INE012A01025 41 20 46 Expensive Performer NSE 1837.3 0.2 1.2 1837.87 1833.69 1817.52 1 1833.55 2023-06-09
Cummins India Ltd. Trade Now Detail INE298A01020 87 18 66 Expensive Star NSE 1782.8 0.91 1.69 1786.02 1778.26 1769.33 1 1766.75 2023-06-09
S&P BSE Telecom Trade Now Detail BSETELECOM NA NA 50 NA BSE 1727.24 0.66 2.79 1708.69 1709.45 1682.35 1 1715.97 2023-06-09
Grasim Industries Ltd. Trade Now Detail INE047A01021 44 55 54 Mid-range Performer NSE 1715.75 0.22 0.3 1739.53 1728.31 1726.74 1 1711.95 2023-06-09
Trent Ltd. Trade Now Detail INE849A01020 78 12 62 Expensive Star NSE 1598.4 0.62 0.07 1598.31 1592.96 1580.79 1 1588.6 2023-06-09
Varun Beverages Ltd. Trade Now Detail INE200M01013 76 16 61 Expensive Star NSE 1591.4 0.6 -6.12 1642.59 1626.26 1663.16 2 1581.85 2023-06-09
Krishna Institute of Medical Sciences Ltd. Trade Now Detail INE967H01017 46 19 61 Expensive Rocket NSE 1588.9 1.42 1.82 1582.69 1585.09 1590.51 1 1566.6 2023-06-09
Route Mobile Ltd. Trade Now Detail INE450U01017 73 31 64 Strong Performer, Getting Expensive NSE 1491 0.45 -0.47 1504.04 1494.81 1480.58 1 1484.25 2023-06-09
Mankind Pharma Ltd. Trade Now Detail INE634S01028 NA 4 9 NA NSE 1485.3 1.94 1.3 1468.18 1464.11 1428.61 1 1457.05 2023-06-09
GMM Pfaudler Ltd. Trade Now Detail INE541A01023 76 29 39 Expensive Performer NSE 1455.95 0.57 0.46 1457.13 1455.73 1454.46 1 1447.75 2023-06-09
Godrej Properties Ltd. Trade Now Detail INE484J01027 57 13 63 Expensive Star NSE 1429.9 0.36 0.17 1427.31 1425.33 1411.78 2 1424.7 2023-06-09
Jyoti Resins & Adhesives Ltd. Trade Now Detail INE577D01013 76 17 47 Expensive Performer BSE 1405.65 0.43 0.34 1402.54 1404.43 1407.56 1 1399.7 2023-06-09
TVS Motor Company Ltd. Trade Now Detail INE494B01023 67 19 66 Expensive Star NSE 1336 0.75 2.33 1327.26 1326.46 1309.92 1 1326.1 2023-06-09
S&P BSE Momentum Index Trade Now Detail 1186 NA NA 52 NA BSE 1252.18 0.43 1.53 1248.14 1246.7 1238.35 2 1246.85 2023-06-09
CreditAccess Grameen Ltd. Trade Now Detail INE741K01010 55 30 62 Strong Performer, Getting Expensive NSE 1234.9 0.09 0.86 1242.37 1239.44 1233.66 1 1233.85 2023-06-09
MPS Ltd. Trade Now Detail INE943D01017 96 36 67 Strong Performer, Getting Expensive NSE 1208.35 3.17 10.48 1179.19 1177.07 1126.33 1 1171.2 2023-06-09
Nucleus Software Exports Ltd. Trade Now Detail INE096B01018 78 34 79 Strong Performer, Getting Expensive NSE 1128.65 0.08 -1.05 1161.36 1135 1109.46 2 1127.8 2023-06-09
Mazagon Dock Shipbuilders Ltd. Trade Now Detail INE249Z01012 73 34 67 Strong Performer, Getting Expensive NSE 1034.95 2.77 23.44 1016.86 994.4 912.05 1 1007.1 2023-06-09
DSP Nifty 1D Rate Liquid ETF Trade Now Detail INF740KA1EU7 NA NA 24 NA NSE 1000 0 0 999.99 999.99 999.99 2 999.99 2023-06-09
Racl Geartech Ltd. Trade Now Detail INE704B01017 75 27 64 Expensive Star BSE 983.85 0.33 3.63 988.98 982.42 971.36 1 980.65 2023-06-09
Raghav Productivity Enhancers Ltd. Trade Now Detail INE912T01018 57 17 51 Expensive Performer BSE 920.4 1.54 -4.95 935.62 931.33 943.52 2 906.45 2023-06-09
Symphony Ltd. Trade Now Detail INE225D01027 57 13 41 Expensive Performer NSE 884.5 0.52 4.18 876.42 876.51 862.29 1 879.9 2023-06-09
Aurionpro Solutions Ltd. Trade Now Detail INE132H01018 66 37 72 Strong Performer, Getting Expensive NSE 830.35 0.78 2.65 834.26 826.07 801.46 2 823.9 2023-06-09
IFB Industries Ltd. Trade Now Detail INE559A01017 87 22 37 Expensive Performer NSE 817.25 0.51 0.81 810.07 812.42 807.97 2 813.1 2023-06-09
Surya Roshni Ltd. Trade Now Detail INE335A01012 76 59 70 Strong Performer NSE 806.7 1.91 5.03 804.98 799.95 785.73 1 791.6 2023-06-09
Oriental Carbon & Chemicals Ltd. Trade Now Detail INE321D01016 91 53 57 Strong Performer, Under Radar NSE 793.55 0.28 3.92 790.82 787.64 773.9 1 791.3 2023-06-09
Au Small Finance Bank Ltd. Trade Now Detail INE949L01017 60 31 61 Strong Performer, Getting Expensive NSE 762.25 0.91 -1.45 756.61 760.5 766.97 1 755.4 2023-06-09
Shankara Building Products Ltd. Trade Now Detail INE274V01019 82 49 56 Mid-range Performer NSE 755.95 0.39 -1.44 755.38 753.82 743.41 2 753 2023-06-09
Tejas Networks Ltd. Trade Now Detail INE010J01012 31 5 63 Momentum Trap NSE 716.15 0.91 2.59 708.45 708.95 697.46 1 709.7 2023-06-09
CARE Ratings Ltd. Trade Now Detail INE752H01013 62 31 69 Strong Performer, Getting Expensive NSE 681.1 1.19 0.34 687.63 680.38 669.66 1 673.1 2023-06-09
Torrent Power Ltd. Trade Now Detail INE813H01021 78 58 65 Strong Performer NSE 680.4 1.9 20.68 647.32 649.9 603.52 1 667.7 2023-06-09
HLE Glasscoat Ltd. Trade Now Detail INE461D01028 73 10 53 Expensive Performer NSE 675.45 1.58 5.87 672.44 665.94 644.71 1 664.95 2023-06-09
Newgen Software Technologies Ltd. Trade Now Detail INE619B01017 46 27 65 Expensive Rocket NSE 646.6 0.59 -3.83 662.97 655.3 653.38 1 642.8 2023-06-09
Control Print Ltd. Trade Now Detail INE663B01015 76 38 69 Strong Performer, Getting Expensive NSE 638.8 0.28 -1.11 644.16 641.1 637.17 2 637 2023-06-09
Kirloskar Pneumatic Company Ltd. Trade Now Detail INE811A01020 75 25 65 Expensive Star BSE 637.5 1.86 7.68 630.16 625.44 602.86 1 625.85 2023-06-09
Aarti Surfactants Ltd. Trade Now Detail INE09EO01013 89 42 44 Mid-range Performer NSE 626.9 1.12 0.76 630.05 626.81 623.99 1 619.95 2023-06-09
Agarwal Industrial Corporation Ltd. Trade Now Detail INE204E01012 60 63 37 Strong Performer, Under Radar NSE 606 0.58 1.34 610.57 607.82 606.34 1 602.5 2023-06-09
Five-Star Business Finance Ltd. Trade Now Detail INE128S01021 28 18 40 Momentum Trap NSE 593.4 1.79 8.24 586.6 583.54 565.5 2 582.95 2023-06-09
Amrutanjan Health Care Ltd. Trade Now Detail INE098F01031 66 20 31 Falling Comet NSE 589.65 0.46 -2.37 590.17 591.45 597.65 2 586.95 2023-06-09
ZF Steering Gear (India) Ltd. Trade Now Detail INE116C01012 24 44 58 Await Turnaround BSE 588.35 0.5 -4.64 597.7 596.1 605.5 1 585.4 2023-06-09
Archean Chemical Industries Ltd. Trade Now Detail INE128X01021 NA 10 41 NA NSE 583.2 0.05 7.03 580.66 578.39 562.91 1 582.9 2023-06-09
G M Breweries Ltd. Trade Now Detail INE075D01018 44 56 49 Mid-range Performer NSE 572.85 0.61 -0.22 571.24 570.65 566.41 1 569.35 2023-06-09
Kirloskar Brothers Ltd. Trade Now Detail INE732A01036 67 46 65 Strong Performer, Getting Expensive NSE 565.8 0.9 -3.21 579.31 573.77 573.36 2 560.75 2023-06-09
Tata Motors Ltd. Trade Now Detail INE155A01022 73 37 68 Strong Performer, Getting Expensive NSE 562.3 0.46 4.93 558.39 556.53 542.96 1 559.7 2023-06-09
Paras Defence and Space Technologies Ltd. Trade Now Detail INE045601015 58 14 51 Expensive Performer NSE 558.5 1.84 3.73 564.75 554.4 535.92 1 548.4 2023-06-09
AGI Infra Ltd. Trade Now Detail INE976R01017 69 48 53 Mid-range Performer BSE 557.8 1.33 1.48 560.62 557.3 555.19 2 550.5 2023-06-09
Sobha Ltd. Trade Now Detail INE671H01015 62 39 41 Mid-range Performer NSE 533.9 0.12 -6.26 547.8 541.19 541.04 2 533.25 2023-06-09
Duncan Engineering Ltd. Trade Now Detail INE340F01011 89 41 67 Strong Performer, Getting Expensive BSE 510.25 3.06 -0.82 512.74 504.95 488.55 1 495.1 2023-06-09
IFB Agro Industries Ltd. Trade Now Detail INE076C01018 85 68 51 Strong Performer, Under Radar NSE 508.3 0.6 5.19 502.03 503.37 496.72 2 505.25 2023-06-09
K&R Rail Engineering Ltd. Trade Now Detail INE078T01026 55 8 68 Expensive Star BSE 504.75 3.4 0.83 499.56 499.44 500.19 1 488.15 2023-06-09
International Combustion (India) Ltd. Trade Now Detail INE403C01014 87 66 60 Strong Performer BSE 501.15 0.39 -2.45 514.47 507.94 509.67 1 499.2 2023-06-09
Nifty Realty Trade Now Detail NIFTYREALTY NA NA 60 NA NSE 498.45 0.04 1.55 498.79 496.98 489.9 2 498.25 2023-06-09
DLF Ltd. Trade Now Detail INE271C01023 78 20 59 Expensive Performer NSE 485.2 0.09 -0.84 489.91 487.23 484.82 2 484.75 2023-06-09
Igarashi Motors India Ltd. Trade Now Detail INE188B01013 85 25 57 Expensive Performer NSE 483.05 0.5 4.67 489.78 481.74 467.9 1 480.65 2023-06-09
Enkei Wheels (India) Ltd. Trade Now Detail INE130L01014 55 19 41 Expensive Performer BSE 473 0.82 -2.27 473.51 473.54 478.4 1 469.15 2023-06-09
Dynacons Systems & Solutions Ltd. Trade Now Detail INE417B01040 60 39 68 Strong Performer, Getting Expensive NSE 472.6 2.79 0.06 479.98 471.14 465.6 1 459.75 2023-06-09
Sanghvi Movers Ltd. Trade Now Detail INE989A01024 66 38 71 Strong Performer, Getting Expensive NSE 464.7 1.32 1.74 463.36 459.9 447.71 1 458.65 2023-06-09
Indraprastha Gas Ltd. Trade Now Detail INE203G01027 64 37 48 Mid-range Performer NSE 463.05 0.16 0.83 463.91 464.69 469.1 2 462.3 2023-06-09
Gokaldas Exports Ltd. Trade Now Detail INE887G01027 69 47 67 Strong Performer, Getting Expensive NSE 456.55 0.69 -0.05 460.91 455.91 447.32 2 453.4 2023-06-09
IOL Chemicals and Pharmaceuticals Ltd. Trade Now Detail INE485C01011 46 43 58 Mid-range Performer NSE 453.15 0.44 1.5 452.52 452.16 450.06 2 451.15 2023-06-09
Godrej Agrovet Ltd. Trade Now Detail INE850D01014 28 29 48 Momentum Trap NSE 437.85 0.05 0.69 437.08 436.71 433.74 1 437.65 2023-06-09
JK Agri Genetics Ltd. Trade Now Detail INE690O01011 28 19 45 Momentum Trap BSE 435.65 0.38 1.23 439.61 437.87 438.15 2 434 2023-06-09
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) Trade Now Detail INF769K01FN2 NA NA 58 NA NSE 431.27 0.15 0.93 430.98 430.4 427.97 1 430.61 2023-06-09
Homesfy Realty Ltd. Trade Now Detail INE0N7F01017 NA 7 18 NA NSE 419 2.13 -3.67 416.65 418.99 421.93 1 410.25 2023-06-09
TCNS Clothing Co. Ltd. Trade Now Detail INE778U01029 42 17 34 Expensive Underperformer NSE 415.6 0.36 -0.37 417.12 416.22 416.52 2 414.1 2023-06-09
Frontier Springs Ltd. Trade Now Detail INE572D01014 64 42 34 Mid-range Performer BSE 402.9 1.99 -4.09 407.56 405.89 413.9 1 395.05 2023-06-09
Strides Pharma Science Ltd. Trade Now Detail INE939A01011 33 19 64 Momentum Trap NSE 393.75 0.74 9.53 380.47 383.98 370.48 2 390.85 2023-06-09
Indian Hotels Company Ltd. Trade Now Detail INE053A01029 87 26 59 Expensive Performer NSE 381.95 0.3 -3.46 387.53 386.1 388.42 1 380.8 2023-06-09
Pitti Engineering Ltd. Trade Now Detail INE450D01021 73 42 67 Strong Performer, Getting Expensive NSE 379.05 2 5.29 377.54 373.76 364.08 1 371.6 2023-06-09
Ramky Infrastructure Ltd. Trade Now Detail INE874I01013 71 77 60 Strong Performer NSE 369.25 0.87 -4.59 377.48 375.73 385.37 2 366.05 2023-06-09
Vishnu Chemicals Ltd. Trade Now Detail INE270I01022 76 43 58 Mid-range Performer NSE 368.2 1.52 9.78 366.71 361.49 347.42 1 362.7 2023-06-09
Vidhi Specialty Food Ingredients Ltd. Trade Now Detail INE632C01026 46 12 56 Expensive Performer NSE 365.55 0.22 4.31 363.67 363.29 357.82 1 364.75 2023-06-09
Shish Industries Ltd. Trade Now Detail INE145Y01015 46 9 70 Expensive Rocket BSE 356.55 1.01 1.96 355.27 354.39 352.22 1 353 2023-06-09
Faze Three Ltd. Trade Now Detail INE963C01033 69 38 58 Mid-range Performer BSE 352.15 0.61 -0.01 353.28 352.14 351.06 2 350 2023-06-09
Arrow Greentech Ltd. Trade Now Detail INE570D01018 69 25 74 Expensive Star NSE 349.7 1.41 0.88 360.72 354.31 356.62 1 344.85 2023-06-09
A-1 Acid Ltd. Trade Now Detail INE911Z01017 57 13 50 Expensive Performer BSE 349.25 0.19 0.26 349.23 349.19 348.92 3 348.6 2023-06-09
Sealmatic India Ltd. Trade Now Detail INE0O4601016 NA 6 33 NA BSE 345.2 2.72 11.75 344.93 339.67 328.22 1 336.05 2023-06-09
JTL Industries Ltd. Trade Now Detail INE391J01024 62 26 66 Expensive Star NSE 337.85 1.72 3.59 336.65 335.61 333.14 1 332.15 2023-06-09
Kolte-Patil Developers Ltd. Trade Now Detail INE094I01018 75 65 56 Strong Performer, Under Radar NSE 331 0.03 0.79 338.87 333.61 328.7 2 330.9 2023-06-09
Dynemic Products Ltd. Trade Now Detail INE256H01015 37 28 47 Expensive Performer NSE 325.8 1.02 -1.05 324.19 325.1 324.74 2 322.5 2023-06-09
Hikal Ltd. Trade Now Detail INE475B01022 58 30 48 Expensive Performer NSE 316.75 0.09 -0.85 320.79 317.65 313.01 1 316.45 2023-06-09
Varroc Engineering Ltd. Trade Now Detail INE665L01035 44 27 57 Expensive Performer NSE 314.3 0.92 2.29 312.41 312.18 309 1 311.45 2023-06-09
Banco Products (India) Ltd. Trade Now Detail INE213C01025 58 53 70 Strong Performer NSE 298.2 0.69 4.71 303.54 297.69 289.38 2 296.15 2023-06-09
Sastasundar Ventures Ltd. Trade Now Detail INE019J01013 55 23 46 Expensive Performer NSE 290.05 0.57 0.49 289.39 288.66 285.2 1 288.4 2023-06-09
Aster DM Healthcare Ltd. Trade Now Detail INE914M01019 51 37 66 Turnaround Potential NSE 282.05 1.26 4.02 275.57 277.41 271.11 1 278.55 2023-06-09
Savita Oil Technologies Ltd. Trade Now Detail INE035D01020 64 64 37 Strong Performer, Under Radar NSE 281.35 0.46 1.88 279.93 280.74 279.44 2 280.05 2023-06-09
SNL Bearings Ltd. Trade Now Detail INE568F01017 46 47 55 Mid-range Performer BSE 279.9 2.06 1.05 277.43 277.25 276.01 1 274.25 2023-06-09
Welspun Corp Ltd. Trade Now Detail INE191B01025 48 40 65 Turnaround Potential NSE 272.2 0.2 1.55 271.73 270.55 262.87 2 271.65 2023-06-09
Likhitha Infrastructure Ltd. Trade Now Detail INE060901027 55 32 49 Mid-range Performer NSE 271.8 1.12 1.68 270.57 270.53 270.08 1 268.8 2023-06-09
CSB Bank Ltd. Trade Now Detail INE679A01013 58 50 51 Strong Performer, Under Radar NSE 269.5 1.56 -1.34 270.97 270.85 274.98 1 265.35 2023-06-09
Titan Biotech Ltd. Trade Now Detail INE150C01011 58 53 52 Strong Performer, Under Radar BSE 268.2 0.32 7.73 269.61 266.33 258.87 2 267.35 2023-06-09
The United Nilgiri Tea Estates Company Ltd. Trade Now Detail INE458F01011 87 61 33 Value Stock, Under Radar NSE 263.95 0.23 -0.47 264.48 264.6 266.2 1 263.35 2023-06-09
Sakar Healthcare Ltd. Trade Now Detail INE732S01012 51 31 50 Mid-range Performer NSE 256.85 1.56 -7.07 263.08 259.82 259.04 2 252.9 2023-06-09
Quest Capital Markets Ltd. Trade Now Detail INE418C01012 58 45 67 Strong Performer, Getting Expensive BSE 253.85 2.15 5.77 251.91 251.26 246.37 1 248.5 2023-06-09
Amal Ltd. Trade Now Detail INE841D01013 21 7 51 Momentum Trap BSE 253.45 1.08 3.49 250.52 250.81 247.83 2 250.75 2023-06-09
Deepak Spinners Ltd. Trade Now Detail INE272C01013 57 75 48 Strong Performer, Under Radar BSE 240.65 3 5.73 236.62 236.76 232.66 1 233.65 2023-06-09
Katare Spinning Mills Ltd. Trade Now Detail INE498G01015 NA 26 34 NA BSE 239 1.66 -1.24 237.85 238.8 240.05 1 235.1 2023-06-09
Anmol India Ltd. Trade Now Detail INE02AR01019 44 45 66 Turnaround Potential NSE 233.95 0.47 -5.09 239.77 238.6 245.21 2 232.85 2023-06-09
Duroply Industries Ltd. Trade Now Detail INE932D01010 87 53 68 Strong Performer BSE 233.45 0.41 10.9 231.9 230.52 223.06 2 232.5 2023-06-09
AVG Logistics Ltd. Trade Now Detail INE680Z01018 NA 16 71 NA NSE 224.7 1.44 1.72 224.56 223.33 223.24 1 221.5 2023-06-09
ICICI Prudential Nifty Private Bank ETF Trade Now Detail INF109KC1E35 NA NA 57 NA NSE 223.76 0.58 0.48 223.77 223.47 223.45 1 222.46 2023-06-09
Career Point Ltd. Trade Now Detail INE521J01018 76 44 62 Strong Performer, Getting Expensive NSE 220.75 0.41 -6.14 224.8 224.46 232.85 2 219.85 2023-06-09
Shreyans Industries Ltd. Trade Now Detail INE231C01019 89 81 63 Strong Performer NSE 220.45 0.66 -4.24 224.69 223.32 223.99 2 219 2023-06-09
Kamdhenu Ventures Ltd. Trade Now Detail INE0BTI01029 17 8 17 Weak Stock NSE 214.25 0.66 0.09 218.11 215.94 215.81 2 212.85 2023-06-09
Fino Payments Bank Ltd. Trade Now Detail INE02NC01014 NA 37 48 NA NSE 213.5 0.97 1.52 212.61 212.19 210.19 1 211.45 2023-06-09
Heritage Foods Ltd. Trade Now Detail INE978A01027 57 40 38 Mid-range Performer NSE 210.95 1.3 1.32 208.46 209.35 209.21 2 208.25 2023-06-09
Kakatiya Cement Sugar & Industries Ltd. Trade Now Detail INE437B01014 26 24 56 Momentum Trap NSE 207.5 0.78 4.64 205.69 205.63 202.58 2 205.9 2023-06-09
Jyothy Labs Ltd. Trade Now Detail INE668F01031 85 30 57 Mid-range Performer NSE 202.45 0.12 -3.11 204.55 204.19 206.49 1 202.2 2023-06-09
Mitsu Chem Plast Ltd. Trade Now Detail INE317V01016 48 38 43 Mid-range Performer BSE 199.8 0.2 -4.31 201.84 201.78 205.22 1 199.4 2023-06-09
PPAP Automotive Ltd. Trade Now Detail INE095I01015 35 36 48 Mid-range Performer NSE 196.05 0.23 19.07 190.75 191.5 178.26 2 195.6 2023-06-09
Ashiana Housing Ltd. Trade Now Detail INE365D01021 58 26 66 Expensive Star NSE 190.75 1.87 1.95 188.8 188.36 185.02 1 187.25 2023-06-09
Anjani Portland Cement Ltd. Trade Now Detail INE071F01012 24 33 49 Await Turnaround NSE 189.5 0.72 10.17 192.75 188.49 178.86 1 188.15 2023-06-09
DSP Nifty 50 ETF Trade Now Detail INF740KA1CL0 NA NA 54 NA NSE 188.72 0.14 0.53 189.76 189.15 189.03 1 188.45 2023-06-09
Nath Bio-Genes (India) Ltd. Trade Now Detail INE448G01010 82 71 62 Strong Performer NSE 187.95 0.8 8.7 187.09 185.12 177.48 2 186.45 2023-06-09
Crest Ventures Ltd. Trade Now Detail INE559D01011 71 76 48 Strong Performer, Under Radar NSE 185.65 0.76 0.35 186.08 185.66 185.85 1 184.25 2023-06-09
Precot Ltd. Trade Now Detail INE283A01014 37 44 53 Mid-range Performer NSE 185.25 2.15 0.08 184.44 184.3 182.6 1 181.35 2023-06-09
EP Biocomposites Ltd. Trade Now Detail INE0D2I01014 NA 4 22 NA BSE 184 0.38 -4.17 188.86 187.79 191.66 2 183.3 2023-06-09
Gabriel India Ltd. Trade Now Detail INE524A01029 78 46 55 Mid-range Performer NSE 181.35 0.08 1.31 182.7 181.57 179.93 1 181.2 2023-06-09
Kopran Ltd. Trade Now Detail INE082A01010 48 30 59 Expensive Performer NSE 180.7 1.15 0.78 180.08 177.74 168.81 1 178.65 2023-06-09
Birla Cable Ltd. Trade Now Detail INE800A01015 66 47 58 Mid-range Performer NSE 179.45 0.87 -0.97 182.46 180.44 180.26 2 177.9 2023-06-09
Deep Industries Ltd. Trade Now Detail INE0FHS01024 78 59 62 Strong Performer NSE 178.45 3.39 1.54 175.15 175.68 174.6 1 172.6 2023-06-09
Panchsheel Organics Ltd. Trade Now Detail INE316G01019 67 43 24 Falling Comet BSE 177.95 1.8 1.34 176.08 176.61 177.52 2 174.8 2023-06-09
GRM Overseas Ltd. Trade Now Detail INE192H01020 46 33 28 Slowing Down Stock NSE 176.75 1.87 3.39 175.12 175.18 171.65 1 173.5 2023-06-09
Virtuoso Optoelectronics Ltd. Trade Now Detail INE0I0T01010 NA 11 34 NA BSE 176.4 2.14 -8.03 183.63 182.59 192.72 1 172.7 2023-06-09
Jay Jalaram Technologies Ltd. Trade Now Detail INE0J6801010 NA 1 23 NA NSE 176.2 0.69 -0.17 178.8 178.92 182.26 2 175 2023-06-08
Synthiko Foils Ltd. Trade Now Detail INE363L01029 NA 16 33 NA BSE 175.1 2.1 0.81 173.77 174.18 176.54 1 171.5 2023-06-09
Swastika Investmart Ltd. Trade Now Detail INE691C01014 41 57 45 Mid-range Performer BSE 175.05 1.57 -3.18 174 174.84 176.41 2 172.35 2023-06-09
Satin Creditcare Network Ltd. Trade Now Detail INE836B01017 51 40 57 Mid-range Performer NSE 170.3 0.35 -4.89 174.59 173.1 175.29 2 169.7 2023-06-09
Bright Outdoor Media Ltd. Trade Now Detail INE0OMI01019 NA 6 26 NA BSE 170 0.59 -2.24 169.89 170.06 170.63 1 169 2023-06-09
DJ Mediaprint & Logistics Ltd. Trade Now Detail INE0B1K01014 NA 10 58 NA BSE 169.45 1.47 0.53 167.32 168.69 169.16 1 167 2023-06-09
Responsive Industries Ltd. Trade Now Detail INE688D01026 67 26 66 Expensive Star NSE 169 1.35 8.86 163.87 164.88 159.8 2 166.75 2023-06-09
Foods & Inns Ltd. Trade Now Detail INE976E01023 73 49 69 Strong Performer, Getting Expensive NSE 168.5 0.33 -2.8 170.76 169.29 166.77 1 167.95 2023-06-09
E2E Networks Ltd. Trade Now Detail INE255Z01019 87 38 31 Falling Comet NSE 168.25 0.18 1.36 168.03 168.12 167.26 2 167.95 2023-06-09
Rajshree Polypack Ltd. Trade Now Detail INE760W01015 26 44 51 Await Turnaround NSE 166.45 1.06 0.09 165.67 165.37 164.28 1 164.7 2023-06-09
Transpact Enterprises Ltd. Trade Now Detail INE06YD01010 NA 2 23 NA BSE 157.7 4.96 6.48 150.48 153.41 155.7 2 150.25 2023-06-09
