Rising short term price average

30 Day SMA crossing over 200 Day SMA, and current price greater than open

Technicals
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Current Price Rs Day Open Rs 200Day SMA Rs 30Day SMA Rs Week change %
S&P BSE SENSEX Next 50 Trade Now Detail 1014 NA NA 52 NA BSE 52057.63 51868.92 48956.52 49733.41 1.7
Nifty FMCG Trade Now Detail NIFTYFMCG NA NA 62 NA NSE 51288.65 51135.85 45254.26 48909.09 1.79
BSE Cap Goods Trade Now Detail BSECAPITALGOODS NA NA 62 NA BSE 37501.54 37318.79 33998.55 36702.59 1.45
Nifty Midcap 100 Trade Now Detail NIFTYMIDCAP100 NA NA 59 NA NSE 33966.8 33926.8 31308.89 32556.71 1.62
BSE Auto Trade Now Detail BSEAUTO NA NA 61 NA BSE 33193.46 32990.94 29819.18 31498.07 1.92
BSE Small Cap Trade Now Detail BSESMALLCAP NA NA 58 NA BSE 30885.7 30806.42 28658 29566.32 2.4
BSE Mid-Cap Trade Now Detail BSEMIDCAP NA NA 59 NA BSE 27294.1 27211.56 25216.83 26133.58 1.83
BSE 500 Trade Now Detail BSE500 NA NA 53 NA BSE 25122.99 25110.95 24200.31 24519.57 0.64
S&P BSE SME IPO Trade Now Detail BSESMEIPO NA NA 46 NA BSE 24503.07 24431.1 22069.24 25391.09 -2.36
BSE Healthcare Trade Now Detail BSEHEALTHCARE NA NA 52 NA BSE 24051.12 23896.8 22942.2 23186.57 2.21
Nestle India Ltd. Trade Now Detail INE239A01016 80 8 56 Expensive Performer NSE 22046.45 22000 19775.68 21594.76 2.15
Abbott India Ltd. Trade Now Detail INE358A01014 67 14 55 Expensive Performer NSE 21927.25 21602 20417.25 21843.18 0.12
Nifty 50 Equal Weight Trade Now Detail NFT50EQWT NA NA 59 NA NSE 21599.6 21585.2 20363.43 20971.5 0.8
Nifty100 Equal Weight Trade Now Detail NIFTY100EQUALWEIGHT NA NA 52 NA NSE 21371.7 21351.65 20431.73 20620.57 1.12
Nifty MNC Trade Now Detail NIFTYMNC NA NA 58 NA NSE 20986.55 20908.9 19729.59 20249.02 1.54
Nifty200 Momentum 30 Trade Now Detail NI200MOM30 NA NA 53 NA NSE 20568.35 20486.7 19252.84 19720.97 1.51
BSE Metal Trade Now Detail BSEMETAL NA NA 32 NA BSE 19721.31 19448.64 19776.29 19889.86 -0.21
BSE 100 Trade Now Detail BSE100 NA NA 54 NA BSE 18922.63 18921.95 18189.24 18541.75 0.32
Bosch Ltd. Trade Now Detail INE323A01026 64 20 49 Expensive Performer NSE 18751 18640 17518.39 18996.45 -1.01
BSE FMCG Sector Trade Now Detail BSEFASTMOVINGCONSUMERGOODS NA NA 61 NA BSE 18348.97 18265.87 16398.73 17592.59 1.22
Nifty Alpha Low-Volatility 30 Trade Now Detail ALPHALOWVO NA NA 59 NA NSE 18296.25 18269.35 17143.24 17767.53 1.54
Nifty Auto Trade Now Detail NIFTYAUTO NA NA 61 NA NSE 14388.6 14325.35 12987.03 13683.33 1.83
Nifty Midcap 150 Trade Now Detail NMIDCAP150 NA NA 59 NA NSE 12705.4 12691.5 11818.2 12204.96 1.75
Nifty MidSmallcap 400 Trade Now Detail MIDSMAL400 NA NA 60 NA NSE 11754.25 11746.75 10924.79 11273.53 1.98
ZF Commercial Vehicle Control Systems India Ltd. Trade Now Detail INE342J01019 75 17 66 Expensive Star NSE 10715.05 10535.95 9854.82 10455.41 1.57
Nifty LargeMidcap 250 Trade Now Detail LMIDCAP250 NA NA 55 NA NSE 10548.15 10545.65 10021.34 10232.74 1.06
S&P BSE PSU Trade Now Detail BSEPSU NA NA 52 NA BSE 10400.84 10367.29 9646.74 10269.43 0.3
BSE MidCap Select Trade Now Detail BSEMIDCAPSELECTINDEX NA NA 52 NA BSE 10231.53 10211.46 9683.55 9721.59 1.55
Nifty50 Value 20 Trade Now Detail NIFTY50VALUE20 NA NA 61 NA NSE 9631.85 9627.45 9143.48 9399.73 0.32
Nifty Midcap 50 Trade Now Detail NIFTYMIDCAP50 NA NA 61 NA NSE 9629.65 9590.25 8700.93 9181.77 2.13
S&P BSE 150 Midcap Index Trade Now Detail 1177 NA NA 59 NA BSE 9565.69 9544.36 8939.56 9201.96 1.77
Maruti Suzuki India Ltd. Trade Now Detail INE585B01010 78 29 64 Expensive Star NSE 9485.35 9389 8778.54 9037.8 0.91
Nifty Growth Sectors 15 Trade Now Detail NIFTYGROWSECT15 NA NA 59 NA NSE 9400.8 9380.25 8793.68 9012.2 1.4
Nifty Healthcare Index Trade Now Detail NFTHEALTHC NA NA 53 NA NSE 8353.95 8298.75 7992.83 8034.57 2.51
Disa India Ltd. Trade Now Detail INE131C01011 44 18 66 Expensive Rocket BSE 8246.1 8225.05 7957.44 8028.16 2.95
Nifty Midcap Liquid 15 Trade Now Detail NIFTYMIDCAPLIQUID15 NA NA 59 NA NSE 8124.95 8111.8 7597.32 7824.76 1.96
Nifty India Consumption Trade Now Detail NIFTYCONSUMPTION NA NA 52 NA NSE 8055.6 8015.1 7604.94 7682.04 2.39
BSE 200 Trade Now Detail BSE200 NA NA 53 NA BSE 7982.18 7979.74 7714.38 7802.85 0.46
S&P BSE Industrials Trade Now Detail BSEINDUSTRIALS NA NA 62 NA BSE 7875.21 7831.32 6952.11 7611.06 2.11
S&P BSE 250 LargeMidCap Index Trade Now Detail 1181 NA NA 53 NA BSE 7545.15 7542.53 7293.7 7375.71 0.5
S&P BSE 400 MidSmallCap Index Trade Now Detail 1182 NA NA 59 NA BSE 7262.7 7246.87 6757.43 6974.65 1.98
S&P BSE Allcap Trade Now Detail BSEALLCAP NA NA 53 NA BSE 7237.51 7232.49 6954.01 7055.1 0.74
Sanofi India Ltd. Trade Now Detail INE058A01010 62 18 65 Expensive Star NSE 7007 6842 5833.71 6191.42 2.29
BSE Consumer Discretionary Goods and Services Trade Now Detail BSECONSUMERDISCRETIONARYGOODSSERVICES NA NA 53 NA BSE 6216.63 6172.95 5780.8 5902.96 2.57
Elantas Beck India Ltd. Trade Now Detail INE280B01018 85 18 64 Expensive Star BSE 6068.15 5852 4619.4 5790.83 1.9
Nifty Commodities Trade Now Detail NIFTYCOMMODITIES NA NA 45 NA NSE 5860.6 5851.4 5767.14 5805.97 0
IndiaMART InterMESH Ltd. Trade Now Detail INE933S01016 62 12 62 Expensive Star NSE 5700.8 5622.85 4755.63 5638.98 2.53
Nifty Infra Trade Now Detail NIFTYINFRA NA NA 52 NA NSE 5472.4 5470.3 5197.05 5386.71 0.23
Invesco India Gold Exchange Traded Fund - Open Ended Trade Now Detail INF205K01361 NA NA 50 NA NSE 5375 5373.8 4927.83 5405.62 0.25
Procter & Gamble Health Ltd. Trade Now Detail INE199A01012 76 18 66 Expensive Star NSE 5282.2 5224.95 4419.29 4887.57 2.17
S&P BSE Bharat 22 Index Trade Now Detail 1016 NA NA 55 NA BSE 5239.79 5217.69 4788.48 5188.34 -0.27
Persistent Systems Ltd. Trade Now Detail INE262H01013 73 19 66 Expensive Star NSE 5226.5 5200 4154.03 4789.34 2.7
BSE SmallCap Select Trade Now Detail BSESMALLCAPSELECTINDEX NA NA 58 NA BSE 5065.61 5059.45 4738.52 4862.71 2.08
National Standard (India) Ltd. Trade Now Detail INE166R01015 NA 0 62 NA BSE 4997.75 4932.95 4872.89 4962.11 1.97
Apollo Hospitals Enterprise Ltd. Trade Now Detail INE437A01024 60 13 62 Expensive Star NSE 4967.3 4839.65 4436.68 4558.86 7.75
S&P BSE Greenex Trade Now Detail BSEGREENEX NA NA 52 NA BSE 4830.18 4814.84 4663.55 4665.44 1.11
Nifty PSE Trade Now Detail NIFTYPSE NA NA 54 NA NSE 4798.7 4795.55 4397.98 4759.12 -0.13
Bengal & Assam Company Ltd. Trade Now Detail INE083K01017 57 76 66 Strong Performer BSE 4768.2 4740.05 3621.4 4034.99 4.41
Edelweiss ETF - Nifty Bank Trade Now Detail INF754K01EL1 NA NA 64 NA NSE 4721 4600 4242.71 4449.18 4.91
Britannia Industries Ltd. Trade Now Detail INE216A01030 78 14 65 Expensive Star NSE 4654.15 4637 4200.88 4548.19 1.26
Navin Fluorine International Ltd. Trade Now Detail INE048G01026 59 11 56 Expensive Performer NSE 4615.55 4561.2 4360.23 4694.44 -0.11
Dr. Reddy's Laboratories Ltd. Trade Now Detail INE089A01023 78 44 55 Mid-range Performer NSE 4610.45 4568.95 4431.75 4675.39 1.75
Coforge Ltd. Trade Now Detail INE591G01017 53 19 64 Expensive Rocket NSE 4590.8 4571.05 3933.54 4203.71 2.93
Info Edge (India) Ltd. Trade Now Detail INE663F01024 26 8 57 Momentum Trap NSE 4266.35 4104 3871.75 3892.72 1.63
S&P BSE 250 SmallCap Index Trade Now Detail 1180 NA NA 59 NA BSE 4198.16 4189.44 3869.98 4017.55 2.4
JSW Holdings Ltd. Trade Now Detail INE824G01012 46 60 47 Mid-range Performer NSE 4189.85 4178.1 4084.92 4202.8 0.73
Nifty Dividend Opportunities 50 Trade Now Detail NIFTYDIVOPPS50 NA NA 61 NA NSE 4120.2 4118.4 3830.44 4009.99 0.62
Nifty PSU Bank Trade Now Detail NIFTYPSUBANK NA NA 59 NA NSE 4093.2 4071.3 3723.34 4038.61 1.89
ABB India Ltd. Trade Now Detail INE117A01022 84 8 60 Expensive Star NSE 4021.55 3977 3189.86 3756.63 0.42
Linde India Ltd. Trade Now Detail INE473A01011 66 13 67 Expensive Star NSE 4007.05 4001 3515.84 3963.73 0.39
L&T Technology Services Ltd. Trade Now Detail INE010V01017 78 21 49 Expensive Performer NSE 3935.75 3927 3658.56 3770.21 1.48
BSE Realty Index Trade Now Detail BSEREALTY NA NA 60 NA BSE 3930.4 3861.24 3454.84 3656.44 3.89
Benares Hotels Ltd. Trade Now Detail INE664D01019 85 38 59 Mid-range Performer BSE 3831.6 3827 3030.4 3732.98 1.53
Craftsman Automation Ltd. Trade Now Detail INE00LO01017 76 31 65 Strong Performer, Getting Expensive NSE 3819.45 3750 3142.65 3365.17 9.73
Oracle Financial Services Software Ltd. Trade Now Detail INE881D01027 51 32 58 Mid-range Performer NSE 3613.55 3611.55 3174.59 3555.37 0.47
Siemens Ltd. Trade Now Detail INE003A01024 76 14 61 Expensive Star NSE 3552.65 3539 3079.62 3576.91 0.94
Polycab India Ltd. Trade Now Detail INE455K01017 48 19 69 Expensive Rocket NSE 3551.75 3499.95 2825.26 3329.9 4.2
Vadilal Enterprises Ltd. Trade Now Detail INE693D01018 78 37 54 Mid-range Performer BSE 3480 3325 3142.45 3523.46 -0.49
VST Industries Ltd. Trade Now Detail INE710A01016 53 35 55 Mid-range Performer NSE 3383.4 3370.65 3284.28 3306.16 1.5
Timken India Ltd. Trade Now Detail INE325A01013 64 9 57 Expensive Performer NSE 3351.2 3341.6 3078.85 3119.58 6.83
Power Mech Projects Ltd. Trade Now Detail INE211R01019 80 39 63 Strong Performer, Getting Expensive NSE 3275.35 3240 2107.09 2964.68 2.29
Hindustan Aeronautics Ltd. Trade Now Detail INE066F01012 66 38 57 Mid-range Performer NSE 3167.95 3094 2607.78 2992.86 4.89
S&P BSE CARBONEX Trade Now Detail BSECARBONEX NA NA 58 NA BSE 3075.89 3075.73 2958.94 3017.85 0.26
AIA Engineering Ltd. Trade Now Detail INE212H01026 66 25 65 Expensive Star NSE 3058.35 3033.25 2686.06 2816.18 9.21
WPIL Ltd. Trade Now Detail INE765D01014 84 49 68 Strong Performer, Getting Expensive BSE 2953.05 2950 1681.96 2809.95 0.03
Titan Company Ltd. Trade Now Detail INE280A01028 76 9 61 Expensive Star NSE 2861.65 2830 2570.7 2723.69 4.36
Supreme Industries Ltd. Trade Now Detail INE195A01028 62 16 59 Expensive Performer NSE 2820.15 2800.6 2415.49 2768.47 -0.01
Neuland Laboratories Ltd. Trade Now Detail INE794A01010 89 38 66 Strong Performer, Getting Expensive NSE 2800.8 2776 1700.67 2467.93 0.23
Hindustan Unilever Ltd. Trade Now Detail INE030A01027 73 11 55 Expensive Performer NSE 2716.7 2710 2575.17 2581 2.43
Nifty 4-8 Yr G-Sec Trade Now Detail NIFT48GSEC NA NA 51 NA NSE 2657.65 2657.3 2480.11 2487.37 2.26
SRF Ltd. Trade Now Detail INE647A01010 55 21 55 Expensive Performer NSE 2512.6 2485.95 2405.04 2512.45 -0.11
InterGlobe Aviation Ltd. Trade Now Detail INE646L01027 53 12 60 Expensive Rocket NSE 2385.75 2348.85 1966.86 2210.91 2.69
S&P BSE Dollex 100 Trade Now Detail BSEDOLLEX100 NA NA 53 NA BSE 2378.13 2377.45 2299.04 2331.85 0.69
Thermax Ltd. Trade Now Detail INE152A01029 76 17 67 Expensive Star NSE 2377.55 2374.7 2181.71 2314.88 5.15
Vesuvius India Ltd. Trade Now Detail INE386A01015 85 29 61 Expensive Star NSE 2363.95 2327 1655.69 2044.95 -1.62
Hindusthan Urban Infrastructure Ltd. Trade Now Detail INE799B01017 44 36 63 Turnaround Potential BSE 2336.85 2151.1 1967.86 2097.67 17.85
Larsen & Toubro Ltd. Trade Now Detail INE018A01030 55 36 50 Mid-range Performer NSE 2234.55 2221 2094.93 2261.95 0.73
Dalmia Bharat Ltd. Trade Now Detail INE00R701025 64 30 66 Strong Performer, Getting Expensive NSE 2139.3 2135.5 1802.09 2046.82 3.41
J B Chemicals & Pharmaceuticals Ltd. Trade Now Detail INE572A01028 35 17 64 Expensive Rocket NSE 2119.25 2111.6 1977.53 2061.46 2.66
KEI Industries Ltd. Trade Now Detail INE878B01027 67 21 59 Expensive Performer NSE 2094.3 2068.9 1618.15 1957.87 4.62
Mastek Ltd. Trade Now Detail INE759A01021 35 33 63 Turnaround Potential NSE 2089.75 2070 1724.91 1835.55 5
Remedium Lifecare Ltd. Trade Now Detail INE549S01010 64 20 74 Expensive Star BSE 2079.5 1955 511.53 1975.54 0.75
TAAL Enterprises Ltd. Trade Now Detail INE524T01011 64 29 62 Expensive Star BSE 2068.85 2059 1672.8 2058.62 -5.24
Kingfa Science & Technology (India) Ltd. Trade Now Detail INE473D01015 87 34 71 Strong Performer, Getting Expensive NSE 2046.45 2018 1343.93 1776.55 2.03
Invesco India Nifty Exchange Traded Fund Trade Now Detail INF205K01DA9 NA NA 63 NA NSE 2045 2044.5 1916.5 1972.75 -0.18
J L Morison (India) Ltd. Trade Now Detail INE430D01015 67 43 57 Mid-range Performer BSE 2021.35 2018.95 1761.24 1979.28 2.5
Transpek Industry Ltd. Trade Now Detail INE687A01016 80 52 64 Strong Performer BSE 1988 1968.95 1709.34 1870.47 -1.95
Quantum Nifty 50 ETF Trade Now Detail INF082J01028 NA NA 62 NA NSE 1970.89 1970 1890.24 1933.07 0.41
Tanfac Industries Ltd. Trade Now Detail INE639B01015 57 18 68 Expensive Star BSE 1966.9 1959 1053.18 1731.97 9.31
Swaraj Engines Ltd. Trade Now Detail INE277A01016 55 36 64 Strong Performer, Getting Expensive NSE 1932.95 1930 1622.64 1772.19 7.34
Arman Financial Services Ltd. Trade Now Detail INE109C01017 35 32 66 Turnaround Potential NSE 1929 1918.05 1446.56 1525.32 21.88
Force Motors Ltd. Trade Now Detail INE451A01017 87 56 58 Strong Performer, Under Radar NSE 1920.3 1859 1361.54 1417.69 37.01
Lumax Industries Ltd. Trade Now Detail INE162B01018 87 54 50 Strong Performer, Under Radar NSE 1919.6 1909.2 1745.3 1981.2 -5.01
MTAR Technologies Ltd. Trade Now Detail INE864I01014 41 13 60 Expensive Rocket NSE 1892.2 1882.8 1671.6 1862.28 0.8
Astral Ltd. Trade Now Detail INE006I01046 57 7 59 Expensive Performer NSE 1866.25 1820 1533.7 1606.35 5.06
S&P BSE CPSE Trade Now Detail S&PBSECPSE NA NA 54 NA BSE 1858.57 1855.53 1719.87 1842.31 -0.15
Cummins India Ltd. Trade Now Detail INE298A01020 87 18 67 Expensive Star NSE 1753.25 1751.1 1439.56 1640.57 1.05
Grasim Industries Ltd. Trade Now Detail INE047A01021 33 53 56 Risky Value NSE 1710.55 1708.05 1685.96 1722.52 1.32
Data Patterns (India) Ltd. Trade Now Detail INE0IX101010 48 24 68 Expensive Rocket NSE 1702.05 1674 1318.98 1645.8 6.12
Inox Wind Energy Ltd. Trade Now Detail INE0FLR01028 23 19 72 Momentum Trap NSE 1679.4 1670 995.36 1271.42 26.47
PG Electroplast Ltd. Trade Now Detail INE457L01011 60 21 70 Expensive Star NSE 1648.35 1631 1177.27 1479.34 5.64
S&P BSE Dollex 200 Trade Now Detail BSEDOLLEX200 NA NA 52 NA BSE 1614.48 1613.58 1569.33 1579.28 0.83
Trent Ltd. Trade Now Detail INE849A01020 78 12 62 Expensive Star NSE 1597.3 1566.55 1382.18 1466.81 4.39
The Anup Engineering Ltd. Trade Now Detail INE294Z01018 46 28 73 Expensive Rocket NSE 1581.9 1544.1 997.9 1274.53 12.64
Raymond Ltd. Trade Now Detail INE301A01014 94 48 59 Mid-range Performer NSE 1575.6 1560.1 1314.19 1581.09 0.61
Manorama Industries Ltd. Trade Now Detail INE00VM01010 57 13 71 Expensive Star NSE 1534.9 1519 1135.23 1277.47 3.93
Route Mobile Ltd. Trade Now Detail INE450U01017 73 31 63 Strong Performer, Getting Expensive NSE 1498.1 1465 1325.04 1350.57 3.98
Thangamayil Jewellery Ltd. Trade Now Detail INE085J01014 49 36 68 Turnaround Potential NSE 1487.45 1433.9 1085.39 1150.17 12.39
TCPL Packaging Ltd. Trade Now Detail INE822C01015 89 58 47 Strong Performer, Under Radar NSE 1472.7 1460 1394.23 1542.53 -9.33
Cyient Ltd. Trade Now Detail INE136B01020 42 27 72 Expensive Rocket NSE 1459 1391 920.76 1251.71 11.4
Godrej Properties Ltd. Trade Now Detail INE484J01027 57 14 63 Expensive Star NSE 1427.45 1407 1250.86 1343.51 4.03
Apollo Sindoori Hotels Ltd. Trade Now Detail INE451F01024 55 42 57 Mid-range Performer NSE 1382.15 1375 1226.73 1386.39 3.73
Tata Communications Ltd. Trade Now Detail INE151A01013 73 32 59 Mid-range Performer NSE 1367.35 1330 1246.35 1259.83 7.62
Ajanta Pharma Ltd. Trade Now Detail INE031B01049 49 25 61 Expensive Rocket NSE 1322.75 1319.9 1249.74 1290.73 2.3
Bajaj Steel Industries Ltd. Trade Now Detail INE704G01024 89 59 64 Strong Performer BSE 1321.2 1281 896.52 1250.65 2.28
TVS Motor Company Ltd. Trade Now Detail INE494B01023 67 20 58 Expensive Performer NSE 1305.55 1286.9 1081.54 1220.12 0.95
HEG Ltd. Trade Now Detail INE545A01016 60 51 58 Strong Performer, Under Radar NSE 1303.4 1193 1080.8 1166.84 13.6
KDDL Ltd. Trade Now Detail INE291D01011 91 39 66 Strong Performer, Getting Expensive NSE 1302.8 1155 1027.04 1123.89 15.97
S&P BSE Low Volatility Index Trade Now Detail 1185 NA NA 60 NA BSE 1291.01 1287.41 1222.34 1257.33 1.44
IndusInd Bank Ltd. Trade Now Detail INE095A01012 60 57 57 Strong Performer, Under Radar NSE 1288.2 1282.4 1153.85 1201.05 1.59
Ethos Ltd. Trade Now Detail INE04TZ01018 71 24 61 Expensive Star NSE 1276 1265 1038.4 1265.98 1.89
Veljan Denison Ltd. Trade Now Detail INE232E01013 53 41 54 Mid-range Performer BSE 1270.4 1269 1270.88 1293.54 -5.22
S&P BSE Quality Index Trade Now Detail 1187 NA NA 53 NA BSE 1252.21 1251.31 1185.44 1212.83 0.61
Sandur Manganese & Iron Ores Ltd. Trade Now Detail INE149K01016 17 40 63 Momentum Trap BSE 1222.9 1198 913.05 1227.84 2.47
Ami Organics Ltd. Trade Now Detail INE00FF01017 40 12 58 Expensive Performer NSE 1212.9 1209.2 972.2 1118.41 -1.57
Radico Khaitan Ltd. Trade Now Detail INE944F01028 58 15 63 Expensive Star NSE 1197.6 1178.95 1086.13 1133.6 3.11
Sarda Energy & Minerals Ltd. Trade Now Detail INE385C01013 75 64 67 Strong Performer NSE 1180.55 1167.7 1008.88 1127.56 4.06
Polychem Ltd. Trade Now Detail INE752B01024 NA 65 62 NA BSE 1176.25 1120.15 908.96 1082.12 6.94
Carborundum Universal Ltd. Trade Now Detail INE120A01034 62 16 61 Expensive Star NSE 1164.25 1162.05 936.04 1131.61 0.19
Birla Corporation Ltd. Trade Now Detail INE340A01012 62 34 63 Strong Performer, Getting Expensive NSE 1161 1154.35 956.87 991.77 14.93
Knowledge Marine & Engineering Works Ltd. Trade Now Detail INE0CJD01011 NA 6 62 NA BSE 1125.5 1110 913.23 1101.76 -1.87
Bharat Dynamics Ltd. Trade Now Detail INE171Z01018 62 15 65 Expensive Star NSE 1121.85 1108 932.89 1036.53 6.67
Anupam Rasayan India Ltd. Trade Now Detail INE930P01018 44 13 63 Expensive Rocket NSE 1118.35 1114.65 797.25 1154.94 -8.32
KPIT Technologies Ltd. Trade Now Detail INE04I401011 67 10 70 Expensive Star NSE 1114.85 1109.15 749.99 940.69 10.73
Globus Spirits Ltd. Trade Now Detail INE615I01010 64 35 67 Strong Performer, Getting Expensive NSE 1105.8 1020.7 847.65 930.27 7.77
MPS Ltd. Trade Now Detail INE943D01017 96 38 63 Strong Performer, Getting Expensive NSE 1093.7 1085 884.23 951.97 3.86
Edelweiss Bharat Bond ETF - April 2032 Trade Now Detail INF754K01OB1 NA NA 56 NA NSE 1079.48 1076.1 1034.49 1071.61 0.06
Godrej Consumer Products Ltd. Trade Now Detail INE102D01028 53 12 64 Expensive Rocket NSE 1060.95 1055.6 914.6 993.62 1.05
Permanent Magnets Ltd. Trade Now Detail INE418E01018 73 22 55 Expensive Performer BSE 1009.7 941 705.95 996.54 11.48
Metro Brands Ltd. Trade Now Detail INE317I01021 78 11 64 Expensive Star NSE 985.1 977 841.86 913.04 3.69
Ganesha Ecosphere Ltd. Trade Now Detail INE845D01014 39 32 53 Mid-range Performer NSE 975.05 969.55 847.75 1017.47 -0.39
Mold-Tek Packaging Ltd. Trade Now Detail INE893J01029 48 18 54 Expensive Performer NSE 970.05 968.9 943.2 957.21 4.33
Oberoi Realty Ltd. Trade Now Detail INE093I01010 78 40 63 Strong Performer, Getting Expensive NSE 958.85 943.95 903.07 926.6 2.78
Coromandel International Ltd. Trade Now Detail INE169A01031 62 51 50 Strong Performer, Under Radar NSE 953.05 948.6 941.66 949.84 1.66
HG Infra Engineering Ltd. Trade Now Detail INE926X01010 40 42 64 Turnaround Potential NSE 942.95 932 689.11 908.7 4.84
Narayana Hrudayalaya Ltd. Trade Now Detail INE410P01011 80 26 66 Expensive Star NSE 932.8 916.05 747.63 796.46 10.51
Mallcom (India) Ltd. Trade Now Detail INE389C01015 57 38 63 Strong Performer, Getting Expensive NSE 932.6 930 728.91 876.88 8.59
Axis Bank Ltd. Trade Now Detail INE238A01034 64 38 55 Mid-range Performer NSE 926.1 922.65 859.67 899.78 -0.09
Cigniti Technologies Ltd. Trade Now Detail INE675C01017 84 43 73 Strong Performer, Getting Expensive NSE 920.25 894 650.7 847.99 10.02
Aether Industries Ltd. Trade Now Detail INE0BWX01014 39 7 48 Expensive Performer NSE 917.85 909.95 904.43 931.73 1.31
The Ramco Cements Ltd. Trade Now Detail INE331A01037 50 25 66 Expensive Rocket NSE 914.95 910.4 733.47 804.35 4.52
SBI Cards and Payment Services Ltd. Trade Now Detail INE018E01016 37 15 50 Expensive Performer NSE 914.4 913.95 819.81 848.36 1.43
Ksolves India Ltd. Trade Now Detail INE0D6I01015 62 13 71 Expensive Star NSE 907.4 899.95 487.9 749.34 1.93
Waaree Renewable Technologies Ltd. Trade Now Detail INE299N01013 80 27 58 Expensive Performer BSE 906.2 836.25 595.18 924.02 3.24
Styrenix Performance Materials Ltd. Trade Now Detail INE189B01011 51 59 56 Mid-range Performer NSE 878.65 878 821.64 826.65 3.6
ADF Foods Ltd. Trade Now Detail INE982B01019 69 24 56 Expensive Performer NSE 874.05 873.45 748.68 823.44 -0.61
Anand Rathi Wealth Ltd. Trade Now Detail INE463V01026 76 30 59 Expensive Performer NSE 856.75 854.7 750.2 860.57 0.69
NDR Auto Components Ltd. Trade Now Detail INE07OG01012 76 44 71 Strong Performer, Getting Expensive NSE 842.2 839 554.87 653.31 24.83
Mazagon Dock Shipbuilders Ltd. Trade Now Detail INE249Z01012 73 39 61 Strong Performer, Getting Expensive NSE 838.4 818 687.83 771.56 9.05
Bharti Airtel Ltd. Trade Now Detail INE397D01024 53 31 56 Mid-range Performer NSE 836.5 832.8 786.56 798.23 2.27
Sansera Engineering Ltd. Trade Now Detail INE953O01021 73 33 64 Strong Performer, Getting Expensive NSE 824.65 818.85 740.23 762.35 5.22
Lupin Ltd. Trade Now Detail INE326A01037 69 24 63 Expensive Star NSE 816.95 815 709.55 755.24 4.74
Medplus Health Services Ltd. Trade Now Detail INE804L01022 59 15 65 Expensive Star NSE 812.65 801.5 672.1 738.38 -0.06
Aurionpro Solutions Ltd. Trade Now Detail INE132H01018 66 37 80 Strong Performer, Getting Expensive NSE 808.9 762 388.96 553.99 8.11
Tata Consumer Products Ltd. Trade Now Detail INE192A01025 62 19 47 Expensive Performer NSE 796.05 795.5 764.17 774.54 0.8
Shoppers Stop Ltd. Trade Now Detail INE498B01024 73 26 55 Expensive Performer NSE 771.15 767 682.5 701.94 2.81
Olectra Greentech Ltd. Trade Now Detail INE260D01016 76 16 67 Expensive Star NSE 769.8 767.65 575.66 678.94 10.71
Surya Roshni Ltd. Trade Now Detail INE335A01012 76 60 57 Strong Performer, Under Radar NSE 768.1 765 582.47 798.42 -0.46
Jenburkt Pharmaceuticals Ltd. Trade Now Detail INE354A01013 89 41 65 Strong Performer, Getting Expensive BSE 767.35 766.6 636.77 728.53 -0.8
Beta Drugs Ltd. Trade Now Detail INE351Y01019 NA 8 55 NA NSE 766.35 745.1 716.82 757.66 3.42
S&P BSE India Manufacturing Trade Now Detail BSEMFG NA NA 53 NA BSE 733.02 729.54 685.15 720.47 0.24
PSP Projects Ltd. Trade Now Detail INE488V01015 48 38 61 Turnaround Potential NSE 723.85 719.9 663.3 715.4 -1.82
M K Proteins Ltd. Trade Now Detail INE964W01013 NA 0 61 NA NSE 723 719 378.18 756.7 -3.59
JK Lakshmi Cement Ltd. Trade Now Detail INE786A01032 64 39 46 Mid-range Performer NSE 722.15 676 688.4 753.37 5.72
Novartis India Ltd. Trade Now Detail INE234A01025 78 49 48 Mid-range Performer NSE 721.15 715 656.37 656.71 1.83
Just Dial Ltd. Trade Now Detail INE599M01018 53 33 58 Mid-range Performer NSE 720.6 712.9 614.41 687.53 2.2
One97 Communications Ltd. Trade Now Detail INE982J01020 35 8 60 Expensive Performer NSE 717 705 628.86 693.4 1.54
JSW Steel Ltd. Trade Now Detail INE019A01038 55 39 42 Mid-range Performer NSE 706.6 698 701.08 712.34 0.7
Summit Securities Ltd. Trade Now Detail INE519C01017 42 51 56 Mid-range Performer NSE 694.5 689.5 618.89 651.96 -0.96
ICICI Prudential S&P BSE Sensex ETF Trade Now Detail INF346A01034 NA NA 61 NA NSE 694.01 694 663.19 680.27 0.73