Negative Breakdown third support

Negative Breakdown third support

Technicals
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Current Price Rs Third support S3 Third support S3 to price diff % Day change % First support S1 Second support S2 First resistance R1 Second resistance R2 Third resistance R3
Jamshri Realty Ltd. Trade Now Detail INE462D01026 NA 3 62 NA BSE 4034 4050 -0.4 -0.4 4050 4050 4050 4050 4050
Nifty 15 yr and above G-Sec Trade Now Detail NIFT15GSEC NA NA 52 NA NSE 2943.78 2950.8 -0.24 -0.49 2956.27 2954.28 2961.74 2965.22 2967.21
Hindusthan Urban Infrastructure Ltd. Trade Now Detail INE799B01017 44 37 62 Turnaround Potential BSE 2300 2321.4 -0.92 -1.08 2324.1 2323.2 2326.8 2328.6 2329.5
HDFC Asset Management Company Ltd. Trade Now Detail INE127D01025 44 20 49 Expensive Performer NSE 1934.25 1957.6 -1.19 -2.98 1982.5 1971.35 2007.4 2021.15 2032.3
Yasho Industries Ltd. Trade Now Detail INE616Z01012 57 24 56 Expensive Performer BSE 1609.45 1625.77 -1 -4.56 1666.62 1646.88 1707.47 1728.58 1748.32
Phoenix Mills Ltd. Trade Now Detail INE211B01039 67 43 62 Strong Performer, Getting Expensive NSE 1563.1 1566.12 -0.19 -2.91 1596.92 1583.88 1627.72 1645.48 1658.52
Infosys Ltd. Trade Now Detail INE009A01021 64 29 28 Falling Comet NSE 1265.95 1267.7 -0.14 -1.31 1278.6 1274.4 1289.5 1296.2 1300.4
ICICI Lombard General Insurance Company Ltd. Trade Now Detail INE765G01017 75 24 52 Expensive Performer NSE 1215.5 1228.6 -1.07 -2.97 1245.9 1239.15 1263.2 1273.75 1280.5
Kotak Nifty 1D Rate Liquid ETF Trade Now Detail INF174KA1LV5 NA NA 26 NA NSE 999.99 1000.01 0 0 1000.01 1000.01 1000.01 1000.01 1000.01
Kemp & Company Ltd. Trade Now Detail INE060E01018 NA 31 67 NA BSE 945 948.13 -0.33 -0.49 949.13 948.57 950.13 950.57 951.13
Binayak Tex Processors Ltd. Trade Now Detail INE626H01019 57 68 60 Strong Performer, Under Radar BSE 940 950 -1.05 -1.05 950 950 950 950 950
KKV Agro Powers Ltd. Trade Now Detail INE239T01016 NA 13 28 NA NSE 940 941 -0.11 -0.11 941 941 941 941 941
Voltas Ltd. Trade Now Detail INE226A01021 53 16 32 Expensive Underperformer NSE 777.95 791.22 -1.68 -3.35 800.67 796.38 810.12 815.28 819.57
M K Proteins Ltd. Trade Now Detail INE964W01013 NA 0 62 NA NSE 689 712.5 -3.3 -3.3 712.5 712.5 712.5 712.5 712.5
HDFC Life Insurance Company Ltd. Trade Now Detail INE795G01014 42 19 53 Expensive Performer NSE 581.7 582.4 -0.12 -2.05 590 586.1 597.6 601.3 605.2
Marico Ltd. Trade Now Detail INE196A01026 53 12 54 Expensive Performer NSE 533.2 535.1 -0.36 -2.25 542.5 539.55 549.9 554.35 557.3
Nirav Commercials Ltd. Trade Now Detail INE242B01018 NA 57 48 NA BSE 446.35 465 -4.01 -4.01 465 465 465 465 465
Advance Petrochemicals Ltd. Trade Now Detail INE334N01018 NA 33 59 NA BSE 438.9 462 -5 -5 462 462 462 462 462
Innovana Thinklabs Ltd. Trade Now Detail INE403Y01018 NA 6 72 NA NSE 323.3 331.5 -2.47 -3.92 335.2 333.9 338.9 341.3 342.6
Vantage Knowledge Academy Ltd. Trade Now Detail INE427T01017 NA 9 75 NA BSE 306.35 322.45 -4.99 -4.99 322.45 322.45 322.45 322.45 322.45
Hindustan Hardy Spicer Ltd. Trade Now Detail INE724D01011 NA 48 57 NA BSE 279.95 281.58 -0.58 -1.77 283.63 282.27 285.68 286.37 287.73
Dalal Street Investments Ltd. Trade Now Detail INE422D01012 NA 35 33 NA BSE 231.9 236.6 -1.99 -1.99 236.6 236.6 236.6 236.6 236.6
MPIL Corporation Ltd. Trade Now Detail INE844C01027 NA 36 43 NA BSE 222.05 233.25 -4.8 -4.8 233.25 233.25 233.25 233.25 233.25
Raghuvansh Agrofarms Ltd. Trade Now Detail INE865P01016 NA 4 26 NA BSE 220 220.53 -0.24 -0.36 220.73 220.67 220.93 221.07 221.13
B-Right Realestate Ltd. Trade Now Detail INE0IZQ01016 NA 13 25 NA BSE 199.55 200 -0.22 -0.22 200 200 200 200 200
IEL Ltd. Trade Now Detail INE056E01016 NA 25 79 NA BSE 187.3 191.2 -2.04 -4.92 195.55 194.1 199.9 202.8 204.25
Pearl Green Clubs and Resorts Ltd. Trade Now Detail INE0GTX01019 NA 7 28 NA BSE 176 180 -2.22 -2.22 180 180 180 180 180
Rachana Infrastructure Ltd. Trade Now Detail INE02OY01016 NA 6 19 NA NSE 171.3 190.3 -9.98 -9.98 190.3 190.3 190.3 190.3 190.3
Modis Navnirman Ltd. Trade Now Detail INE0L0L01012 NA 1 50 NA BSE 161.2 162.17 -0.6 -1.1 162.67 162.33 163.17 163.33 163.67
Goel Food Products Ltd. Trade Now Detail INE0K6L01010 NA 4 49 NA BSE 156 161.33 -3.31 -4.88 163.33 162.67 165.33 166.67 167.33
Silicon Rental Solutions Ltd. Trade Now Detail INE0MNV01014 NA 16 29 NA BSE 152.8 153.77 -0.63 -3.23 156.87 155.83 159.97 162.03 163.07
Wherrelz IT Solutions Ltd. Trade Now Detail INE0IM001015 NA 3 14 NA BSE 152 154.5 -1.62 -1.62 154.5 154.5 154.5 154.5 154.5
Munoth Capital Market Ltd. Trade Now Detail INE910G01027 NA 0 79 NA BSE 143.3 150.8 -4.97 -4.97 150.8 150.8 150.8 150.8 150.8
Chartered Capital & Investment Ltd. Trade Now Detail INE953B01010 NA 37 66 NA BSE 141 146.67 -3.86 -4.41 147.17 146.83 147.67 147.83 148.17
Trident Lifeline Ltd. Trade Now Detail INE0MKA01014 40 21 34 Expensive Underperformer BSE 141 142 -0.7 -2.76 144 143 146 147 148
HDFC Nifty100 Low Volatility 30 ETF Trade Now Detail INF179KC1DN2 NA NA 48 NA NSE 140 141.19 -0.84 -1.62 141.92 141.53 142.65 142.99 143.38
Naturite Agro Products Ltd. Trade Now Detail INE223R01014 NA 5 49 NA BSE 138.65 145.9 -4.97 -4.97 145.9 145.9 145.9 145.9 145.9
Bhansali Engineering Polymers Ltd. Trade Now Detail INE922A01025 66 44 59 Mid-range Performer NSE 136.85 151.17 -9.47 -13.8 156.42 154.08 161.67 164.58 166.92
Sir Shadilal Enterprises Ltd. Trade Now Detail INE117H01019 33 48 44 Await Turnaround BSE 135 137 -1.46 -1.46 137 137 137 137 137
The Phosphate Company Ltd. Trade Now Detail INE398C01016 NA 79 53 NA BSE 130 133 -2.26 -3.7 134.5 134 136 137 137.5
Motilal Oswal S&P BSE Quality ETF Trade Now Detail INF247L01BH8 NA NA 50 NA NSE 128.1 128.43 -0.26 -0.47 128.63 128.57 128.83 128.97 129.03
Shree Tirupati Balajee FIBC Ltd. Trade Now Detail INE238Y01018 NA 16 56 NA NSE 122 127 -3.94 -3.94 127 127 127 127 127
Dhyaani Tile and Marblez Ltd. Trade Now Detail INE0K5F01014 NA 3 39 NA BSE 121.15 134.4 -9.86 -9.86 134.4 134.4 134.4 134.4 134.4
Fischer Chemic Ltd. Trade Now Detail INE771F01025 NA 2 73 NA BSE 120 122.17 -1.77 -2.04 122.42 122.33 122.67 122.83 122.92
Kinetic Engineering Ltd. Trade Now Detail INE266B01017 58 20 52 Expensive Performer BSE 118 119.53 -1.28 -4.99 122.48 120.77 125.43 126.67 128.38
Hipolin Ltd. Trade Now Detail INE963A01011 NA 67 74 NA BSE 110.94 112.45 -1.34 -6.62 116.26 113.72 120.07 121.34 123.88
Vipul Organics Ltd. Trade Now Detail INE834D01018 48 27 33 Expensive Underperformer BSE 105.6 105.67 -0.06 -2.22 107.42 106.83 109.17 110.33 110.92
Swarna Securities Ltd. Trade Now Detail INE595G01018 NA 14 72 NA BSE 104.75 110.25 -4.99 -4.99 110.25 110.25 110.25 110.25 110.25
MOS Utility Ltd. Trade Now Detail INE0N7S01010 NA 3 11 NA NSE 103.6 103.67 -0.06 -0.86 104.17 103.83 104.67 104.83 105.17
Vivo Collaboration Solutions Ltd. Trade Now Detail INE0IA701014 NA 22 28 NA NSE 103.1 106 -2.74 -2.74 106 106 106 106 106
Richa Info Systems Ltd. Trade Now Detail INE0J1P01015 NA 8 32 NA NSE 99 103.9 -4.72 -4.72 103.9 103.9 103.9 103.9 103.9
HDFC NIFTY50 Value 20 ETF Trade Now Detail INF179KC1DK8 NA NA 47 NA NSE 96.05 96.56 -0.52 -1.95 97.43 96.89 98.3 98.63 99.17
Olatech Solutions Ltd. Trade Now Detail INE0M3901015 NA 3 33 NA BSE 91.01 94 -3.18 -3.18 94 94 94 94 94
Simplex Realty Ltd. Trade Now Detail INE167H01014 NA 42 45 NA BSE 83.49 90.99 -8.24 -8.24 90.99 90.99 90.99 90.99 90.99
Photon Capital Advisors Ltd. Trade Now Detail INE107J01016 NA 11 64 NA BSE 82.75 86.85 -4.72 -4.99 87.04 86.97 87.23 87.35 87.42
Ultra Wiring Connectivity Systems Ltd. Trade Now Detail INE00F301010 NA 11 45 NA NSE 82.1 86.13 -4.68 -4.98 86.33 86.27 86.53 86.67 86.73
Starcom Information Technology Ltd. Trade Now Detail INE347I01010 NA 1 36 NA BSE 80.37 84.6 -5 -5 84.6 84.6 84.6 84.6 84.6
Kotak Nifty India Consumption ETF Trade Now Detail INF174KA1JE5 NA NA 54 NA NSE 80.33 81.22 -1.1 -1.57 81.51 81.42 81.8 82 82.09
Ekennis Software Service Ltd. Trade Now Detail INE0KCM01010 NA 7 21 NA BSE 80 80.67 -0.83 -2.44 81.67 81.33 82.67 83.33 83.67
Mishka Exim Ltd. Trade Now Detail INE540S01019 NA 5 71 NA BSE 76.95 77.5 -0.71 -0.99 77.65 77.57 77.8 77.87 77.95
SBL Infratech Ltd. Trade Now Detail INE0DLM01024 NA 17 57 NA BSE 76.45 78.25 -2.3 -2.3 78.25 78.25 78.25 78.25 78.25
City Pulse Multiplex Ltd. Trade Now Detail INE056001014 NA 2 54 NA BSE 74.03 81 -8.6 -8.6 81 81 81 81 81
Radix Industries (India) Ltd. Trade Now Detail INE576N01014 NA 19 50 NA BSE 73.55 77.1 -4.6 -4.6 77.1 77.1 77.1 77.1 77.1
Tanvi Foods (India) Ltd. Trade Now Detail INE978V01015 NA 18 46 NA BSE 73 74.07 -1.44 -7.59 77.03 75.05 79.99 80.97 82.95
Bank of India Trade Now Detail INE084A01016 42 61 39 Mid-range Performer NSE 72.7 72.8 -0.14 -2.02 73.8 73.4 74.8 75.4 75.8
Futuristic Solutions Ltd. Trade Now Detail INE241F01011 NA 37 79 NA BSE 72.33 76.13 -4.99 -4.99 76.13 76.13 76.13 76.13 76.13
Rite Zone Chemcon India Ltd. Trade Now Detail INE0MRA01019 NA 6 24 NA NSE 72 80 -10 -10 80 80 80 80 80
ERP Soft Systems Ltd. Trade Now Detail INE308B01017 NA 21 35 NA BSE 71.95 72.45 -0.69 -0.69 72.45 72.45 72.45 72.45 72.45
Modella Woollens Ltd. Trade Now Detail INE380D01012 NA 44 37 NA BSE 70.25 71.85 -2.22 -3.1 72.34 72.17 72.83 73.15 73.32
Sanrhea Technical Textiles Ltd. Trade Now Detail INE589J01015 NA 54 38 NA BSE 69.06 71.96 -4.03 -4.1 72 71.98 72.04 72.06 72.08
Pulz Electronics Ltd. Trade Now Detail INE335X01014 NA 9 78 NA NSE 69 69.38 -0.55 -0.65 69.43 69.42 69.48 69.52 69.53
Sharda Ispat Ltd. Trade Now Detail INE385M01012 NA 73 58 NA BSE 68.1 69.6 -2.16 -4.08 70.65 70.3 71.7 72.4 72.75
Parin Furniture Ltd. Trade Now Detail INE00U801010 NA 16 15 NA NSE 67.7 71.25 -4.98 -4.98 71.25 71.25 71.25 71.25 71.25
D.K. Enterprises Global Ltd. Trade Now Detail INE0GN101014 NA 8 69 NA NSE 65 67.75 -4.06 -4.06 67.75 67.75 67.75 67.75 67.75
Jhaveri Credits & Capital Ltd. Trade Now Detail INE865D01012 NA 34 59 NA BSE 62.28 64.82 -3.91 -4.99 65.37 65.18 65.92 66.28 66.47
Hindustan Media Ventures Ltd. Trade Now Detail INE871K01015 41 40 50 Mid-range Performer NSE 60.85 60.88 -0.05 -4.7 62.98 62.12 65.08 66.32 67.18
Focus Business Solution Ltd. Trade Now Detail INE0DXR01010 NA 4 41 NA BSE 60 65 -7.69 -7.69 65 65 65 65 65
Mask Investments Ltd. Trade Now Detail INE885F01015 NA 35 37 NA NSE 58.5 58.68 -0.31 -0.43 58.73 58.72 58.78 58.82 58.83
Jet Knitwears Ltd. Trade Now Detail INE564T01017 NA 12 32 NA NSE 58.3 61.35 -4.97 -4.97 61.35 61.35 61.35 61.35 61.35
ICL Organic Dairy Products Ltd. Trade Now Detail INE0AU701018 NA 6 79 NA BSE 57.77 60.81 -5 -5 60.81 60.81 60.81 60.81 60.81
Sancode Technologies Ltd. Trade Now Detail INE0P7001013 NA 3 12 NA BSE 56.15 56.33 -0.33 -4.83 58.33 57.67 60.33 61.67 62.33
United Leasing & Industries Ltd. Trade Now Detail INE357P01014 NA 31 54 NA BSE 53.17 55.96 -4.99 -4.99 55.96 55.96 55.96 55.96 55.96
Madhya Pradesh Today Media Ltd. Trade Now Detail INE105Y01019 NA 24 76 NA NSE 48.55 53.22 -8.77 -10.01 53.77 53.58 54.32 54.68 54.87
Prabhhans Industries Ltd. Trade Now Detail INE428P01013 NA 44 36 NA BSE 47.56 50.06 -4.99 -4.99 50.06 50.06 50.06 50.06 50.06
Hisar Spinning Mills Ltd. Trade Now Detail INE689E01014 NA 69 53 NA BSE 47.43 49.81 -4.78 -4.99 49.89 49.87 49.97 50.03 50.05
KHFM Hospitality & Facility Management Services Ltd. Trade Now Detail INE00UG01014 NA 7 51 NA NSE 47 48.9 -3.89 -3.89 48.9 48.9 48.9 48.9 48.9
Bheema Cements Ltd. Trade Now Detail INE333H01020 NA 7 25 NA BSE 46.65 46.66 -0.03 -4.05 48.11 47.61 49.56 50.51 51.01
Ascensive Educare Ltd. Trade Now Detail INE0E4I01019 NA 14 57 NA BSE 46.18 48.58 -4.94 -4.94 48.58 48.58 48.58 48.58 48.58
SW Investments Ltd. Trade Now Detail INE948K01011 NA 21 50 NA BSE 46.17 48.59 -4.98 -4.98 48.59 48.59 48.59 48.59 48.59
Unick Fix-A-Form & Printers Ltd. Trade Now Detail INE250G01010 NA 68 51 NA BSE 45.85 45.95 -0.22 -0.22 45.95 45.95 45.95 45.95 45.95
Gayatri Rubbers and Chemicals Ltd. Trade Now Detail INE0LVM01018 NA 6 35 NA NSE 45.6 46.3 -1.51 -1.51 46.3 46.3 46.3 46.3 46.3
Suyog Gurbaxani Funicular Ropeways Ltd. Trade Now Detail INE07GA01011 NA 6 18 NA BSE 45 46 -2.17 -2.17 46 46 46 46 46
AB Cotspin India Ltd. Trade Now Detail INE08PH01015 NA 25 62 NA NSE 45 47.25 -4.76 -4.76 47.25 47.25 47.25 47.25 47.25
Pradhin Ltd. Trade Now Detail INE656B01019 NA 17 73 NA BSE 42.9 45.15 -4.98 -4.98 45.15 45.15 45.15 45.15 45.15
Dhruva Capital Services Ltd. Trade Now Detail INE972E01014 NA 6 64 NA BSE 42.37 44.59 -4.98 -4.98 44.59 44.59 44.59 44.59 44.59
Billwin Industries Ltd. Trade Now Detail INE0CRS01012 NA 21 75 NA BSE 41.8 43 -2.79 -2.79 43 43 43 43 43
Achyut Healthcare Ltd. Trade Now Detail INE0K1401012 NA 15 31 NA BSE 41.16 43.32 -4.99 -4.99 43.32 43.32 43.32 43.32 43.32
Alfa Ica (India) Ltd. Trade Now Detail INE042C01010 NA 54 35 NA BSE 41.04 42.22 -2.79 -2.79 42.22 42.22 42.22 42.22 42.22
DMR Hydroengineering & Infrastructure Ltd. Trade Now Detail INE07L501010 NA 7 38 NA BSE 38.42 40.44 -5 -5 40.44 40.44 40.44 40.44 40.44
Mega Flex Plastics Ltd. Trade Now Detail INE0G1D01014 NA 18 39 NA NSE 37.9 40.23 -5.8 -6.65 40.48 40.37 40.73 40.87 40.98
Unifinz Capital India Ltd. Trade Now Detail INE926R01012 NA 15 12 NA BSE 37.48 39.45 -4.99 -4.99 39.45 39.45 39.45 39.45 39.45
AB Infrabuild Ltd. Trade Now Detail INE00YB01017 NA 7 72 NA NSE 36.8 38.7 -4.91 -4.91 38.7 38.7 38.7 38.7 38.7
Ganesh Films India Ltd. Trade Now Detail INE00WY01013 NA 11 69 NA BSE 36.56 38.48 -4.99 -4.99 38.48 38.48 38.48 38.48 38.48
Raaj Medisafe India Ltd. Trade Now Detail INE548H01015 NA 42 43 NA BSE 36.12 37.99 -4.91 -4.95 38 37.99 38.01 38.01 38.02
Modipon Ltd. Trade Now Detail INE170C01019 NA NA 45 NA BSE 36.06 36.21 -0.41 -2.17 36.64 36.42 37.07 37.28 37.5
Coastal Roadways Ltd. Trade Now Detail INE229E01019 NA 86 69 NA BSE 36 36.41 -1.13 -1.13 36.41 36.41 36.41 36.41 36.41
Octaware Technologies Ltd. Trade Now Detail INE208U01019 NA 24 17 NA BSE 35.99 39.38 -8.62 -12 40.29 39.69 41.2 41.51 42.11
Net Pix Shorts Digital Media Ltd. Trade Now Detail INE0D5F01013 NA 7 38 NA BSE 35.5 37 -4.05 -4.05 37 37 37 37 37
Samor Reality Ltd. Trade Now Detail INE0GD201014 NA 5 14 NA BSE 35 38 -7.89 -7.89 38 38 38 38 38
Jindal Leasefin Ltd. Trade Now Detail INE919T01013 NA 10 43 NA BSE 34.87 36 -3.14 -3.14 36 36 36 36 36
Narendra Properties Ltd. Trade Now Detail INE603F01012 NA 58 79 NA BSE 34.64 36.46 -4.99 -4.99 36.46 36.46 36.46 36.46 36.46
Ashika Credit Capital Ltd. Trade Now Detail INE094B01013 NA 59 47 NA BSE 33.59 34.61 -2.95 -2.95 34.61 34.61 34.61 34.61 34.61
Everlon Financials Ltd. Trade Now Detail INE339D01034 NA 48 42 NA BSE 33.39 33.77 -1.12 -9.68 35.83 34.68 37.89 38.8 39.95
Roni Households Ltd. Trade Now Detail INE02AP01013 NA 10 28 NA BSE 33 34 -2.94 -2.94 34 34 34 34 34
DAPS Advertising Ltd. Trade Now Detail INE975Z01012 NA 18 34 NA BSE 33 35 -5.71 -5.71 35 35 35 35 35
SJ Corporation Ltd. Trade Now Detail INE312B01027 NA 36 63 NA BSE 32.72 34.43 -4.96 -4.99 34.44 34.43 34.45 34.45 34.46
Fabino Life Sciences Ltd. Trade Now Detail INE0DRT01018 NA 8 45 NA BSE 31.9 32.5 -1.85 -1.85 32.5 32.5 32.5 32.5 32.5
Beardsell Ltd. Trade Now Detail INE520H01022 87 62 69 Strong Performer NSE 31.5 33.15 -4.98 -4.98 33.15 33.15 33.15 33.15 33.15
Maks Energy Solutions India Ltd. Trade Now Detail INE0CDK01019 NA 23 34 NA NSE 31.3 31.6 -0.95 -0.95 31.6 31.6 31.6 31.6 31.6
Trivikrama Industries Ltd. Trade Now Detail INE641Q01019 NA 6 40 NA BSE 30.82 32.44 -4.99 -4.99 32.44 32.44 32.44 32.44 32.44
Manjeera Constructions Ltd. Trade Now Detail INE320D01018 NA 30 49 NA BSE 30.74 32.12 -4.31 -4.98 32.29 32.24 32.46 32.58 32.63
Sungold Media and Entertainment Ltd. Trade Now Detail INE266S01011 NA 5 28 NA BSE 30.5 31 -1.61 -1.61 31 31 31 31 31
Mount Housing and Infrastructure Ltd. Trade Now Detail INE444X01014 NA 28 7 NA BSE 30.06 31.64 -4.99 -4.99 31.64 31.64 31.64 31.64 31.64
Aspira Pathlab & Diagnostics Ltd. Trade Now Detail INE500C01017 NA 23 30 NA BSE 29.18 29.29 -0.39 -4.33 30.07 29.65 30.85 31.21 31.63
AVI Products India Ltd. Trade Now Detail INE316O01021 NA 36 50 NA BSE 29 29.31 -1.07 -4.92 30.2 29.91 31.09 31.69 31.98
Sona Hi Sona Jewellers (Gujarat) Ltd. Trade Now Detail INE06MH01016 NA 7 35 NA NSE 28.9 28.95 -0.17 -0.17 28.95 28.95 28.95 28.95 28.95
Aroma Enterprises (India) Ltd. Trade Now Detail INE371M01012 NA 22 55 NA BSE 28.8 29 -0.69 -0.69 29 29 29 29 29
SI Capital & Financial Services Ltd. Trade Now Detail INE417F01017 NA 7 49 NA BSE 28.7 30 -4.33 -4.33 30 30 30 30 30
Bank of Maharashtra Trade Now Detail INE457A01014 58 60 57 Strong Performer, Under Radar NSE 28.35 29.12 -2.63 -6.59 30.02 29.68 30.92 31.48 31.82
Valencia Nutrition Ltd. Trade Now Detail INE08RT01016 NA NA 41 NA BSE 27.22 30.24 -9.99 -9.99 30.24 30.24 30.24 30.24 30.24
Classic Filaments Ltd. Trade Now Detail INE181U01018 NA 14 70 NA BSE 26.78 28.18 -4.97 -4.97 28.18 28.18 28.18 28.18 28.18
Galaxy Agrico Exports Ltd. Trade Now Detail INE803L01016 NA 26 38 NA BSE 26.5 26.6 -0.38 -0.38 26.6 26.6 26.6 26.6 26.6
Jaybharat Textiles & Real Estate Ltd. Trade Now Detail INE091E01039 15 1 43 Momentum Trap BSE 26.27 27.65 -4.99 -4.99 27.65 27.65 27.65 27.65 27.65
Adeshwar Meditex Ltd. Trade Now Detail INE0H8J01015 NA 11 40 NA BSE 24.21 26.9 -10 -10 26.9 26.9 26.9 26.9 26.9
Raunaq EPC International Ltd. Trade Now Detail INE523K01012 NA 20 61 NA BSE 23.75 23.94 -0.78 -4.96 24.73 24.46 25.52 26.04 26.31
Pasupati Spinning & Weaving Mills Ltd. Trade Now Detail INE909B01020 NA 67 55 NA BSE 22.25 22.58 -1.46 -1.46 22.58 22.58 22.58 22.58 22.58
Sanathnagar Enterprises Ltd. Trade Now Detail INE367E01033 NA NA 66 NA BSE 21.71 22.85 -4.99 -4.99 22.85 22.85 22.85 22.85 22.85
Abhishek Finlease Ltd. Trade Now Detail INE723C01015 NA 17 33 NA BSE 21.5 22.17 -3.02 -3.02 22.17 22.17 22.17 22.17 22.17
NMS Resources Global Ltd. Trade Now Detail INE169F01014 NA 41 43 NA BSE 21.45 22.57 -4.96 -4.96 22.57 22.57 22.57 22.57 22.57
Peeti Securities Ltd. Trade Now Detail INE328D01011 NA 60 34 NA BSE 20.92 21.11 -0.92 -5 21.79 21.57 22.47 22.93 23.15
Yaan Enterprises Ltd. Trade Now Detail INE969E01010 NA 25 52 NA BSE 20.9 21 -0.48 -0.48 21 21 21 21 21
Dhruv Wellness Ltd. Trade Now Detail INE109Y01011 NA NA 26 NA BSE 20.89 21.98 -4.96 -4.96 21.98 21.98 21.98 21.98 21.98
EMA India Ltd. Trade Now Detail INE279D01016 NA NA 39 NA BSE 20.81 21.82 -4.61 -4.98 21.87 21.83 21.92 21.93 21.97
Integra Capital Management Ltd. Trade Now Detail INE366H01012 NA 6 43 NA BSE 20.27 21.33 -4.97 -4.97 21.33 21.33 21.33 21.33 21.33
Olympic Oil Industries Ltd. Trade Now Detail INE286E01019 NA NA 26 NA BSE 20 21.05 -4.99 -4.99 21.05 21.05 21.05 21.05 21.05
Shivagrico Implements Ltd. Trade Now Detail INE092H01014 NA 46 54 NA BSE 19 19.24 -1.25 -5 19.81 19.62 20.38 20.76 20.95
Citi Port Financial Services Ltd. Trade Now Detail INE494D01011 NA 11 54 NA BSE 19 19.5 -2.56 -2.56 19.5 19.5 19.5 19.5 19.5
Sera Investments & Finance India Ltd. Trade Now Detail INE017I01027 NA 5 20 NA BSE 18.61 19.58 -4.95 -4.95 19.58 19.58 19.58 19.58 19.58
Shalimar Wires Industries Ltd. Trade Now Detail INE655D01025 92 71 62 Strong Performer BSE 18.43 18.82 -2.05 -5 19.17 18.93 19.52 19.63 19.87
Rajputana Investment & Finance Ltd. Trade Now Detail INE751R01014 NA 26 58 NA BSE 18.4 19.25 -4.42 -4.42 19.25 19.25 19.25 19.25 19.25
Milgrey Finance & Investments Ltd. Trade Now Detail INE679T01013 NA 4 45 NA BSE 18.16 19.11 -4.97 -4.97 19.11 19.11 19.11 19.11 19.11
Futuristic Securities Ltd. Trade Now Detail INE425D01015 NA 7 64 NA BSE 18.12 19.07 -4.98 -4.98 19.07 19.07 19.07 19.07 19.07
Prism Finance Ltd. Trade Now Detail INE429Q01019 NA 44 16 NA BSE 18.05 19 -5 -5 19 19 19 19 19
Thakral Services (India) Ltd. Trade Now Detail INE190F01028 NA 10 67 NA BSE 17.81 18.74 -4.96 -4.96 18.74 18.74 18.74 18.74 18.74
Santosh Fine - Fab Ltd. Trade Now Detail INE612D01018 NA 26 75 NA BSE 17.75 18.68 -4.98 -4.98 18.68 18.68 18.68 18.68 18.68
Fourth Dimension Solutions Ltd. Trade Now Detail INE382T01030 NA 19 32 NA NSE 17.45 17.8 -1.97 -1.97 17.8 17.8 17.8 17.8 17.8
Saptarishi Agro Industries Ltd. Trade Now Detail INE233P01017 89 16 38 Expensive Performer BSE 16.72 16.73 -0.06 -0.06 16.73 16.73 16.73 16.73 16.73
GI Engineering Solutions Ltd. Trade Now Detail INE065J01016 53 45 53 Mid-range Performer BSE 16.6 17.47 -4.98 -4.98 17.47 17.47 17.47 17.47 17.47
Perfect Infraengineers Ltd. Trade Now Detail INE925S01012 NA 22 51 NA NSE 16.6 16.7 -0.6 -0.6 16.7 16.7 16.7 16.7 16.7
Gujarat Toolroom Ltd. Trade Now Detail INE145J01032 44 23 79 Expensive Rocket BSE 16.59 17.46 -4.98 -4.98 17.46 17.46 17.46 17.46 17.46
Ajwa Fun World & Resorts Ltd. Trade Now Detail INE863E01015 NA 31 47 NA BSE 16.25 16.99 -4.36 -4.36 16.99 16.99 16.99 16.99 16.99
Brawn Biotech Ltd. Trade Now Detail INE899B01015 NA 35 40 NA BSE 15.8 15.85 -0.34 -0.5 15.87 15.87 15.89 15.91 15.91
IITL Projects Ltd. Trade Now Detail INE786E01018 NA 3 26 NA BSE 15.53 16.18 -4.02 -4.02 16.18 16.18 16.18 16.18 16.18
Kandagiri Spinning Mills Ltd. Trade Now Detail INE292D01019 NA 39 39 NA BSE 15.1 15.89 -4.97 -4.97 15.89 15.89 15.89 15.89 15.89
Tokyo Finance Ltd. Trade Now Detail INE546D01018 NA 29 55 NA BSE 15 15.73 -4.64 -4.64 15.73 15.73 15.73 15.73 15.73
Panabyte Technologies Ltd. Trade Now Detail INE516E01019 NA 19 26 NA BSE 15 15.28 -1.83 -1.83 15.28 15.28 15.28 15.28 15.28
Sita Enterprises Ltd. Trade Now Detail INE579D01019 NA 63 30 NA BSE 14.92 15.25 -2.19 -2.36 15.27 15.27 15.29 15.31 15.31
Alchemist Corporation Ltd. Trade Now Detail INE057D01016 NA 15 57 NA BSE 14.91 15.34 -2.82 -4.97 15.6 15.52 15.86 16.04 16.12
Priya Ltd. Trade Now Detail INE686C01014 NA NA 42 NA BSE 14.44 15.2 -5 -5 15.2 15.2 15.2 15.2 15.2
Ravi Kumar Distilleries Ltd. Trade Now Detail INE722J01012 NA 27 41 NA NSE 14.1 14.85 -5.05 -5.05 14.85 14.85 14.85 14.85 14.85
Chothani Foods Ltd. Trade Now Detail INE344X01016 NA 11 56 NA BSE 14 15.3 -8.5 -8.5 15.3 15.3 15.3 15.3 15.3
Sugal & Damani Share Brokers Ltd. Trade Now Detail INE309D01011 NA 63 44 NA BSE 13.9 14.31 -2.87 -2.87 14.31 14.31 14.31 14.31 14.31
Jattashankar Industries Ltd. Trade Now Detail INE722N01014 NA 69 44 NA BSE 13.65 14.36 -4.94 -4.94 14.36 14.36 14.36 14.36 14.36
Subhash Silk Mills Ltd. Trade Now Detail INE690D01014 NA 40 23 NA