Negative Breakdown Second support

Negative Breakdown Second support

Technicals
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Current Price Rs Second support S2 Second support S2 to price diff % Day change % First support S1 Third support S3 First resistance R1 Second resistance R2 Third resistance R3
MRF Ltd. Trade Now Detail INE883A01011 51 23 56 Expensive Performer NSE 96368.5 96661.8 -0.3 -1.23 97114.55 96224.6 98004.5 98441.7 98894.45
Polson Ltd. Trade Now Detail INE339F01021 64 38 49 Mid-range Performer BSE 11423.1 11580 -1.35 -4.27 11756 11360 12152 12372 12548
Maharashtra Scooters Ltd. Trade Now Detail INE288A01013 42 41 55 Mid-range Performer NSE 5243.9 5257.07 -0.25 -2.07 5305.93 5212.53 5399.33 5443.87 5492.73
JK Cement Ltd. Trade Now Detail INE823G01014 55 21 64 Expensive Star NSE 3180.6 3182.22 -0.05 -0.92 3196.13 3166.28 3225.98 3241.92 3255.83
Nifty 15 yr and above G-Sec Trade Now Detail NIFT15GSEC NA NA 52 NA NSE 2956.93 2960.75 -0.13 -0.24 2962.46 2959.04 2965.88 2967.59 2969.3
Alkyl Amines Chemicals Ltd. Trade Now Detail INE150B01039 37 12 41 Expensive Performer NSE 2441.35 2446.9 -0.23 -1.15 2458.35 2429.8 2486.9 2504 2515.45
Industrial & Prudential Investment Company Ltd. Trade Now Detail INE620D01011 NA 53 57 NA BSE 2122 2141.4 -0.91 -1.85 2151.7 2120.8 2182.6 2203.2 2213.5
Invesco India Nifty Exchange Traded Fund Trade Now Detail INF205K01DA9 NA NA 63 NA NSE 2045 2053.45 -0.41 -0.41 2053.45 2053.45 2053.45 2053.45 2053.45
V-Mart Retail Ltd. Trade Now Detail INE665J01013 24 12 37 Momentum Trap NSE 2022.55 2023.05 -0.02 -0.86 2031.55 2013.4 2049.7 2059.35 2067.85
Krishna Institute of Medical Sciences Ltd. Trade Now Detail INE967H01017 46 19 59 Expensive Performer NSE 1560.5 1566.63 -0.39 -2.35 1582.37 1543.82 1620.92 1643.73 1659.47
NGL Fine - Chem Ltd. Trade Now Detail INE887E01022 53 21 41 Expensive Performer NSE 1443.8 1464.7 -1.43 -3.39 1479.6 1450.5 1508.7 1522.9 1537.8
Whirlpool of India Ltd. Trade Now Detail INE716A01013 55 15 52 Expensive Performer NSE 1419.25 1420.82 -0.11 -1.06 1427.63 1414.63 1440.63 1446.82 1453.63
PVR INOX Ltd. Trade Now Detail INE191H01014 48 15 38 Expensive Performer NSE 1399.9 1404.77 -0.35 -1.15 1410.48 1397.58 1423.38 1430.57 1436.28
Triton Valves Ltd. Trade Now Detail INE440G01017 26 21 32 Weak Stock BSE 1382.75 1396.23 -0.97 -2.18 1404.87 1386.17 1423.57 1433.63 1442.27
Infosys Ltd. Trade Now Detail INE009A01021 64 28 45 Expensive Performer NSE 1299 1310.97 -0.91 -1.55 1315.23 1303.83 1326.63 1333.77 1338.03
Mahanagar Gas Ltd. Trade Now Detail INE002S01010 66 53 58 Strong Performer, Under Radar NSE 1037.8 1043.93 -0.59 -2.92 1056.47 1032.22 1080.72 1092.43 1104.97
SAR Auto Products Ltd. Trade Now Detail INE002E01010 NA 1 54 NA BSE 880 884 -0.45 -0.45 884 884 884 884 884
Super Sales India Ltd. Trade Now Detail INE091C01017 51 69 44 Mid-range Performer BSE 787.55 790.82 -0.41 -1.83 796.53 781.63 811.43 820.62 826.33
M K Proteins Ltd. Trade Now Detail INE964W01013 NA 0 61 NA NSE 723 725 -0.28 -0.28 725 725 725 725 725
Alfred Herbert (India) Ltd. Trade Now Detail INE782D01027 NA 38 54 NA BSE 714 714.9 -0.13 -0.13 714.9 714.9 714.9 714.9 714.9
VRL Logistics Ltd. Trade Now Detail INE366I01010 67 41 67 Strong Performer, Getting Expensive NSE 695.3 733.98 -5.27 -6.44 738.57 727.72 749.42 755.68 760.27
SG Finserve Ltd. Trade Now Detail INE618R01015 48 13 81 Expensive Rocket BSE 650.45 658.88 -1.28 -5 671.77 640.77 702.77 720.88 733.77
Balaxi Pharmaceuticals Ltd. Trade Now Detail INE618N01014 33 41 39 Await Turnaround NSE 525.5 525.52 0 -2.51 532.28 516.73 547.83 556.62 563.38
Nitin Castings Ltd. Trade Now Detail INE861H01020 67 20 73 Expensive Star BSE 491.3 517.12 -4.99 -5 517.13 517.08 517.18 517.22 517.23
Indraprastha Gas Ltd. Trade Now Detail INE203G01027 64 37 49 Mid-range Performer NSE 459.25 463.85 -0.99 -2.65 467.8 459.55 476.05 480.35 484.3
Advance Petrochemicals Ltd. Trade Now Detail INE334N01018 NA 33 59 NA BSE 438.9 462 -5 -5 462 462 462 462 462
Samrat Pharmachem Ltd. Trade Now Detail INE103E01016 55 60 27 Value Stock, Under Radar BSE 415.8 416.23 -0.1 -4.46 425.72 397.27 454.17 473.13 482.62
NIIT Ltd. Trade Now Detail INE161A01038 55 24 69 Expensive Star NSE 391.1 395.95 -1.22 -3.04 399.65 391.25 408.05 412.75 416.45
La Opala RG Ltd. Trade Now Detail INE059D01020 85 23 55 Expensive Performer NSE 387.55 387.93 -0.1 -1.89 391.47 384.17 398.77 402.53 406.07
Aveer Foods Ltd. Trade Now Detail INE09BN01011 NA 2 17 NA BSE 384.15 395.22 -2.8 -5 399.78 386.08 413.48 422.62 427.18
CG Power and Industrial Solutions Ltd. Trade Now Detail INE067A01029 64 9 69 Expensive Star NSE 380.85 381.58 -0.19 -1.98 385.07 376.97 393.17 397.78 401.27
Bharat Petroleum Corporation Ltd. Trade Now Detail INE029A01011 55 53 55 Strong Performer, Under Radar NSE 360.05 361.05 -0.28 -1.23 362.8 358 367.6 370.65 372.4
Innovana Thinklabs Ltd. Trade Now Detail INE403Y01018 NA 5 72 NA NSE 357.9 359.82 -0.53 -1.26 361.13 357.63 364.63 366.82 368.13
Oriental Aromatics Ltd. Trade Now Detail INE959C01023 37 25 32 Expensive Underperformer NSE 345.5 346.6 -0.32 -2.62 350.7 342 359.4 364 368.1
Eyantra Ventures Ltd. Trade Now Detail INE750G01019 NA 17 55 NA BSE 305.25 321.3 -5 -5 321.3 321.3 321.3 321.3 321.3
Advait Infratech Ltd. Trade Now Detail INE0ALI01010 NA 8 60 NA BSE 299.5 302 -0.83 -0.83 302 302 302 302 302
Humming Bird Education Ltd. Trade Now Detail INE02PC01019 NA 1 58 NA BSE 296.1 310.27 -4.57 -10 319.63 305.58 333.68 338.37 347.73
Krishival Foods Ltd. Trade Now Detail INE0GGO01015 NA 3 63 NA NSE 290 293.13 -1.07 -1.69 294.07 291.27 296.87 298.73 299.67
Gretex Corporate Services Ltd. Trade Now Detail INE199P01028 NA 3 81 NA BSE 282.4 297.12 -4.95 -4.96 297.13 297.08 297.18 297.22 297.23
CSB Bank Ltd. Trade Now Detail INE679A01013 58 49 60 Mid-range Performer NSE 273.15 273.77 -0.23 -1.92 276.13 270.78 281.48 284.47 286.83
Prolife Industries Ltd. Trade Now Detail INE994V01012 NA 9 70 NA NSE 267 269.87 -1.06 -3.19 272.83 267.73 277.93 280.07 283.03
Rachana Infrastructure Ltd. Trade Now Detail INE02OY01016 NA 2 9 NA NSE 260.2 273.9 -5 -5 273.9 273.9 273.9 273.9 273.9
Macfos Ltd. Trade Now Detail INE0OLH01013 NA 0 27 NA BSE 255.05 256.97 -0.75 -4.51 262.03 247.98 276.08 285.07 290.13
Oil India Ltd. Trade Now Detail INE274J01014 94 85 51 Strong Performer, Under Radar NSE 250 251.28 -0.51 -1.67 252.77 248.57 256.97 259.68 261.17
Cupid Ltd. Trade Now Detail INE509F01011 84 54 47 Strong Performer, Under Radar NSE 248.55 250.05 -0.6 -3.31 253.55 245.9 261.2 265.35 268.85
The Peria Karamalai Tea & Produce Company Ltd. Trade Now Detail INE431F01018 55 39 47 Mid-range Performer NSE 245.5 251.5 -2.39 -2.39 251.5 251.5 251.5 251.5 251.5
MPIL Corporation Ltd. Trade Now Detail INE844C01027 NA 34 61 NA BSE 242.25 255 -5 -5 255 255 255 255 255
Nahar Poly Films Ltd. Trade Now Detail INE308A01027 48 49 34 Mid-range Performer NSE 240.85 243.07 -0.91 -2.33 244.83 241.23 248.43 250.27 252.03
Biocon Ltd. Trade Now Detail INE376G01013 51 32 41 Mid-range Performer NSE 240.25 243.13 -1.19 -2.06 244.22 241.27 247.17 249.03 250.12
Indo Us Bio-Tech Ltd. Trade Now Detail INE250Z01010 NA 6 67 NA BSE 220 233 -5.58 -5.58 233 233 233 233 233
Surani Steel Tubes Ltd. Trade Now Detail INE01ZJ01015 NA 6 75 NA NSE 211.15 221.57 -4.7 -4.89 221.78 221.33 222.23 222.47 222.68
V R Films & Studios Ltd. Trade Now Detail INE06LG01010 NA 6 32 NA BSE 206.15 213 -3.22 -3.22 213 213 213 213 213
B-Right Realestate Ltd. Trade Now Detail INE0IZQ01016 NA 13 25 NA BSE 199.55 200 -0.22 -0.22 200 200 200 200 200
Mehta Housing Finance Ltd. Trade Now Detail INE239B01014 NA 7 73 NA BSE 193.8 204 -5 -5 204 204 204 204 204
Lambodhara Textiles Ltd. Trade Now Detail INE112F01022 42 56 56 Mid-range Performer NSE 182.95 189.2 -3.3 -4.51 190.4 187.4 193.4 195.2 196.4
De Neers Tools Ltd. Trade Now Detail INE0JWV01011 NA NA 5 NA NSE 179.95 182.83 -1.58 -1.61 182.87 182.77 182.97 183.03 183.07
Planter's Polysacks Ltd. Trade Now Detail INE293E01023 NA NA 80 NA BSE 175.6 178.28 -1.51 -4.95 181.52 171.82 191.22 197.68 200.92
Jasch Industries Ltd. Trade Now Detail INE711C01010 37 45 53 Mid-range Performer BSE 170.35 171.03 -0.4 -2.66 173.02 169.07 176.97 178.93 180.92
SKP Bearing Industries Ltd. Trade Now Detail INE0KZA01016 NA 2 37 NA NSE 163.65 165.3 -1 -2.3 166.4 164 168.8 170.1 171.2
Suraj Products Ltd. Trade Now Detail INE069E01019 57 63 66 Strong Performer BSE 156.85 159.25 -1.51 -3.09 160.55 158.6 162.5 163.15 164.45
Viviana Power Tech Ltd. Trade Now Detail INE0MEG01014 NA 1 47 NA NSE 153 155.82 -1.81 -4.46 157.98 151.48 164.48 168.82 170.98
Wherrelz IT Solutions Ltd. Trade Now Detail INE0IM001015 NA 3 14 NA BSE 152 154.5 -1.62 -1.62 154.5 154.5 154.5 154.5 154.5
Transpact Enterprises Ltd. Trade Now Detail INE06YD01010 NA 2 17 NA BSE 148.1 155.25 -4.61 -4.61 155.25 155.25 155.25 155.25 155.25
Chartered Capital & Investment Ltd. Trade Now Detail INE953B01010 NA 37 68 NA BSE 147.5 150 -1.67 -4.35 152.1 148.95 155.25 156.3 158.4
Shri Venkatesh Refineries Ltd. Trade Now Detail INE0HLJ01013 58 51 36 Strong Performer, Under Radar BSE 142 144.17 -1.5 -3.07 145.33 141.83 148.83 151.17 152.33
Shri Keshav Cements & Infra Ltd. Trade Now Detail INE260E01014 57 28 60 Expensive Performer BSE 140.05 142 -1.37 -4.08 144 141 147 148 150
Likhami Consulting Ltd. Trade Now Detail INE920T01011 NA 6 28 NA BSE 129.6 133.65 -3.03 -3.03 133.65 133.65 133.65 133.65 133.65
Swarna Securities Ltd. Trade Now Detail INE595G01018 NA 11 75 NA BSE 128.55 135.3 -4.99 -4.99 135.3 135.3 135.3 135.3 135.3
Moxsh Overseas Educon Ltd. Trade Now Detail INE0N6D01014 NA 4 25 NA NSE 128.4 130 -1.23 -1.23 130 130 130 130 130
Innokaiz India Ltd. Trade Now Detail INE0LDI01022 NA 6 7 NA BSE 124.9 131.5 -5.02 -6.16 132.3 129.9 134.7 136.3 137.1
Fischer Chemic Ltd. Trade Now Detail INE771F01025 NA 2 73 NA BSE 120 122.33 -1.91 -2.04 122.42 122.17 122.67 122.83 122.92
KN Agri Resources Ltd. Trade Now Detail INE0KNW01016 NA 11 30 NA NSE 112.65 113.93 -1.13 -2.89 114.97 112.92 117.02 118.03 119.07
Ratnabhumi Developers Ltd. Trade Now Detail INE821Y01011 NA 5 48 NA BSE 111.25 112.33 -0.96 -4.91 114.67 110.67 118.67 120.33 122.67
Kothari Products Ltd. Trade Now Detail INE823A01017 73 62 33 Value Stock, Under Radar NSE 109.45 109.77 -0.29 -3.14 111.38 107.53 115.23 117.47 119.08
Vishal Bearings Ltd. Trade Now Detail INE060T01024 67 41 52 Mid-range Performer BSE 105.45 111 -5 -5 111 111 111 111 111
Arihant Academy Ltd. Trade Now Detail INE0NCC01015 NA 6 17 NA NSE 102 103.93 -1.86 -1.92 103.97 103.92 104.02 104.03 104.07
GKB Ophthalmics Ltd. Trade Now Detail INE265D01015 53 36 38 Mid-range Performer BSE 100.55 105.8 -4.96 -4.96 105.8 105.8 105.8 105.8 105.8
NACL Industries Ltd. Trade Now Detail INE295D01020 35 36 60 Mid-range Performer NSE 98.3 98.78 -0.49 -3.2 100.17 96.47 103.87 106.18 107.57
Nirmitee Robotics India Ltd. Trade Now Detail INE0CPQ01010 NA 4 51 NA BSE 95.65 100.33 -4.67 -5.3 100.67 99.67 101.67 102.33 102.67
Tanvi Foods (India) Ltd. Trade Now Detail INE978V01015 NA 15 72 NA BSE 93.86 98.8 -5 -5 98.8 98.8 98.8 98.8 98.8
Xelpmoc Design and Tech Ltd. Trade Now Detail INE01P501012 NA 10 26 NA NSE 93.15 93.45 -0.32 -5 95.75 88.85 102.65 107.25 109.55
Ultra Wiring Connectivity Systems Ltd. Trade Now Detail INE00F301010 NA 10 30 NA NSE 90.95 95.7 -4.96 -4.96 95.7 95.7 95.7 95.7 95.7
20 Microns Ltd. Trade Now Detail INE144J01027 71 71 55 Strong Performer, Under Radar NSE 90.45 90.88 -0.48 -2.37 91.77 89.67 93.87 95.08 95.97
Shardul Securities Ltd. Trade Now Detail INE037B01012 NA 38 33 NA BSE 89.66 90.6 -1.04 -1.04 90.6 90.6 90.6 90.6 90.6
VELS Film International Ltd. Trade Now Detail INE0I3H01019 NA 21 20 NA NSE 88.2 89.7 -1.67 -4.03 90.8 89.15 92.45 93 94.1
Photon Capital Advisors Ltd. Trade Now Detail INE107J01016 NA 10 64 NA BSE 87.29 89.98 -2.99 -2.99 89.98 89.98 89.98 89.98 89.98
Technopack Polymers Ltd. Trade Now Detail INE0MXP01015 NA 13 24 NA BSE 86.41 86.61 -0.23 -1.62 87.22 86.22 88.22 88.61 89.22
Transvoy Logistics India Ltd. Trade Now Detail INE0MPU01011 NA NA 28 NA BSE 83.74 86.35 -3.02 -3.85 86.72 85.71 87.73 88.37 88.74
SPS Finquest Ltd. Trade Now Detail INE502O01018 NA 32 46 NA BSE 83.6 88 -5 -5 88 88 88 88 88
Pattech Fitwell Tube Components Ltd. Trade Now Detail INE0NZW01014 NA 7 10 NA NSE 82.5 82.67 -0.2 -1.79 83.33 81.33 85.33 86.67 87.33
Shantidoot Infra Services Ltd. Trade Now Detail INE0LU301014 NA 7 33 NA BSE 82 83.7 -2.03 -2.03 83.7 83.7 83.7 83.7 83.7
Parin Furniture Ltd. Trade Now Detail INE00U801010 NA 14 22 NA NSE 81.75 86 -4.94 -4.94 86 86 86 86 86
Rite Zone Chemcon India Ltd. Trade Now Detail INE0MRA01019 NA 2 35 NA NSE 79 83 -4.82 -4.82 83 83 83 83 83
IRIS Business Services Ltd. Trade Now Detail INE864K01010 62 31 44 Mid-range Performer NSE 78.2 80.08 -2.35 -3.52 80.57 79.62 81.52 81.98 82.47
Swastik Pipe Ltd. Trade Now Detail INE0DGC01025 NA NA 27 NA NSE 77.25 77.65 -0.52 -1.53 78.05 77.2 78.9 79.35 79.75
Gautam Exim Ltd. Trade Now Detail INE721X01015 NA 22 71 NA BSE 75 93.54 -19.82 -19.82 93.54 93.54 93.54 93.54 93.54
Transglobe Foods Ltd. Trade Now Detail INE213P01027 NA 3 47 NA BSE 73.2 77 -4.94 -4.94 77 77 77 77 77
SAB Industries Ltd. Trade Now Detail INE137M01017 NA 45 40 NA BSE 73.11 74.17 -1.43 -5.64 75.83 73.35 78.31 79.13 80.79
Sat Industries Ltd. Trade Now Detail INE065D01027 67 38 58 Mid-range Performer BSE 72.95 74.01 -1.43 -2.98 74.6 73 76.2 77.21 77.8
Emkay Global Financial Services Ltd. Trade Now Detail INE296H01011 48 63 45 Mid-range Performer NSE 72.45 72.48 -0.05 -0.82 72.77 71.97 73.57 74.08 74.37
Power & Instrumentation (Gujarat) Ltd. Trade Now Detail INE557Z01018 NA 8 64 NA NSE 68.15 71.7 -4.95 -4.95 71.7 71.7 71.7 71.7 71.7
Sanghi Industries Ltd. Trade Now Detail INE999B01013 12 32 47 Await Turnaround NSE 67.05 67.5 -0.67 -3.39 68.45 65.9 71 72.6 73.55
Trejhara Solutions Ltd. Trade Now Detail INE00CA01015 32 37 43 Await Turnaround NSE 66.5 68.8 -3.34 -3.34 68.8 68.8 68.8 68.8 68.8
Primo Chemicals Ltd. Trade Now Detail INE607A01022 62 50 32 Value Stock, Under Radar BSE 66.14 66.38 -0.36 -1.46 66.75 65.76 67.74 68.36 68.73
D.K. Enterprises Global Ltd. Trade Now Detail INE0GN101014 NA 7 69 NA NSE 64.65 67 -3.51 -3.51 67 67 67 67 67
Goblin India Ltd. Trade Now Detail INE492Z01018 NA 6 40 NA BSE 64 64.01 -0.02 -0.02 64.01 64.01 64.01 64.01 64.01
Tirupati Foam Ltd. Trade Now Detail INE115G01015 NA 67 27 NA BSE 63.65 67 -5 -5 67 67 67 67 67
Prabhhans Industries Ltd. Trade Now Detail INE428P01013 NA 39 55 NA BSE 61.44 63.01 -2.49 -4.89 63.8 61.41 66.19 67.79 68.58
Lead Reclaim and Rubber Products Ltd. Trade Now Detail INE0H4B01011 NA 0 27 NA NSE 59.25 62.35 -4.97 -4.97 62.35 62.35 62.35 62.35 62.35
Mask Investments Ltd. Trade Now Detail INE885F01015 NA 34 37 NA NSE 58.75 58.8 -0.09 -0.09 58.8 58.8 58.8 58.8 58.8
Accedere Ltd. Trade Now Detail INE578B01015 NA 7 55 NA BSE 58.46 60 -2.57 -2.57 60 60 60 60 60
Hisar Spinning Mills Ltd. Trade Now Detail INE689E01014 NA 65 69 NA BSE 58.21 61.27 -4.99 -4.99 61.27 61.27 61.27 61.27 61.27
G G Automotive Gears Ltd. Trade Now Detail INE493B01017 NA 59 76 NA BSE 57.43 58.25 -1.41 -5 59.35 57.6 61.1 61.75 62.85
Reetech International Cargo and Courier Ltd. Trade Now Detail INE0MKO01015 NA 21 17 NA BSE 57 58.25 -2.15 -2.15 58.25 58.25 58.25 58.25 58.25
Standard Surfactants Ltd. Trade Now Detail INE307D01015 NA 44 30 NA BSE 56.8 56.83 -0.06 -2.54 57.56 56.17 58.95 59.61 60.34
P H Capital Ltd. Trade Now Detail INE160F01013 NA 30 28 NA BSE 56.56 56.68 -0.21 -7.13 58.79 55.16 62.42 63.94 66.05
United Leasing & Industries Ltd. Trade Now Detail INE357P01014 NA 30 62 NA BSE 55.96 58.9 -4.99 -4.99 58.9 58.9 58.9 58.9 58.9
Advance Lifestyles Ltd. Trade Now Detail INE900E01015 NA 23 47 NA BSE 53.42 55.98 -4.57 -4.57 55.98 55.98 55.98 55.98 55.98
Mindpool Technologies Ltd. Trade Now Detail INE00RQ01019 NA 9 11 NA NSE 53.1 55.9 -5.01 -5.01 55.9 55.9 55.9 55.9 55.9
Glance Finance Ltd. Trade Now Detail INE580D01017 NA 37 42 NA BSE 52.22 52.4 -0.34 -4.71 53.6 51.8 55.4 56 57.2
United Interactive Ltd. Trade Now Detail INE706D01018 NA 21 63 NA BSE 51.68 53 -2.49 -2.49 53 53 53 53 53
Aditya Consumer Marketing Ltd. Trade Now Detail INE427V01013 NA 16 41 NA BSE 51 51.97 -1.87 -1.87 51.97 51.97 51.97 51.97 51.97
Eighty Jewellers Ltd. Trade Now Detail INE0KSN01014 NA 9 28 NA BSE 50.99 53.96 -5.5 -5.5 53.96 53.96 53.96 53.96 53.96
Sam Industries Ltd. Trade Now Detail INE653D01012 NA 58 50 NA BSE 49.92 51.45 -2.97 -2.97 51.45 51.45 51.45 51.45 51.45
Sreechem Resins Ltd. Trade Now Detail INE377C01010 NA 48 21 NA BSE 48.88 51.38 -4.87 -5 51.42 51.32 51.52 51.58 51.62
Achyut Healthcare Ltd. Trade Now Detail INE0K1401012 NA 15 31 NA BSE 47.98 49.15 -2.39 -4.99 49.83 48.82 50.84 51.17 51.85
Vanta Bioscience Ltd. Trade Now Detail INE695X01011 NA 11 19 NA BSE 47.71 50.22 -5 -5 50.22 50.22 50.22 50.22 50.22
SW Investments Ltd. Trade Now Detail INE948K01011 NA 21 50 NA BSE 46.17 48.59 -4.98 -4.98 48.59 48.59 48.59 48.59 48.59
Omfurn India Ltd. Trade Now Detail INE338Y01016 NA 16 48 NA NSE 45.5 47.9 -5.01 -5.01 47.9 47.9 47.9 47.9 47.9
Trishakti Electronics & Industries Ltd. Trade Now Detail INE238C01014 NA 51 42 NA BSE 45.4 47.65 -4.72 -4.88 47.69 47.57 47.81 47.89 47.93
Pradhin Ltd. Trade Now Detail INE656B01019 NA 16 73 NA BSE 45.15 47.2 -4.34 -4.99 47.36 46.88 47.84 48.16 48.32
AB Cotspin India Ltd. Trade Now Detail INE08PH01015 NA 25 62 NA NSE 45 47.25 -4.76 -4.76 47.25 47.25 47.25 47.25 47.25
Dhruva Capital Services Ltd. Trade Now Detail INE972E01014 NA 6 66 NA BSE 44.59 46.93 -4.99 -4.99 46.93 46.93 46.93 46.93 46.93
Sahara Housingfina Corporation Ltd. Trade Now Detail INE135C01012 NA 52 34 NA BSE 44.27 45.53 -2.77 -3.76 45.77 45.07 46.47 46.93 47.17
Ritesh International Ltd. Trade Now Detail INE534D01014 NA 40 23 NA BSE 42.15 42.73 -1.37 -4.98 43.55 41.11 45.99 47.61 48.43
Pudumjee Paper Products Ltd. Trade Now Detail INE865T01018 80 72 36 Strong Performer, Under Radar NSE 41.5 41.55 -0.12 -0.84 41.7 41.4 42 42.15 42.3
Gayatri Rubbers and Chemicals Ltd. Trade Now Detail INE0LVM01018 NA 6 26 NA NSE 41.4 43.65 -5.15 -5.15 43.65 43.65 43.65 43.65 43.65
Cargosol Logistics Ltd. Trade Now Detail INE0KZM01011 NA 22 20 NA BSE 41 41.9 -2.15 -3.94 42.29 41.3 43.28 43.88 44.27
AB Infrabuild Ltd. Trade Now Detail INE00YB01017 NA 7 81 NA NSE 40.7 42.78 -4.87 -5.02 42.82 42.77 42.87 42.88 42.92
Unifinz Capital India Ltd. Trade Now Detail INE926R01012 NA 15 11 NA BSE 39.45 41.52 -4.99 -4.99 41.52 41.52 41.52 41.52 41.52
Gothi Plascon (India) Ltd. Trade Now Detail INE538G01018 NA 27 68 NA BSE 39 40.5 -3.7 -3.7 40.5 40.5 40.5 40.5 40.5
Raaj Medisafe India Ltd. Trade Now Detail INE548H01015 NA 40 54 NA BSE 38.52 39.96 -3.6 -4.61 40.17 39.54 40.8 41.22 41.43
Yash Innoventures Ltd. Trade Now Detail INE823D01011 NA 7 47 NA BSE 38.5 40.43 -4.78 -4.99 40.48 40.35 40.61 40.69 40.74
Ganesh Films India Ltd. Trade Now Detail INE00WY01013 NA 11 77 NA BSE 38.48 40.5 -4.99 -4.99 40.5 40.5 40.5 40.5 40.5
DMR Hydroengineering & Infrastructure Ltd. Trade Now Detail INE07L501010 NA 7 38 NA BSE 38.42 40.44 -5 -5 40.44 40.44 40.44 40.44 40.44
Laffans Petrochemicals Ltd. Trade Now Detail INE919B01011 NA 46 39 NA BSE 38.36 38.7 -0.88 -0.88 38.7 38.7 38.7 38.7 38.7
Coastal Roadways Ltd. Trade Now Detail INE229E01019 NA 85 71 NA BSE 38.32 39.55 -3.11 -4.98 39.94 39.2 40.68 41.03 41.42
Samor Reality Ltd. Trade Now Detail INE0GD201014 NA 5 15 NA BSE 38 40.5 -6.17 -6.17 40.5 40.5 40.5 40.5 40.5
N D Metal Industries Ltd. Trade Now Detail INE643D01013 NA 22 43 NA BSE 37.55 39.52 -4.98 -4.98 39.52 39.52 39.52 39.52 39.52
Marvel Decor Ltd. Trade Now Detail INE575Z01010 NA 15 51 NA NSE 37.1 37.17 -0.18 -4.87 38.08 36.33 39.83 40.67 41.58
Tradewell Holdings Ltd. Trade Now Detail INE819G01012 NA 12 44 NA BSE 37 38.85 -4.76 -4.76 38.85 38.85 38.85 38.85 38.85
Edelweiss Financial Services Ltd. Trade Now Detail INE532F01054 55 84 21 Value Stock, Under Radar NSE 36.75 64.3 -42.85 -44.74 65.4 62.8 68 69.5 70.6
Ambassador Intra Holdings Ltd. Trade Now Detail INE342U01016 NA 12 30 NA BSE 36.43 37.05 -1.67 -1.67 37.05 37.05 37.05 37.05 37.05
Best Eastern Hotels Ltd. Trade Now Detail INE553F01035 NA 14 38 NA BSE 36 37.02 -2.75 -4.79 37.41 36.22 38.6 39.4 39.79
Octaware Technologies Ltd. Trade Now Detail INE208U01019 NA 24 17 NA BSE 35.99 39.69 -9.31 -12 40.29 39.38 41.2 41.51 42.11
Add-Shop E-Retail Ltd. Trade Now Detail INE01B501018 40 66 28 Falling Comet BSE 35.93 36.82 -2.43 -4.16 37.16 36.53 37.79 38.08 38.42
Net Pix Shorts Digital Media Ltd. Trade Now Detail INE0D5F01013 NA 7 38 NA BSE 35.5 37 -4.05 -4.05 37 37 37 37 37
Nimbus Projects Ltd. Trade Now Detail INE875B01015 NA 38 34 NA BSE 35.03 36.87 -4.99 -4.99 36.87 36.87 36.87 36.87 36.87
Harish Textile Engineers Ltd. Trade Now Detail INE01K301012 NA 34 41 NA BSE 35 35.33 -0.94 -2.78 35.67 34.67 36.67 37.33 37.67
Titaanium Ten Enterprises Ltd. Trade Now Detail INE120V01014 NA 9 81 NA BSE 34.9 35.87 -2.7 -2.7 35.87 35.87 35.87 35.87 35.87
SJ Corporation Ltd. Trade Now Detail INE312B01027 NA 35 67 NA BSE 34.44 36.25 -4.99 -4.99 36.25 36.25 36.25 36.25 36.25
Chemo Pharma Laboratories Ltd. Trade Now Detail INE320M01019 NA 25 30 NA BSE 33 34 -2.94 -2.94 34 34 34 34 34
Eco Hotels and Resorts Ltd. Trade Now Detail INE638N01012 NA NA 40 NA BSE 33 33.76 -2.25 -2.25 33.76 33.76 33.76 33.76 33.76
KMG Milk Food Ltd. Trade Now Detail INE873N01015 NA 20 60 NA BSE 32.55 33.32 -2.31 -2.31 33.32 33.32 33.32 33.32 33.32
Macro International Ltd. Trade Now Detail INE307N01014 NA 13 78 NA BSE 32.3 32.6 -0.92 -0.92 32.6 32.6 32.6 32.6 32.6
Fabino Life Sciences Ltd. Trade Now Detail INE0DRT01018 NA 8 45 NA BSE 31.9 32.5 -1.85 -1.85 32.5 32.5 32.5 32.5 32.5
Mount Housing and Infrastructure Ltd. Trade Now Detail INE444X01014 NA 26 15 NA BSE 31.64 33.3 -4.98 -4.98 33.3 33.3 33.3 33.3 33.3
Uma Converter Ltd. Trade Now Detail INE067901012 NA 17 17 NA NSE 31.5 31.77 -0.84 -3.08 32.13 31.58 32.68 32.87 33.23
Aviva Industries Ltd. Trade Now Detail INE461H01011 NA 14 60 NA BSE 31.2 31.78 -1.83 -1.83 31.78 31.78 31.78 31.78 31.78
Vinayak Polycon International Ltd. Trade Now Detail INE581M01016 NA 37 62 NA BSE 31.2 32.35 -3.56 -4.99 32.6 31.87 33.33 33.81 34.06
Riddhi Steel and Tube Ltd. Trade Now Detail INE367U01013 NA 14 63 NA BSE 31.2 35.33 -11.7 -17.89 36.67 32.67 40.67 43.33 44.67
Abirami Financial Services (India) Ltd. Trade Now Detail INE195I01013 NA 62 79 NA BSE 31.16 32.67 -4.61 -5 32.73 32.53 32.93 33.07 33.13
Real Touch Finance Ltd. Trade Now Detail INE840I01014 NA 52 54 NA