Growing Profits (4 Qtrs)

Keep track of companies which are showing increasing profits every quarter for the past 4 quarter. Useful for companies which don't have seasonal profits

ResultAndRecommendation
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Net Profit Qtr 1Yr Ago Cr Net Profit Qtr Cr Current Price Rs Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr
ITC Ltd. Trade Now Detail INE154A01025 75 23 61 Expensive Star NSE 4195.69 5175.48 438.45 4389.76 4619.77 5006.65
Bajaj Finance Ltd. Trade Now Detail INE296A01024 58 17 49 Expensive Performer NSE 2419.51 3157.79 7037.15 2596.25 2780.65 2973
REC Ltd. Trade Now Detail INE020B01018 37 64 67 Turnaround Potential NSE 2301.33 3065.37 149.05 2454.16 2732.12 2915.33
Canara Bank Trade Now Detail INE476A01014 46 68 63 Turnaround Potential NSE 1918.8 3336.51 311 2179.77 2705.55 3032.92
Union Bank of India Trade Now Detail INE692A01016 75 84 58 Strong Performer, Under Radar NSE 1557.09 2811.78 71.75 1583.1 1853.12 2263.66
IndusInd Bank Ltd. Trade Now Detail INE095A01012 60 57 55 Strong Performer, Under Radar NSE 1400.64 2043.44 1331.05 1631.14 1805.28 1963.64
IDBI Bank Ltd. Trade Now Detail INE008A01015 66 46 54 Mid-range Performer NSE 734.65 1216.81 53.35 768.59 775.82 944.82
Eicher Motors Ltd. Trade Now Detail INE066A01021 57 24 57 Expensive Performer NSE 610.14 905.58 3581.3 610.66 656.86 740.84
DLF Ltd. Trade Now Detail INE271C01023 78 20 59 Expensive Performer NSE 405.33 570.01 485.2 469.57 477.04 519.21
Bank of Maharashtra Trade Now Detail INE457A01014 58 60 57 Strong Performer, Under Radar NSE 355.78 840.51 28.35 452.95 534.74 776.81
IDFC First Bank Ltd. Trade Now Detail INE092T01019 80 57 58 Strong Performer, Under Radar NSE 352.31 816.12 71.7 485.01 567.19 616.61
L&T Technology Services Ltd. Trade Now Detail INE010V01017 78 21 54 Expensive Performer NSE 262 309.6 3808.45 274.2 282.4 303.6
Karur Vysya Bank Ltd. Trade Now Detail INE036D01028 62 65 62 Strong Performer NSE 213.47 337.82 109.55 228.75 250.23 289.29
Persistent Systems Ltd. Trade Now Detail INE262H01013 73 20 61 Expensive Star NSE 200.99 251.51 4886.75 211.61 220.01 237.95
Tube Investments of India Ltd. Trade Now Detail INE974X01010 76 16 62 Expensive Star NSE 178.8 311.84 2848.45 194.56 210.79 235.75
PNB Housing Finance Ltd. Trade Now Detail INE572E01012 62 63 57 Strong Performer, Under Radar NSE 169.54 279.28 535.05 234.96 262.63 269.13
Solar Industries India Ltd. Trade Now Detail INE343H01029 76 19 51 Expensive Performer NSE 167.89 206.1 3884 170.21 176.38 204.58
West Coast Paper Mills Ltd. Trade Now Detail INE976A01021 91 82 36 Strong Performer, Under Radar NSE 124.55 278.23 502.65 185.34 214.67 263.74
Samvardhana Motherson International Ltd. Trade Now Detail INE775A01035 69 43 52 Mid-range Performer NSE 121.62 653.96 81.75 141.22 246.43 453.92
Jammu & Kashmir Bank Ltd. Trade Now Detail INE168A01041 55 71 56 Strong Performer, Under Radar NSE 118.83 472.62 56.15 161.02 239.72 307.16
Poonawalla Fincorp Ltd. Trade Now Detail INE511C01022 49 21 58 Expensive Performer NSE 118.66 198.37 345.35 140.68 162.81 182.11
Five-Star Business Finance Ltd. Trade Now Detail INE128S01021 28 18 40 Momentum Trap NSE 117.88 168.88 593.4 139.43 144.18 151
Apollo Tyres Ltd. Trade Now Detail INE438A01022 91 52 57 Strong Performer, Under Radar NSE 113.45 427.4 405.3 190.68 194.45 292.1
CG Power and Industrial Solutions Ltd. Trade Now Detail INE067A01029 64 9 61 Expensive Star NSE 111.65 426.11 379.95 129.93 178.97 227.86
Aptus Value Housing Finance India Ltd. Trade Now Detail INE852O01025 57 22 51 Expensive Performer NSE 109.87 135.3 273.85 118.84 123.31 125.57
Caplin Point Laboratories Ltd. Trade Now Detail INE475E01026 51 41 56 Mid-range Performer NSE 79.06 102.11 800.05 84.99 91.67 97.48
CMS Info Systems Ltd. Trade Now Detail INE925R01014 73 44 57 Mid-range Performer NSE 64 79.93 307.4 69.01 72.52 75.78
Carborundum Universal Ltd. Trade Now Detail INE120A01034 62 15 61 Expensive Star NSE 57.03 137.12 1182.55 78.77 88.99 109.11
Seshasayee Paper & Boards Ltd. Trade Now Detail INE630A01024 85 82 45 Strong Performer, Under Radar NSE 56.63 117.67 266.8 60.3 106.29 111.57
ZF Commercial Vehicle Control Systems India Ltd. Trade Now Detail INE342J01019 75 16 66 Expensive Star NSE 56.6 101.21 11455.35 62.4 68.64 85.42
CCL Products India Ltd. Trade Now Detail INE421D01022 55 24 65 Expensive Star NSE 52.7 85.29 636.9 52.74 57.79 73.06
Shriram Pistons & Rings Ltd. Trade Now Detail INE526E01018 76 58 64 Strong Performer NSE 50.37 90.96 1552.7 54.66 72.98 74.86
Route Mobile Ltd. Trade Now Detail INE450U01017 73 31 64 Strong Performer, Getting Expensive NSE 45.68 101.61 1491 69.41 73.6 82.44
Mas Financial Services Ltd. Trade Now Detail INE348L01012 50 31 50 Mid-range Performer NSE 42.94 56.26 772.5 45.95 49.98 52.1
Gravita India Ltd. Trade Now Detail INE024L01027 80 31 64 Strong Performer, Getting Expensive NSE 41.34 63.81 597.1 42.52 44.57 50.2
Triveni Turbine Ltd. Trade Now Detail INE152M01016 62 12 70 Expensive Star NSE 33.01 55.51 417.7 38.25 46.21 52.57
Marksans Pharma Ltd. Trade Now Detail INE750C01026 75 46 69 Strong Performer, Getting Expensive NSE 29.65 81.93 89.25 59.72 61.25 63.41
Ingersoll-Rand (India) Ltd. Trade Now Detail INE177A01018 85 15 66 Expensive Star NSE 29.23 67.11 2752.45 32.11 35.46 47.96
Bannari Amman Sugars Ltd. Trade Now Detail INE459A01010 76 40 54 Mid-range Performer NSE 24.28 49.92 2846.3 25.69 26.93 40.85
Anant Raj Ltd. Trade Now Detail INE242C01024 89 44 70 Strong Performer, Getting Expensive NSE 22.66 49.4 163.05 24.66 33.54 45.63
Cigniti Technologies Ltd. Trade Now Detail INE675C01017 85 49 71 Strong Performer, Getting Expensive NSE 22.6 49.24 899.55 31 41.53 46.55
Esab India Ltd. Trade Now Detail INE284A01012 78 17 52 Expensive Performer NSE 21.33 41.86 3862 25.6 31.91 36.31
Aurionpro Solutions Ltd. Trade Now Detail INE132H01018 66 37 72 Strong Performer, Getting Expensive NSE 18.97 25.08 830.35 23.54 23.69 25.01
Saksoft Ltd. Trade Now Detail INE667G01023 62 23 76 Expensive Star NSE 17.55 24.99 277.35 17.8 19.32 19.86
Fineotex Chemical Ltd. Trade Now Detail INE045J01026 89 17 56 Expensive Performer NSE 16.52 25.82 316.05 19.77 20.57 22.15
Fusion Micro Finance Ltd. Trade Now Detail INE139R01012 41 34 48 Mid-range Performer NSE 13.2 114.52 524.4 75.1 95.06 102.46
Shanthi Gears Ltd. Trade Now Detail INE631A01022 84 15 60 Expensive Star NSE 12.22 19.47 436.85 13.44 16.6 17.54
D-Link (India) Ltd. Trade Now Detail INE250K01012 84 66 45 Strong Performer, Under Radar NSE 11.71 47.48 227.2 16.19 22.7 27.28
Bharat Bijlee Ltd. Trade Now Detail INE464A01028 67 45 68 Strong Performer, Getting Expensive NSE 11.61 26.86 3077.45 16.33 16.94 23.09
AGI Infra Ltd. Trade Now Detail INE976R01017 69 48 53 Mid-range Performer BSE 10.75 13.32 557.8 11.02 11.55 12.22
Steel Cast Ltd. Trade Now Detail INE124E01020 76 39 51 Mid-range Performer NSE 9.63 19.54 496.75 14.14 17.56 19.28
Dreamfolks Services Ltd. Trade Now Detail INE0JS101016 66 10 51 Expensive Performer NSE 8.98 25.31 601.05 13.44 14.82 18.98
Ganesh Benzoplast Ltd. Trade Now Detail INE388A01029 80 49 50 Mid-range Performer NSE 8.51 14.75 152.15 12.3 13.51 14.51
Maan Aluminium Ltd. Trade Now Detail INE215I01019 87 60 73 Strong Performer NSE 8.17 14.46 321.2 8.4 13.1 14.01
Venus Pipes & Tubes Ltd. Trade Now Detail INE0JA001018 28 16 69 Momentum Trap NSE 8.07 13.43 1099.8 9.11 10.39 11.28
Salasar Techno Engineering Ltd. Trade Now Detail INE170V01027 55 26 64 Expensive Star NSE 7.2 14.66 46.85 7.33 7.44 10.73
D P Wires Ltd. Trade Now Detail INE864X01013 67 44 63 Strong Performer, Getting Expensive NSE 6.99 15.06 483.7 7.61 9.03 9.31
Healthcare Global Enterprises Ltd. Trade Now Detail INE075I01017 53 19 55 Expensive Performer NSE 5.99 8.37 316.85 6.05 7.38 7.54
Raghav Productivity Enhancers Ltd. Trade Now Detail INE912T01018 57 17 51 Expensive Performer BSE 5.08 7.12 920.4 5.33 6.17 6.6
5Paisa Capital Ltd. Trade Now Detail INE618L01018 60 37 62 Strong Performer, Getting Expensive NSE 4.4 14.41 366.85 7.39 10.75 11.02
Ksolves India Ltd. Trade Now Detail INE0D6I01015 62 13 70 Expensive Star NSE 4.39 7.34 882.9 5.15 5.92 6.18
Linc Ltd. Trade Now Detail INE802B01019 87 34 66 Strong Performer, Getting Expensive NSE 2.99 12.33 768 4.38 9.56 11.13
Optiemus Infracom Ltd. Trade Now Detail INE350C01017 69 35 50 Mid-range Performer NSE 2.83 17.22 241.65 4.98 7.1 12.57
Hazoor Multi Projects Ltd. Trade Now Detail INE550F01031 62 68 65 Strong Performer BSE 2.15 17.17 152.85 5.78 9.46 13.17
One Point One Solutions Ltd. Trade Now Detail INE840Y01029 89 30 61 Strong Performer, Getting Expensive NSE 1.44 2.95 22.35 1.79 1.91 2.14
Ultracab (India) Ltd. Trade Now Detail INE010R01023 69 30 37 Mid-range Performer BSE 1.07 1.72 16.86 1.09 1.43 1.58
Reliance Industrial InfraStructure Ltd. Trade Now Detail INE046A01015 75 19 51 Expensive Performer NSE 1.07 11.54 941.6 1.41 2.26 2.36
Moksh Ornaments Ltd. Trade Now Detail INE514Y01020 62 75 48 Strong Performer, Under Radar NSE 0.84 1.99 11 1.32 1.34 1.49
Hercules Hoists Ltd. Trade Now Detail INE688E01024 76 60 59 Strong Performer, Under Radar NSE 0.72 84.95 265.95 2.3 7.2 8.86
Atam Valves Ltd. Trade Now Detail INE09KD01013 80 26 62 Expensive Star BSE 0.7 3.3 220.05 0.81 1.54 2.02
HP Adhesives Ltd. Trade Now Detail INE0GSL01016 67 12 54 Expensive Performer NSE 0.69 3.87 429.2 1.37 2.51 3.1
Silver Touch Technologies Ltd. Trade Now Detail INE625X01018 66 22 65 Expensive Star NSE 0.66 4.09 368.65 1.31 2.14 2.17
Indag Rubber Ltd. Trade Now Detail INE802D01023 75 50 65 Strong Performer BSE 0.62 6.63 133.8 1.48 1.71 3.42
WEP Solutions Ltd. Trade Now Detail INE434B01029 80 67 52 Strong Performer, Under Radar BSE 0.61 3.46 22.23 0.71 0.8 0.88
SKM Egg Products Export (India) Ltd. Trade Now Detail INE411D01015 78 57 75 Strong Performer NSE 0.51 29.71 228.2 7.08 12.08 27.18
Alfa Ica (India) Ltd. Trade Now Detail INE042C01010 NA 54 35 NA BSE 0.33 0.39 41.04 0.34 0.35 0.37
G G Automotive Gears Ltd. Trade Now Detail INE493B01017 NA 63 66 NA BSE 0.25 0.57 51.56 0.31 0.49 0.57
Vidli Restaurants Ltd. Trade Now Detail INE564S01019 NA 22 58 NA BSE 0.2 0.59 49.94 0.3 0.34 0.46
RDB Realty & Infrastructure Ltd. Trade Now Detail INE245L01010 62 72 68 Strong Performer BSE 0.13 7.77 50.01 1.49 3.58 4.04
Pee Cee Cosma Sope Ltd. Trade Now Detail INE417E01010 96 55 77 Strong Performer BSE 0.11 1.45 229.6 0.12 0.16 0.76
BCC Fuba India Ltd. Trade Now Detail INE788D01016 NA 45 62 NA BSE 0.08 1.01 29.6 0.14 0.39 0.77
Amin Tannery Ltd. Trade Now Detail INE572Z01017 NA 39 46 NA BSE 0.01 0.14 2.05 0.07 0.07 0.09
EFC (I) Ltd. Trade Now Detail INE886D01018 30 27 69 Momentum Trap BSE -0.02 8.84 893 0.51 1.15 2.14
Genus Prime Infra Ltd. Trade Now Detail INE256D01014 NA 16 54 NA BSE -0.05 0.01 13.5 -0.03 0 0
Adinath Exim Resources Ltd. Trade Now Detail INE398H01015 NA 56 46 NA BSE -0.08 0.35 17.2 0.06 0.13 0.15
Yaan Enterprises Ltd. Trade Now Detail INE969E01010 NA 25 52 NA BSE -0.09 0.04 20.9 0 0.01 0.01
Deco-Mica Ltd. Trade Now Detail INE907E01010 NA 49 75 NA BSE -0.1 1.02 79.74 0.41 0.41 0.44
Rajkamal Synthetics Ltd. Trade Now Detail INE376L01013 NA 8 30 NA BSE -0.11 0.09 23.08 -0.01 0.02 0.08
Lerthai Finance Ltd. Trade Now Detail INE347D01011 NA 23 66 NA BSE -0.18 0.95 428 -0.1 -0.08 -0.07
Snowman Logistics Ltd. Trade Now Detail INE734N01019 76 47 57 Mid-range Performer NSE -0.22 5.1 44.35 1.89 2.67 3.74
Gujarat Petrosynthese Ltd. Trade Now Detail INE636P01011 NA 54 48 NA BSE -0.24 0.32 35.99 0.11 0.13 0.25
Otco International Ltd. Trade Now Detail INE910B01028 NA 15 40 NA BSE -0.3 0.1 5.17 -0.05 -0.04 0.07
Kuber Udyog Ltd. Trade Now Detail INE594R01018 NA 73 70 NA BSE -0.32 0.35 1.16 -0.16 -0.15 0.02
Veerhealth Care Ltd. Trade Now Detail INE882C01035 NA 58 72 NA BSE -0.35 1.04 31.4 0.09 0.14 0.33
Mediaone Global Entertainment Ltd. Trade Now Detail INE828I01019 NA 40 71 NA BSE -0.36 1.19 44.5 0.48 1.02 1.1
Tracxn Technologies Ltd. Trade Now Detail INE0HMF01019 64 14 40 Expensive Performer NSE -0.37 24.5 74.85 0.84 1.54 6.21
Marsons Ltd. Trade Now Detail INE415B01044 NA 24 59 NA BSE -0.4 3.46 6.35 -0.25 -0.25 0.59
Equippp Social Impact Technologies Ltd. Trade Now Detail INE217G01035 NA 0 30 NA NSE -0.49 0.53 27.1 -0.25 -0.04 0.04
Real Eco-Energy Ltd. Trade Now Detail INE055E01026 NA 3 39 NA BSE -0.49 0.06 30.19 -0.06 0 0.01
Investment & Precision Castings Ltd. Trade Now Detail INE155E01016 85 49 63 Strong Performer, Getting Expensive BSE -0.82 2.89 425 0.29 0.44 1.93
Bafna Pharmaceuticals Ltd. Trade Now Detail INE878I01022 66 37 55 Mid-range Performer NSE -1.01 5.37 124.45 1.36 1.61 2.99
Mufin Green Finance Ltd. Trade Now Detail INE08KJ01020 35 10 59 Expensive Performer BSE -1.1 2.66 126.65 1.15 2.02 2.29
SAL Automotive Ltd. Trade Now Detail INE724G01014 67 44 80 Strong Performer, Getting Expensive BSE -1.32 2.75 483.1 0.38 0.77 0.8
Anjani Finance Ltd. Trade Now Detail INE283D01018 NA 66 72 NA BSE -1.34 3.3 9.35 0.34 0.35 3
Loyal Equipments Ltd. Trade Now Detail INE876S01017 78 32 81 Strong Performer, Getting Expensive BSE -1.76 3.5 133.5 -1.59 1.84 2.22
Orient Paper & Industries Ltd. Trade Now Detail INE592A01026 58 68 50 Strong Performer, Under Radar NSE -2.2 49.95 41.65 2.23 7.55 39.51
Stampede Capital Ltd. Trade Now Detail INE224E01028 NA 5 59 NA NSE -2.35 0.26 1.1 -1.53 -0.16 0.15
Laffans Petrochemicals Ltd. Trade Now Detail INE919B01011 NA 45 40 NA BSE -3.05 1.18 40.3 -1.5 0.18 0.91
Hariyana Ship-Breakers Ltd. Trade Now Detail INE400G01011 NA 67 53 NA BSE -4.27 3.7 70.4 -0.2 0.26 0.35
Repro India Ltd. Trade Now Detail INE461B01014 78 30 62 Strong Performer, Getting Expensive NSE -4.68 5.06 577.1 0.17 0.44 3.07
Kavveri Telecom Products Ltd. Trade Now Detail INE641C01019 NA 85 50 NA NSE -5.39 33.05 7.35 -0.79 -0.46 -0.29
Artemis Electricals and Projects Ltd. Trade Now Detail INE757T01025 33 6 66 Momentum Trap BSE -7.6 2.43 15.03 -3.46 -2.99 -1.84
Vintage Coffee And Beverages Ltd. Trade Now Detail INE498Q01014 55 34 19 Falling Comet BSE -7.84 1.41 23.8 0.34 0.83 1.28
Sterlite Technologies Ltd. Trade Now Detail INE089C01029 76 44 39 Mid-range Performer NSE -22.44 65 151.8 -20 44 50
Lemon Tree Hotels Ltd. Trade Now Detail INE970X01018 66 22 55 Expensive Performer NSE -24.62 43.97 92.3 13.85 16.77 39.97
CarTrade Tech Ltd. Trade Now Detail INE290S01011 85 32 51 Mid-range Performer NSE -25.67 14.96 527.5 2.57 3.44 13.03
Balaji Telefilms Ltd. Trade Now Detail INE794B01026 33 23 51 Momentum Trap NSE -33.21 6.98 43.55 -24.26 -18.47 -1.39
Asian Hotels (North) Ltd. Trade Now Detail INE363A01022 41 22 74 Expensive Rocket NSE -42.03 -4.57 191.55 -33.43 -29.93 -16.89
Suryoday Small Finance Bank Ltd. Trade Now Detail INE428Q01011 55 52 61 Strong Performer NSE -48.12 38.91 146.65 7.75 13 18.05
Prime Focus Ltd. Trade Now Detail INE367G01038 71 42 69 Strong Performer, Getting Expensive NSE -90.05 164.16 106.3 -45.23 12 16.36
Muthoot Capital Services Ltd. Trade Now Detail INE296G01013 73 72 67 Strong Performer NSE -153.22 25.96 358.85 14.73 18.2 19.79
PB Fintech Ltd. Trade Now Detail INE417T01026 24 5 69 Momentum Trap NSE -219.61 -8.95 616.2 -204.33 -186.64 -87.3
Lupin Ltd. Trade Now Detail INE326A01037 69 25 55 Expensive Performer NSE -517.98 235.96 806.4 -89.08 129.73 153.47
One97 Communications Ltd. Trade Now Detail INE982J01020 35 7 68 Expensive Rocket NSE -761.4 -168.4 814.3 -644.4 -571.1 -392