Rising results for past week

Stocks which saw rising operating profit margins, and declared results any time in the past one week.

ResultAndRecommendation
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Operating Profit Qtr Margin YoY Change Result Declared date yyyymmdd Trendlyne Momentum Score Oper Rev Qtr Cr Today Minus 1Week RSI
Pradhin Ltd. Trade Now Detail INE656B01019 NA 16 73 NA BSE 177899.24 2023-05-31 73.09 5.79 2023-05-28 63.41
Reliance Home Finance Ltd. Trade Now Detail INE217K01011 31 47 41 Await Turnaround NSE 50209.64 2023-05-29 41.63 75.5 2023-05-28 56.35
Oasis Securities Ltd. Trade Now Detail INE876A01015 NA 7 73 NA BSE 24874.82 2023-05-29 73.75 0.47 2023-05-28 93.47
Mehta Integrated Finance Ltd. Trade Now Detail INE240B01012 NA 47 67 NA BSE 22228 2023-05-31 67.81 0 2023-05-28 68.9
Ravinder Heights Ltd. Trade Now Detail INE09E501017 NA 53 50 NA NSE 14545.36 2023-05-30 50.78 11.77 2023-05-28 49.17
Hindustan Bio Sciences Ltd. Trade Now Detail INE597C01021 NA 3 77 NA BSE 14027.93 2023-05-30 77.07 0.33 2023-05-28 53.62
Kamanwala Housing Construction Ltd. Trade Now Detail INE344D01018 NA 26 54 NA BSE 12688.25 2023-05-31 54.26 2.43 2023-05-28 58.02
Stanrose Mafatlal Investments & Finance Ltd. Trade Now Detail INE441L01015 NA 21 49 NA BSE 10618.27 2023-06-02 49.08 0.02 2023-05-28 51.41
Silver Oak (India) Ltd. Trade Now Detail INE870J01019 NA 25 44 NA BSE 9622.93 2023-05-30 44.56 0.02 2023-05-28 48.18
TARC Ltd. Trade Now Detail INE0EK901012 57 27 59 Expensive Performer NSE 2394.28 2023-05-31 59.07 134.99 2023-05-28 56.96
Promact Impex Ltd. Trade Now Detail INE818D01011 NA 38 48 NA BSE 2224.11 2023-05-30 48.82 1.45 2023-05-28 57.84
Ashika Credit Capital Ltd. Trade Now Detail INE094B01013 NA 57 41 NA BSE 1696.89 2023-06-01 41.51 -0.08 2023-05-28 49.86
West Leisure Resorts Ltd. Trade Now Detail INE266P01017 NA 7 28 NA BSE 1268.09 2023-06-01 28.32 -0.01 2023-05-28 43.28
Martin Burn Ltd. Trade Now Detail INE199D01016 NA 53 45 NA BSE 997.64 2023-05-30 45.48 0.07 2023-05-28 42.72
Gemstone Investments Ltd. Trade Now Detail INE503D01027 NA 42 34 NA BSE 951.67 2023-05-30 34.04 0.35 2023-05-28 45.11
JR Foods Ltd. Trade Now Detail INE989E01018 NA 25 47 NA BSE 935.86 2023-05-30 47.03 0.4 2023-05-28 77.99
G G Dandekar Machine Works Ltd. Trade Now Detail INE631D01026 NA 16 49 NA BSE 840.02 2023-05-31 49.49 0.8 2023-05-28 56.73
Jyoti Structures Ltd. Trade Now Detail INE197A01024 24 6 45 Momentum Trap NSE 810.58 2023-05-30 45.63 155.83 2023-05-28 74.32
Anjani Finance Ltd. Trade Now Detail INE283D01018 NA 67 66 NA BSE 774.31 2023-06-01 66.38 -0.15 2023-05-28 50.16
LCC Infotech Ltd. Trade Now Detail INE938A01021 NA 17 26 NA NSE 655.96 2023-05-29 26.14 1.13 2023-05-28 49.71
Midwest Gold Ltd. Trade Now Detail INE519N01014 NA 12 49 NA BSE 628.86 2023-05-29 49.07 0.21 2023-05-28 54.93
Neil Industries Ltd. Trade Now Detail INE396C01010 NA 68 51 NA BSE 619.92 2023-05-29 51.34 0.72 2023-05-28 63.9
HCKK Ventures Ltd. Trade Now Detail INE345Q01017 NA 3 73 NA BSE 605.45 2023-05-30 73.79 0.12 2023-05-28 51.95
Symbiox Investment & Trading Co. Ltd. Trade Now Detail INE653R01012 NA 21 32 NA BSE 526.37 2023-05-29 32.39 -0.15 2023-05-28 40.38
Margo Finance Ltd. Trade Now Detail INE680B01019 NA 17 64 NA BSE 498.47 2023-06-01 64.82 0.13 2023-05-28 58.49
TCFC Finance Ltd. Trade Now Detail INE389D01013 NA 35 30 NA BSE 397.21 2023-06-01 30.95 -0.11 2023-05-28 47.21
Arihants Securities Ltd. Trade Now Detail INE190D01015 NA 49 38 NA BSE 384.35 2023-06-01 38.38 -0.44 2023-05-28 45.59
VSF Projects Ltd. Trade Now Detail INE923K01014 NA 2 58 NA BSE 360.64 2023-05-31 58.92 0.21 2023-05-28 51.6
Ruchi Infrastructure Ltd. Trade Now Detail INE413B01023 57 37 41 Mid-range Performer NSE 350.66 2023-05-29 41.08 13.89 2023-05-28 44.57
Rita Finance and Leasing Ltd. Trade Now Detail INE018S01016 NA 30 61 NA BSE 346.74 2023-06-01 61.52 0.16 2023-05-28 47.06
Bombay Talkies Ltd. Trade Now Detail INE910D01024 NA 3 29 NA BSE 327.11 2023-06-02 29.65 0.02 2023-05-28 60.2
Kashyap Tele-Medicines Ltd. Trade Now Detail INE108B01029 NA 2 23 NA BSE 312.91 2023-05-30 23.23 0.04 2023-05-28 50.49
Kuber Udyog Ltd. Trade Now Detail INE594R01018 NA 73 70 NA BSE 300.86 2023-05-31 70.75 0.26 2023-05-28 69.86
Avasara Finance Ltd. Trade Now Detail INE759D01017 NA 8 72 NA BSE 273.03 2023-06-01 72.28 0.19 2023-05-28 59.63
Elixir Capital Ltd. Trade Now Detail INE785D01012 NA 31 43 NA BSE 272.76 2023-05-31 43.63 -0.6 2023-05-28 48.15
Saianand Commercial Ltd. Trade Now Detail INE092G01024 NA 26 29 NA BSE 261.35 2023-05-29 29.96 2.12 2023-05-28 46.1
Wallfort Financial Services Ltd. Trade Now Detail INE121B01014 NA 51 54 NA BSE 258.61 2023-06-02 54.63 -1.72 2023-05-28 50.11
Esaar (India) Ltd. Trade Now Detail INE404L01039 NA 60 42 NA BSE 256.49 2023-06-01 42.76 3.96 2023-05-28 67.65
Source Industries (India) Ltd. Trade Now Detail INE695C01015 NA 14 70 NA BSE 229.89 2023-05-30 70.31 0.01 2023-05-28 54.19
Toyam Sports Ltd. Trade Now Detail INE457P01020 NA 2 30 NA BSE 216.63 2023-05-31 30.9 -1.26 2023-05-28 41
Arunis Abode Ltd. Trade Now Detail INE377D01018 NA 42 44 NA BSE 214.85 2023-05-30 44.63 1.67 2023-05-28 52.33
Earum Pharmaceuticals Ltd. Trade Now Detail INE060601023 NA 33 39 NA BSE 189.94 2023-05-30 39.23 1.53 2023-05-28 42.63
Sarvottam Finvest Ltd. Trade Now Detail INE822Q01015 NA 13 33 NA BSE 188.03 2023-05-29 33.94 0.57 2023-05-28 47.97
JMJ Fintech Ltd. Trade Now Detail INE242Q01016 NA 55 43 NA BSE 181.04 2023-05-29 43.21 0.78 2023-05-28 48.75
Hypersoft Technologies Ltd. Trade Now Detail INE039D01014 NA 18 55 NA BSE 159.5 2023-05-29 55.21 0.21 2023-05-28 43.14
Ladderup Finance Ltd. Trade Now Detail INE519D01015 NA 19 33 NA BSE 158.31 2023-06-01 33.85 0.33 2023-05-28 48.06
Gowra Leasing & Finance Ltd. Trade Now Detail INE225G01012 NA 61 43 NA BSE 145.17 2023-06-01 43.76 0.47 2023-05-28 44.91
Ad-Manum Finance Ltd. Trade Now Detail INE556D01017 NA 59 53 NA BSE 139.73 2023-06-01 53.99 0.84 2023-05-28 52.77
Cressanda Solutions Ltd. Trade Now Detail INE716D01033 17 4 56 Momentum Trap BSE 137.14 2023-05-31 56.75 14.96 2023-05-28 61.93
Standard Capital Markets Ltd. Trade Now Detail INE625D01010 NA 14 72 NA BSE 136.17 2023-05-30 72.17 3.56 2023-05-28 49.71
Tasty Dairy Specialities Ltd. Trade Now Detail INE773Y01014 NA 29 29 NA BSE 130.63 2023-05-31 29.25 32.84 2023-05-28 46.53
Pankaj Piyush Trade & Investment Ltd. Trade Now Detail INE820M01018 NA 27 40 NA BSE 129.6 2023-05-31 40.29 2.25 2023-05-28 60.6
Punjab Communications Ltd. Trade Now Detail INE609A01010 NA 12 51 NA BSE 127.88 2023-05-30 51.67 3.35 2023-05-28 59.32
TCM Ltd. Trade Now Detail INE034F01010 NA 17 29 NA BSE 126.92 2023-05-29 29.62 4.91 2023-05-28 45.48
Shradha Infraprojects Ltd. Trade Now Detail INE715Y01023 64 65 49 Strong Performer, Under Radar NSE 126.41 2023-05-29 49.97 45.14 2023-05-28 44.65
Super Crop Safe Ltd. Trade Now Detail INE366G01022 NA 46 54 NA BSE 122.09 2023-05-30 54.1 6.9 2023-05-28 85.6
Senthil Infotek Ltd. Trade Now Detail INE564B01015 NA 23 83 NA BSE 110.89 2023-05-29 83.82 0.04 2023-05-28 73.52
Williamson Magor & Company Ltd. Trade Now Detail INE210A01017 NA 44 41 NA NSE 103.9 2023-05-31 41.9 -33.23 2023-05-28 51.54
Ajwa Fun World & Resorts Ltd. Trade Now Detail INE863E01015 NA 30 48 NA BSE 102.09 2023-05-29 48.23 0.76 2023-05-28 41.68
Alfavision Overseas (India) Ltd. Trade Now Detail INE883B01027 NA 22 54 NA BSE 101.94 2023-05-31 54.1 -1.74 2023-05-28 96.16
Take Solutions Ltd. Trade Now Detail INE142I01023 44 27 40 Expensive Performer NSE 101.5 2023-05-30 40.07 37.54 2023-05-28 58.81
Essar Shipping Ltd. Trade Now Detail INE122M01019 60 55 54 Strong Performer, Under Radar NSE 98.11 2023-05-30 54.02 15.08 2023-05-28 53.82
PC Jeweller Ltd. Trade Now Detail INE785M01013 42 29 26 Expensive Underperformer NSE 89.12 2023-05-31 26.83 173.37 2023-05-28 43.95
Arnold Holdings Ltd. Trade Now Detail INE185K01036 75 69 36 Strong Performer, Under Radar BSE 84.38 2023-06-01 36 43.65 2023-05-28 46.34
My Money Securities Ltd. Trade Now Detail INE232L01018 NA 22 24 NA BSE 84.34 2023-05-31 24.02 0.3 2023-05-28 47.28
Future Consumer Ltd. Trade Now Detail INE220J01025 23 28 28 Weak Stock NSE 83.67 2023-05-31 28.58 85.07 2023-05-28 46.27
Gujarat Investa Ltd. Trade Now Detail INE373D01017 NA 21 45 NA BSE 83.47 2023-06-02 45.27 0.09 2023-05-28 50.37
Marsons Ltd. Trade Now Detail INE415B01044 NA 23 70 NA BSE 76.67 2023-05-30 70.21 2.57 2023-05-28 61.49
Abhishek Infraventures Ltd. Trade Now Detail INE281P01016 NA 31 46 NA BSE 75 2023-06-02 46.03 0.41 2023-05-28 47.28
Sadbhav Infrastructure Project Ltd. Trade Now Detail INE764L01010 30 16 38 Momentum Trap NSE 72.3 2023-05-28 38.37 157.02 2023-05-28 54.41
Panorama Studios International Ltd. Trade Now Detail INE258R01010 71 62 57 Strong Performer, Under Radar BSE 71.01 2023-05-31 57.31 58.73 2023-05-28 49.65
Ujaas Energy Ltd. Trade Now Detail INE899L01022 NA 35 37 NA NSE 70.4 2023-05-31 37.23 8.63 2023-05-28 48.25
SAB Events & Governance Now Media Ltd. Trade Now Detail INE860T01019 NA 16 39 NA NSE 69.89 2023-05-30 39.74 0.72 2023-05-28 44.17
ASI Industries Ltd. Trade Now Detail INE443A01030 76 84 61 Strong Performer BSE 66.08 2023-05-29 61.12 42.91 2023-05-28 67.5
Raja Bahadur International Ltd. Trade Now Detail INE491N01016 NA 19 34 NA BSE 65.95 2023-05-31 34.34 3.99 2023-05-28 50.05
Apoorva Leasing Finance & Investment Co. Ltd. Trade Now Detail INE217S01014 NA 59 23 NA BSE 64.26 2023-05-30 23.15 0.9 2023-05-28 42.06
Step Two Corporation Ltd. Trade Now Detail INE623D01015 NA 56 36 NA BSE 63.39 2023-06-01 36.7 0.34 2023-05-28 51.88
Sulabh Engineers & Services Ltd. Trade Now Detail INE673M01029 NA 38 38 NA BSE 63.01 2023-06-01 38.23 1.27 2023-05-28 54.92
Parker Agrochem Exports Ltd. Trade Now Detail INE750B01010 NA 71 46 NA BSE 63.01 2023-05-30 46.83 1.38 2023-05-28 58.08
Prima Industries Ltd. Trade Now Detail INE723N01012 NA 42 44 NA BSE 62.52 2023-05-30 44.31 1.48 2023-05-28 46.37
Hubtown Ltd. Trade Now Detail INE703H01016 66 75 42 Strong Performer, Under Radar NSE 62.04 2023-05-30 42.27 81.61 2023-05-28 51.14
Shardul Securities Ltd. Trade Now Detail INE037B01012 NA 38 33 NA BSE 60.12 2023-05-30 33.61 -4.4 2023-05-28 40.99
Ahmedabad Steelcraft Ltd. Trade Now Detail INE868C01018 NA 21 54 NA BSE 58.98 2023-05-30 54.85 0.59 2023-05-28 48.84
Panafic Industrials Ltd. Trade Now Detail INE655P01029 NA 56 37 NA BSE 58.12 2023-06-01 37.24 0.64 2023-05-28 44.57
JJ Finance Corporation Ltd. Trade Now Detail INE584C01011 NA 30 28 NA BSE 57.38 2023-06-01 28.28 0.05 2023-05-28 44.16
Indowind Energy Ltd. Trade Now Detail INE227G01018 44 24 30 Expensive Underperformer NSE 55.72 2023-05-31 30.73 4.51 2023-05-28 45.64
Explicit Finance Ltd. Trade Now Detail INE335G01019 NA 39 68 NA BSE 55.5 2023-06-01 68.22 3.59 2023-05-28 63.89
Sadbhav Engineering Ltd. Trade Now Detail INE226H01026 32 30 40 Await Turnaround NSE 55.24 2023-05-29 40.38 425.67 2023-05-28 58.49
Gogia Capital Services Ltd. Trade Now Detail INE832C01014 NA 21 26 NA BSE 54.3 2023-05-31 26.89 1.99 2023-05-28 50.36
Prismx Global Ventures Ltd. Trade Now Detail INE286N01028 NA 59 37 NA BSE 53.03 2023-05-31 37.91 2.65 2023-05-28 51.05
Norben Tea & Exports Ltd. Trade Now Detail INE369C01017 NA 56 44 NA NSE 51.43 2023-05-29 44.27 0.74 2023-05-28 41.92
Infronics Systems Ltd. Trade Now Detail INE463B01036 NA 22 49 NA BSE 51.43 2023-05-31 49.92 1.05 2023-05-28 60.9
Prerna Infrabuild Ltd. Trade Now Detail INE426H01014 NA 54 42 NA BSE 51.4 2023-05-30 42.58 4.98 2023-05-28 56.98
Reliance Capital Ltd. Trade Now Detail INE013A01015 12 33 38 Await Turnaround NSE 48.57 2023-05-30 38.13 4426.81 2023-05-28 51.79
Saboo Sodium Chloro Ltd. Trade Now Detail INE440C01016 NA 37 46 NA BSE 48.2 2023-05-31 46.12 12.62 2023-05-28 43.61
Pearl Polymers Ltd. Trade Now Detail INE844A01013 NA 35 45 NA NSE 46.57 2023-05-30 45.69 4.86 2023-05-28 54.1
Choksi Imaging Ltd. Trade Now Detail INE865B01016 NA 11 50 NA BSE 46.48 2023-05-30 50.48 0.28 2023-05-28 49.75
RattanIndia Enterprises Ltd. Trade Now Detail INE834M01019 24 10 28 Weak Stock NSE 45.66 2023-05-30 28.81 1105.76 2023-05-28 45.19
Ekansh Concepts Ltd. Trade Now Detail INE005E01013 66 31 72 Strong Performer, Getting Expensive BSE 45.27 2023-05-31 72.07 40.46 2023-05-28 68.96
PMC Fincorp Ltd. Trade Now Detail INE793G01035 NA 12 39 NA BSE 44.43 2023-05-30 39.18 2.51 2023-05-28 49.05
Viceroy Hotels Ltd. Trade Now Detail INE048C01017 NA 16 62 NA BSE 44.41 2023-05-30 62.01 32.17 2023-05-28 81.96
Shahi Shipping Ltd. Trade Now Detail INE825D01016 NA 54 42 NA BSE 44.39 2023-05-31 42.52 3.61 2023-05-28 44.63
Navkar Urbanstructure Ltd. Trade Now Detail INE268H01036 NA 22 34 NA BSE 44.12 2023-05-31 34.85 5.27 2023-05-28 46.43
Blue Pearl Texspin Ltd. Trade Now Detail INE439N01023 NA 7 80 NA BSE 42.75 2023-05-30 80.35 0.05 2023-05-28 92.03
Jaykay Enterprises Ltd. Trade Now Detail INE903A01025 35 27 30 Expensive Underperformer BSE 41.54 2023-05-30 30.31 10.34 2023-05-28 43.9
Marg Techno Projects Ltd. Trade Now Detail INE245H01018 NA 61 60 NA BSE 41.41 2023-05-31 60.25 1.26 2023-05-28 45.93
Natco Pharma Ltd. Trade Now Detail INE987B01026 89 44 54 Mid-range Performer NSE 40.88 2023-05-29 54.85 897.9 2023-05-28 60.18
Yamini Investments Company Ltd. Trade Now Detail INE457N01025 NA 25 31 NA BSE 40.3 2023-05-30 31.4 2.14 2023-05-28 42.95
Suncity Synthetics Ltd. Trade Now Detail INE584D01019 NA 28 32 NA BSE 39.92 2023-05-31 32.88 0.7 2023-05-28 42.05
Hiliks Technologies Ltd. Trade Now Detail INE966Q01010 NA 44 35 NA BSE 39.63 2023-05-30 35.87 1.48 2023-05-28 44.47
Tokyo Finance Ltd. Trade Now Detail INE546D01018 NA 29 53 NA BSE 39.3 2023-06-01 53.88 0.18 2023-05-28 69.45
Photoquip (India) Ltd. Trade Now Detail INE813B01016 NA 34 42 NA BSE 37.9 2023-05-30 42.54 3.39 2023-05-28 55.99
Vivo Bio Tech Ltd. Trade Now Detail INE380K01017 NA 63 50 NA BSE 37.84 2023-05-31 50.57 14.76 2023-05-28 80.48
Raama Paper Mills Ltd. Trade Now Detail INE425E01013 NA 31 35 NA BSE 37.67 2023-05-31 35.05 31.75 2023-05-28 62.44
Beekay Niryat Ltd. Trade Now Detail INE679E01015 NA 54 43 NA BSE 37.39 2023-05-31 43.18 7.92 2023-05-28 50.58
Lemon Tree Hotels Ltd. Trade Now Detail INE970X01018 66 22 55 Expensive Performer NSE 37.3 2023-05-31 55.1 252.69 2023-05-28 53.55
Everlon Financials Ltd. Trade Now Detail INE339D01034 NA 46 45 NA BSE 37.19 2023-06-01 45.61 0.43 2023-05-28 44.53
Alexander Stamps and Coin Ltd. Trade Now Detail INE191N01012 NA 13 42 NA BSE 36.53 2023-06-01 42.88 0.15 2023-05-28 46.7
Valiant Communications Ltd. Trade Now Detail INE760B01019 58 19 54 Expensive Performer BSE 36.05 2023-05-30 54.79 9.36 2023-05-28 73.06
Asian Petroproducts & Exports Ltd. Trade Now Detail INE810M01019 NA 12 56 NA BSE 35.21 2023-05-31 56.14 9.91 2023-05-28 51.56
Balaji Telefilms Ltd. Trade Now Detail INE794B01026 33 23 50 Momentum Trap NSE 34.31 2023-05-31 50.62 144.53 2023-05-28 69.75
Authum Investment & Infrastructure Ltd. Trade Now Detail INE206F01022 46 38 66 Turnaround Potential BSE 33.96 2023-05-30 66.82 -118.14 2023-05-28 72.04
Brijlaxmi Leasing & Finance Ltd. Trade Now Detail INE957E01031 NA 25 38 NA BSE 33.5 2023-06-01 38.31 0.74 2023-05-28 47.57
Informed Technologies India Ltd. Trade Now Detail INE123E01014 NA 13 41 NA BSE 33.33 2023-05-31 41.77 0.6 2023-05-28 44.25
Paramount Cosmetics (I) Ltd. Trade Now Detail INE143I01013 NA 42 40 NA BSE 33.14 2023-05-31 40.42 7.43 2023-05-28 46.15
Vision Corporation Ltd. Trade Now Detail INE661D01015 NA 46 32 NA BSE 31.83 2023-05-31 32.72 7.29 2023-05-28 47.09
Kridhan Infra Ltd. Trade Now Detail INE524L01026 NA 4 32 NA NSE 31.61 2023-05-31 32.84 2.08 2023-05-28 47.52
Haryana Capfin Ltd. Trade Now Detail INE928H01019 NA 46 56 NA BSE 30.67 2023-06-01 56.4 0.47 2023-05-28 66.43
Omkar Pharmachem Ltd. Trade Now Detail INE501C01015 NA 12 37 NA BSE 29.7 2023-05-30 37.46 0.14 2023-05-28 80.4
Asian Hotels (North) Ltd. Trade Now Detail INE363A01022 41 23 76 Expensive Rocket NSE 29.66 2023-05-30 76.2 73.16 2023-05-28 77.92
Glance Finance Ltd. Trade Now Detail INE580D01017 NA 37 42 NA BSE 29.44 2023-06-01 42.61 2.29 2023-05-28 49.11
Hariyana Ship-Breakers Ltd. Trade Now Detail INE400G01011 NA 67 53 NA BSE 29.29 2023-05-31 53.88 15.42 2023-05-28 55.53
Kalyan Capitals Ltd. Trade Now Detail INE149Q01021 NA 44 49 NA BSE 28.99 2023-06-02 49.54 5.82 2023-05-28 74.12
Shreevatsaa Finance & Leasing Ltd. Trade Now Detail INE981C01019 NA 53 32 NA BSE 28.9 2023-06-01 32.27 0.2 2023-05-28 47.42
Jainco Projects (India) Ltd. Trade Now Detail INE966C01010 NA 22 27 NA BSE 28.36 2023-05-30 27.14 0.21 2023-05-28 42.14
Alpa Laboratories Ltd. Trade Now Detail INE385I01010 58 51 56 Strong Performer, Under Radar NSE 28.03 2023-05-30 56.38 29.16 2023-05-28 55.84
Kandagiri Spinning Mills Ltd. Trade Now Detail INE292D01019 NA 38 41 NA BSE 27.62 2023-05-29 41.17 1.23 2023-05-28 41.99
IM+ Capitals Ltd. Trade Now Detail INE417D01012 53 38 75 Turnaround Potential BSE 27.32 2023-05-31 75.37 55.56 2023-05-28 61.48
Transvoy Logistics India Ltd. Trade Now Detail INE0MPU01011 NA NA 28 NA BSE 27.27 2023-06-02 28.85 1.9 2023-05-28 51.19
Dai Ichi Karkaria Ltd. Trade Now Detail INE928C01010 69 51 45 Strong Performer, Under Radar BSE 27.19 2023-05-30 45.4 42.46 2023-05-28 45.02
Ansal Buildwell Ltd. Trade Now Detail INE030C01015 33 39 49 Await Turnaround BSE 27.07 2023-05-30 49.19 4.56 2023-05-28 57.92
Galada Finance Ltd. Trade Now Detail INE243E01010 NA 38 42 NA BSE 26.67 2023-05-29 42.69 0.29 2023-05-28 59.44
Mena Mani Industries Ltd. Trade Now Detail INE148B01025 NA 6 78 NA BSE 26.44 2023-05-30 78.04 3.72 2023-05-28 96.86
Omnitex Industries (India) Ltd. Trade Now Detail INE814D01010 NA 5 73 NA BSE 25.83 2023-05-31 73.1 0.34 2023-05-28 93.79
Futuristic Securities Ltd. Trade Now Detail INE425D01015 NA 7 64 NA BSE 25.45 2023-05-29 64.34 0.02 2023-05-28 61.43
Coffee Day Enterprises Ltd. Trade Now Detail INE335K01011 30 39 48 Await Turnaround NSE 25.32 2023-05-31 48.6 240.35 2023-05-28 57.98
Kisan Mouldings Ltd. Trade Now Detail INE017C01012 NA 32 33 NA BSE 24.15 2023-05-31 33.5 82.33 2023-05-28 43.84
Gajanan Securities Services Ltd. Trade Now Detail INE868G01019 NA 38 27 NA BSE 24.1 2023-06-01 27.42 -0.03 2023-05-28 50.49
Betex India Ltd. Trade Now Detail INE765L01017 NA 90 54 NA BSE 24.01 2023-05-30 54.91 21.44 2023-05-28 68.13
Starlite Components Ltd. Trade Now Detail INE035C01022 NA 8 28 NA BSE 23.8 2023-05-30 28.83 0.55 2023-05-28 45.41
Magellanic Cloud Ltd. Trade Now Detail INE613C01018 58 24 75 Expensive Star BSE 23.54 2023-05-31 75.98 114.69 2023-05-28 81.29
Sterling Guaranty & Finance Ltd. Trade Now Detail INE668Y01016 NA 3 79 NA BSE 23.4 2023-05-31 79.86 0.05 2023-05-28 93.66
Mahan Industries Ltd. Trade Now Detail INE735D01033 NA 23 66 NA BSE 23.24 2023-06-02 66.21 0.34 2023-05-28 77.55
Nalwa Sons Investments Ltd. Trade Now Detail INE023A01030 48 60 60 Mid-range Performer NSE 23.24 2023-05-30 60.3 8.7 2023-05-28 55.24
Apt Packaging Ltd. Trade Now Detail INE046E01025 NA 12 24 NA BSE 22.6 2023-05-31 24.65 4.49 2023-05-28 45.52
Available Finance Ltd. Trade Now Detail INE325G01010 NA 60 42 NA BSE 22.38 2023-05-30 42.67 0.11 2023-05-28 46.79
The Grob Tea Company Ltd. Trade Now Detail INE646C01018 57 39 50 Mid-range Performer NSE 22.15 2023-05-29 50.3 12.88 2023-05-28 57.61
Sturdy Industries Ltd. Trade Now Detail INE134F01026 NA 24 27 NA BSE 21.78 2023-05-31 27.5 0.58 2023-05-28 46.25
Coral Newsprints Ltd. Trade Now Detail INE715D01019 NA 11 63 NA BSE 21.44 2023-05-31 63.28 2.93 2023-05-28 56.6
Emerald Leisures Ltd. Trade Now Detail INE044N01021 NA 13 50 NA BSE 21.13 2023-05-31 50.51 4.34 2023-05-28 70.31
Kohinoor Foods Ltd. Trade Now Detail INE080B01012 41 23 29 Expensive Underperformer NSE 21 2023-05-29 29.36 15.99 2023-05-28 49.56
SBEC Systems (India) Ltd. Trade Now Detail INE689V01018 NA 25 32 NA BSE 20.91 2023-05-30 32.32 1.07 2023-05-28 45.09
Sujala Trading & Holdings Ltd. Trade Now Detail INE029H01016 NA 29 41 NA BSE 20.8 2023-05-30 41.53 0.39 2023-05-28 40.58
Veeram Securities Ltd. Trade Now Detail INE607V01028 NA 25 43 NA BSE 20.78 2023-05-30 43.48 3.08 2023-05-28 58.27
Ovobel Foods Ltd. Trade Now Detail INE812S01012 82 57 70 Strong Performer BSE 20.14 2023-05-31 70.87 58.18 2023-05-28 74.72
Ceejay Finance Ltd. Trade Now Detail INE358C01010 NA 57 71 NA BSE 20.09 2023-06-01 71.17 5.34 2023-05-28 58.81
Abhinav Leasing & Finance Ltd. Trade Now Detail INE211D01027 NA 48 31 NA BSE 19.86 2023-06-01 31.08 5.16 2023-05-28 42.52
Ravileela Granites Ltd. Trade Now Detail INE427E01027 NA 27 32 NA BSE 19.82 2023-05-31 32.13 7.9 2023-05-28 49.58
Steel Strips Infrastructures Ltd. Trade Now Detail INE205F01016 NA 17 31 NA BSE 19.74 2023-05-31 31.84 0.27 2023-05-28 43.04
HB Leasing & Finance Co Ltd. Trade Now Detail INE549B01016 NA 39 37 NA BSE 19.39 2023-06-01 37.65 0.3 2023-05-28 41.19
Caprolactam Chemicals Ltd. Trade Now Detail INE470N01010 NA 49 43 NA BSE 19.34 2023-06-01 43.68 2.22 2023-05-28 47.05
Avance Technologies Ltd. Trade Now Detail INE758A01064 41 47 81 Turnaround Potential BSE 19.27 2023-05-31 81.91 0.58 2023-05-28 99.89
Baron Infotech Ltd. Trade Now Detail INE228B01017 NA 2 75 NA BSE 19.24 2023-05-28 75.23 0.03 2023-05-28 67.91
HLV Ltd. Trade Now Detail INE102A01024 67 22 56 Expensive Performer NSE 19.24 2023-05-29 56.85 52.03 2023-05-28 58.5
Rajdarshan Industries Ltd. Trade Now Detail INE610C01014 NA 34 51 NA NSE 18.29 2023-05-30 51.83 0.44 2023-05-28 72.2
CHL Ltd. Trade Now Detail INE790D01020 33 22 48 Momentum Trap BSE 18.19 2023-05-31 48.13 29.22 2023-05-28 43.8
Lime Chemicals Ltd. Trade Now Detail INE891G01011 NA 38 49 NA BSE 18.09 2023-05-30 49.81 3.39 2023-05-28 53.13
Inter Globe Finance Ltd. Trade Now Detail INE661M01016 NA 70 59 NA BSE 17.62 2023-06-01 59.94 6.93 2023-05-28 67.64
BAG Films & Media Ltd. Trade Now Detail INE116D01028 24 27 39 Momentum Trap NSE 17.07 2023-05-30 39.52 37.21 2023-05-28 52.39
Panacea Biotec Ltd. Trade Now Detail INE922B01023 44 20 33 Expensive Underperformer NSE 17.05 2023-05-30 33.33 128.93 2023-05-28 53.22
Colab Cloud Platforms Ltd. Trade Now Detail INE317W01014 NA 24 33 NA BSE 16.89 2023-05-30 33.75 0.51 2023-05-28 47.69
Bharat Bhushan Finance & Commodity Brokers Ltd. Trade Now Detail INE900A01013 NA 53 33 NA BSE 16.86 2023-06-01 33.81 0.18 2023-05-28 43.11
Perfect-Octave Media Projects Ltd. Trade Now Detail INE814L01013 NA 45 51 NA BSE 16.75 2023-05-30 51.61 0.56 2023-05-28 57.02
Yuvraaj Hygiene Products Ltd. Trade Now Detail INE139D01020 NA 15 73 NA BSE 16.39 2023-05-31 73.37 4.41 2023-05-28 59.37
Pansari Developers Ltd. Trade Now Detail INE697V01011 NA 30 49 NA NSE 16.22 2023-05-31 49.82 4.55 2023-05-28 47.55
Gian Life Care Ltd. Trade Now Detail INE063601012 NA 23 34 NA BSE 16.11 2023-05-31 34.63 1.55 2023-05-28 41.86
Roopa Industries Ltd. Trade Now Detail INE443C01010 NA 47 29 NA BSE 16.08 2023-05-31 29.61 17.87 2023-05-28 49.44
Natraj Proteins Ltd. Trade Now Detail INE444D01016 NA 65 41 NA BSE 16.05 2023-05-31 41.83 50.03 2023-05-28 54.73
