Growing Profits (4 Qtrs)

Keep track of companies which are showing increasing profits every quarter for the past 4 quarter. Useful for companies which don't have seasonal profits

Result And Recommendation
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange Net Profit Qtr 1Yr Ago Cr Net Profit Qtr Cr Current Price Rs Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr
ITC Ltd. Trade Now Detail INE154A01025 75 23 69 Expensive Star NSE 4195.69 5175.48 443.4 4389.76 4619.77 5006.65
Bajaj Finance Ltd. Trade Now Detail INE296A01024 58 17 55 Expensive Performer NSE 2419.51 3157.79 7023.9 2596.25 2780.65 2973
REC Ltd. Trade Now Detail INE020B01018 37 63 68 Turnaround Potential NSE 2301.33 3065.37 144.25 2454.16 2732.12 2915.33
Canara Bank Trade Now Detail INE476A01014 64 72 62 Strong Performer NSE 1918.8 3336.51 313.75 2179.77 2705.55 3032.92
Union Bank of India Trade Now Detail INE692A01016 75 84 51 Strong Performer, Under Radar NSE 1557.09 2811.78 72.75 1583.1 1853.12 2263.66
IndusInd Bank Ltd. Trade Now Detail INE095A01012 60 57 57 Strong Performer, Under Radar NSE 1400.64 2043.44 1288.2 1631.14 1805.28 1963.64
IDBI Bank Ltd. Trade Now Detail INE008A01015 66 44 56 Mid-range Performer NSE 734.65 1216.81 55.4 768.59 775.82 944.82
Eicher Motors Ltd. Trade Now Detail INE066A01021 57 23 51 Expensive Performer NSE 610.14 905.58 3699.4 610.66 656.86 740.84
DLF Ltd. Trade Now Detail INE271C01023 78 20 58 Expensive Performer NSE 405.33 570.01 489.3 469.57 477.04 519.21
Bank of Maharashtra Trade Now Detail INE457A01014 78 73 58 Strong Performer, Under Radar NSE 355.78 840.51 31.55 452.95 534.74 776.81
IDFC First Bank Ltd. Trade Now Detail INE092T01019 80 56 66 Strong Performer NSE 352.31 816.12 72.9 485.01 567.19 616.61
L&T Technology Services Ltd. Trade Now Detail INE010V01017 78 21 49 Expensive Performer NSE 262 309.6 3935.75 274.2 282.4 303.6
Karur Vysya Bank Ltd. Trade Now Detail INE036D01028 62 65 59 Strong Performer, Under Radar NSE 213.47 337.82 107.15 228.75 250.23 289.29
Persistent Systems Ltd. Trade Now Detail INE262H01013 73 19 66 Expensive Star NSE 200.99 251.51 5226.5 211.61 220.01 237.95
Tube Investments of India Ltd. Trade Now Detail INE974X01010 57 15 58 Expensive Performer NSE 178.8 311.84 2884.2 194.56 210.79 235.75
PNB Housing Finance Ltd. Trade Now Detail INE572E01012 44 62 62 Turnaround Potential NSE 169.54 279.28 530.4 234.96 262.63 269.13
Solar Industries India Ltd. Trade Now Detail INE343H01029 75 17 42 Expensive Performer NSE 167.89 206.1 3783.3 170.21 176.38 204.58
West Coast Paper Mills Ltd. Trade Now Detail INE976A01021 91 81 38 Strong Performer, Under Radar NSE 124.55 278.23 519.7 185.34 214.67 263.74
Samvardhana Motherson International Ltd. Trade Now Detail INE775A01035 69 43 51 Mid-range Performer NSE 121.62 653.96 80.35 141.22 246.43 453.92
Jammu & Kashmir Bank Ltd. Trade Now Detail INE168A01041 55 70 67 Strong Performer NSE 118.83 472.62 58.8 161.02 239.72 307.16
Poonawalla Fincorp Ltd. Trade Now Detail INE511C01022 42 20 57 Expensive Performer NSE 118.66 198.37 347.05 140.68 162.81 182.11
Five-Star Business Finance Ltd. Trade Now Detail INE128S01021 28 18 42 Momentum Trap NSE 117.88 168.88 548.25 139.43 144.18 151
Apollo Tyres Ltd. Trade Now Detail INE438A01022 91 53 65 Strong Performer NSE 113.45 427.4 391.95 190.68 194.45 292.1
CG Power and Industrial Solutions Ltd. Trade Now Detail INE067A01029 64 9 69 Expensive Star NSE 111.65 426.11 380.85 129.93 178.97 227.86
Aptus Value Housing Finance India Ltd. Trade Now Detail INE852O01025 57 23 50 Expensive Performer NSE 109.87 135.3 273.35 118.84 123.31 125.57
Caplin Point Laboratories Ltd. Trade Now Detail INE475E01026 51 43 52 Mid-range Performer NSE 79.06 102.11 761.5 84.99 91.67 97.48
CMS Info Systems Ltd. Trade Now Detail INE925R01014 73 43 55 Mid-range Performer NSE 64 79.93 325.7 69.01 72.52 75.78
Carborundum Universal Ltd. Trade Now Detail INE120A01034 62 16 61 Expensive Star NSE 57.03 137.12 1164.25 78.77 88.99 109.11
Seshasayee Paper & Boards Ltd. Trade Now Detail INE630A01024 87 80 48 Strong Performer, Under Radar NSE 56.63 117.67 280.7 60.3 106.29 111.57
ZF Commercial Vehicle Control Systems India Ltd. Trade Now Detail INE342J01019 75 17 66 Expensive Star NSE 56.6 101.21 10715.05 62.4 68.64 85.42
CCL Products India Ltd. Trade Now Detail INE421D01022 55 24 65 Expensive Star NSE 52.7 85.29 636.45 52.74 57.79 73.06
Shriram Pistons & Rings Ltd. Trade Now Detail INE526E01018 76 59 65 Strong Performer NSE 50.37 90.96 1487.35 54.66 72.98 74.86
Route Mobile Ltd. Trade Now Detail INE450U01017 73 31 63 Strong Performer, Getting Expensive NSE 45.68 101.61 1498.1 69.41 73.6 82.44
Mas Financial Services Ltd. Trade Now Detail INE348L01012 35 31 49 Mid-range Performer NSE 42.94 56.26 757.15 45.95 49.98 52.1
Gravita India Ltd. Trade Now Detail INE024L01027 80 30 71 Strong Performer, Getting Expensive NSE 41.34 63.81 617.65 42.52 44.57 50.2
Triveni Turbine Ltd. Trade Now Detail INE152M01016 62 13 62 Expensive Star NSE 33.01 55.51 388.4 38.25 46.21 52.57
Marksans Pharma Ltd. Trade Now Detail INE750C01026 75 48 69 Strong Performer, Getting Expensive NSE 29.65 81.93 82.75 59.72 61.25 63.41
Ingersoll-Rand (India) Ltd. Trade Now Detail INE177A01018 85 15 66 Expensive Star NSE 29.23 67.11 2709.3 32.11 35.46 47.96
Bannari Amman Sugars Ltd. Trade Now Detail INE459A01010 76 40 44 Mid-range Performer NSE 24.28 49.92 2822.55 25.69 26.93 40.85
Anant Raj Ltd. Trade Now Detail INE242C01024 89 45 70 Strong Performer, Getting Expensive NSE 22.66 49.4 156.05 24.66 33.54 45.63
Cigniti Technologies Ltd. Trade Now Detail INE675C01017 84 43 73 Strong Performer, Getting Expensive NSE 22.6 49.24 920.25 31 41.53 46.55
Esab India Ltd. Trade Now Detail INE284A01012 78 16 53 Expensive Performer NSE 21.33 41.86 3896.65 25.6 31.91 36.31
Aurionpro Solutions Ltd. Trade Now Detail INE132H01018 66 37 80 Strong Performer, Getting Expensive NSE 18.97 25.08 808.9 23.54 23.69 25.01
Saksoft Ltd. Trade Now Detail INE667G01023 62 24 76 Expensive Star NSE 17.55 24.99 256.6 17.8 19.32 19.86
Fineotex Chemical Ltd. Trade Now Detail INE045J01026 89 17 54 Expensive Performer NSE 16.52 25.82 312.85 19.77 20.57 22.15
Fusion Micro Finance Ltd. Trade Now Detail INE139R01012 23 30 48 Await Turnaround NSE 13.2 114.52 506.3 75.1 95.06 102.46
Shanthi Gears Ltd. Trade Now Detail INE631A01022 84 15 67 Expensive Star NSE 12.22 19.47 432.5 13.44 16.6 17.54
D-Link (India) Ltd. Trade Now Detail INE250K01012 84 65 42 Strong Performer, Under Radar NSE 11.71 47.48 230.8 16.19 22.7 27.28
Bharat Bijlee Ltd. Trade Now Detail INE464A01028 67 45 67 Strong Performer, Getting Expensive NSE 11.61 26.86 3056.95 16.33 16.94 23.09
AGI Infra Ltd. Trade Now Detail INE976R01017 69 48 52 Mid-range Performer BSE 10.75 13.32 549.65 11.02 11.55 12.22
Steel Cast Ltd. Trade Now Detail INE124E01020 76 39 47 Mid-range Performer NSE 9.63 19.54 488.4 14.14 17.56 19.28
Dreamfolks Services Ltd. Trade Now Detail INE0JS101016 66 11 51 Expensive Performer NSE 8.98 25.31 575.25 13.44 14.82 18.98
Ganesh Benzoplast Ltd. Trade Now Detail INE388A01029 80 48 52 Mid-range Performer NSE 8.51 14.75 155.35 12.3 13.51 14.51
Maan Aluminium Ltd. Trade Now Detail INE215I01019 87 70 60 Strong Performer NSE 8.17 14.46 207.9 8.4 13.1 14.01
Venus Pipes & Tubes Ltd. Trade Now Detail INE0JA001018 28 16 69 Momentum Trap NSE 8.07 13.43 1078.65 9.11 10.39 11.28
Salasar Techno Engineering Ltd. Trade Now Detail INE170V01027 55 28 63 Expensive Star NSE 7.2 14.66 43.35 7.33 7.44 10.73
D P Wires Ltd. Trade Now Detail INE864X01013 48 44 62 Turnaround Potential NSE 6.99 15.06 456.85 7.61 9.03 9.31
Healthcare Global Enterprises Ltd. Trade Now Detail INE075I01017 53 19 57 Expensive Performer NSE 5.99 8.37 317.7 6.05 7.38 7.54
Raghav Productivity Enhancers Ltd. Trade Now Detail INE912T01018 57 16 62 Expensive Star BSE 5.08 7.12 968.3 5.33 6.17 6.6
5Paisa Capital Ltd. Trade Now Detail INE618L01018 39 34 56 Mid-range Performer NSE 4.4 14.41 368.35 7.39 10.75 11.02
Ksolves India Ltd. Trade Now Detail INE0D6I01015 62 13 71 Expensive Star NSE 4.39 7.34 907.4 5.15 5.92 6.18
Linc Ltd. Trade Now Detail INE802B01019 87 33 74 Strong Performer, Getting Expensive NSE 2.99 12.33 793.65 4.38 9.56 11.13
Optiemus Infracom Ltd. Trade Now Detail INE350C01017 69 36 47 Mid-range Performer NSE 2.83 17.22 226.3 4.98 7.1 12.57
Hazoor Multi Projects Ltd. Trade Now Detail INE550F01031 62 67 76 Strong Performer BSE 2.15 17.17 159.5 5.78 9.46 13.17
One Point One Solutions Ltd. Trade Now Detail INE840Y01029 67 28 61 Expensive Star NSE 1.44 2.95 23.2 1.79 1.91 2.14
Ultracab (India) Ltd. Trade Now Detail INE010R01023 69 31 35 Mid-range Performer BSE 1.07 1.72 16.3 1.09 1.43 1.58
Reliance Industrial InfraStructure Ltd. Trade Now Detail INE046A01015 67 16 50 Expensive Performer NSE 1.07 11.54 945.45 1.41 2.26 2.36
Moksh Ornaments Ltd. Trade Now Detail INE514Y01020 62 76 40 Strong Performer, Under Radar NSE 0.84 1.99 10.15 1.32 1.34 1.49
Hercules Hoists Ltd. Trade Now Detail INE688E01024 57 58 69 Strong Performer NSE 0.72 84.95 264.45 2.3 7.2 8.86
Atam Valves Ltd. Trade Now Detail INE09KD01013 80 26 65 Expensive Star BSE 0.7 3.3 223.45 0.81 1.54 2.02
HP Adhesives Ltd. Trade Now Detail INE0GSL01016 67 12 57 Expensive Performer NSE 0.69 3.87 438.6 1.37 2.51 3.1
Silver Touch Technologies Ltd. Trade Now Detail INE625X01018 66 23 64 Expensive Star NSE 0.66 4.09 357.8 1.31 2.14 2.17
Indag Rubber Ltd. Trade Now Detail INE802D01023 75 50 66 Strong Performer BSE 0.62 6.63 131.25 1.48 1.71 3.42
WEP Solutions Ltd. Trade Now Detail INE434B01029 80 71 48 Strong Performer, Under Radar BSE 0.61 3.46 19.33 0.71 0.8 0.88
SKM Egg Products Export (India) Ltd. Trade Now Detail INE411D01015 78 59 72 Strong Performer NSE 0.51 29.71 211.15 7.08 12.08 27.18
Alfa Ica (India) Ltd. Trade Now Detail INE042C01010 NA 55 34 NA BSE 0.33 0.39 39.5 0.34 0.35 0.37
G G Automotive Gears Ltd. Trade Now Detail INE493B01017 NA 59 76 NA BSE 0.25 0.57 57.43 0.31 0.49 0.57
Vidli Restaurants Ltd. Trade Now Detail INE564S01019 NA 23 55 NA BSE 0.2 0.59 47.32 0.3 0.34 0.46
RDB Realty & Infrastructure Ltd. Trade Now Detail INE245L01010 62 72 67 Strong Performer BSE 0.13 7.77 49.24 1.49 3.58 4.04
Pee Cee Cosma Sope Ltd. Trade Now Detail INE417E01010 NA 63 61 NA BSE 0.11 1.45 173.3 0.12 0.16 0.76
BCC Fuba India Ltd. Trade Now Detail INE788D01016 NA 42 69 NA BSE 0.08 1.01 32.74 0.14 0.39 0.77
Amin Tannery Ltd. Trade Now Detail INE572Z01017 NA 39 34 NA BSE 0.01 0.14 2.02 0.07 0.07 0.09
EFC (I) Ltd. Trade Now Detail INE886D01018 30 27 72 Momentum Trap BSE -0.02 8.84 900 0.51 1.15 2.14
Genus Prime Infra Ltd. Trade Now Detail INE256D01014 NA 16 50 NA BSE -0.05 0.01 12.58 -0.03 0 0
Adinath Exim Resources Ltd. Trade Now Detail INE398H01015 NA 56 47 NA BSE -0.08 0.35 17.1 0.06 0.13 0.15
Yaan Enterprises Ltd. Trade Now Detail INE969E01010 NA 26 43 NA BSE -0.09 0.04 20.5 0 0.01 0.01
Deco-Mica Ltd. Trade Now Detail INE907E01010 NA 55 64 NA BSE -0.1 1.02 60.58 0.41 0.41 0.44
Rajkamal Synthetics Ltd. Trade Now Detail INE376L01013 NA 7 42 NA BSE -0.11 0.09 27.02 -0.01 0.02 0.08
Lerthai Finance Ltd. Trade Now Detail INE347D01011 NA 24 65 NA BSE -0.18 0.95 408 -0.1 -0.08 -0.07
Snowman Logistics Ltd. Trade Now Detail INE734N01019 76 52 53 Strong Performer, Under Radar NSE -0.22 5.1 37.9 1.89 2.67 3.74
Gujarat Petrosynthese Ltd. Trade Now Detail INE636P01011 NA 52 53 NA BSE -0.24 0.32 38.5 0.11 0.13 0.25
Otco International Ltd. Trade Now Detail INE910B01028 NA 16 41 NA BSE -0.3 0.1 5.06 -0.05 -0.04 0.07
Kuber Udyog Ltd. Trade Now Detail INE594R01018 NA 73 70 NA BSE -0.32 0.35 1.11 -0.16 -0.15 0.02
Veerhealth Care Ltd. Trade Now Detail INE882C01035 NA 62 69 NA BSE -0.35 1.04 27.42 0.09 0.14 0.33
Mediaone Global Entertainment Ltd. Trade Now Detail INE828I01019 NA 40 72 NA BSE -0.36 1.19 44.45 0.48 1.02 1.1
Tracxn Technologies Ltd. Trade Now Detail INE0HMF01019 64 16 31 Falling Comet NSE -0.37 24.5 67.75 0.84 1.54 6.21
Marsons Ltd. Trade Now Detail INE415B01044 NA 23 70 NA BSE -0.4 3.46 7.1 -0.25 -0.25 0.59
Equippp Social Impact Technologies Ltd. Trade Now Detail INE217G01035 NA 0 28 NA NSE -0.49 0.53 29.4 -0.25 -0.04 0.04
Real Eco-Energy Ltd. Trade Now Detail INE055E01026 NA 3 63 NA BSE -0.49 0.06 32.75 -0.06 0 0.01
Goyal Associates Ltd. Trade Now Detail INE912B01032 NA 30 67 NA BSE -0.56 0.2 2.79 -0.19 0.11 0.16
Investment & Precision Castings Ltd. Trade Now Detail INE155E01016 85 47 71 Strong Performer, Getting Expensive BSE -0.82 2.89 454.35 0.29 0.44 1.93
Bafna Pharmaceuticals Ltd. Trade Now Detail INE878I01022 66 38 54 Mid-range Performer NSE -1.01 5.37 118.55 1.36 1.61 2.99
Mufin Green Finance Ltd. Trade Now Detail INE08KJ01020 35 7 68 Expensive Rocket BSE -1.1 2.66 130.65 1.15 2.02 2.29
SAL Automotive Ltd. Trade Now Detail INE724G01014 67 48 74 Strong Performer, Getting Expensive BSE -1.32 2.75 417.55 0.38 0.77 0.8
Anjani Finance Ltd. Trade Now Detail INE283D01018 NA 67 66 NA BSE -1.34 3.3 7.52 0.34 0.35 3
Loyal Equipments Ltd. Trade Now Detail INE876S01017 78 35 80 Strong Performer, Getting Expensive BSE -1.76 3.5 116 -1.59 1.84 2.22
Orient Paper & Industries Ltd. Trade Now Detail INE592A01026 58 68 58 Strong Performer, Under Radar NSE -2.2 49.95 42.7 2.23 7.55 39.51
Stampede Capital Ltd. Trade Now Detail INE224E01028 NA 5 59 NA NSE -2.35 0.26 1.1 -1.53 -0.16 0.15
Laffans Petrochemicals Ltd. Trade Now Detail INE919B01011 NA 46 39 NA BSE -3.05 1.18 38.36 -1.5 0.18 0.91
Hariyana Ship-Breakers Ltd. Trade Now Detail INE400G01011 NA 67 53 NA BSE -4.27 3.7 68.73 -0.2 0.26 0.35
Repro India Ltd. Trade Now Detail INE461B01014 78 28 71 Expensive Star NSE -4.68 5.06 619.7 0.17 0.44 3.07
Kavveri Telecom Products Ltd. Trade Now Detail INE641C01019 NA 87 24 NA NSE -5.39 33.05 5.05 -0.79 -0.46 -0.29
Artemis Electricals and Projects Ltd. Trade Now Detail INE757T01025 33 7 60 Momentum Trap BSE -7.6 2.43 13.6 -3.46 -2.99 -1.84
Vintage Coffee And Beverages Ltd. Trade Now Detail INE498Q01014 55 34 21 Falling Comet BSE -7.84 1.41 23.49 0.34 0.83 1.28
Sterlite Technologies Ltd. Trade Now Detail INE089C01029 76 44 30 Falling Comet NSE -22.44 65 147.75 -20 44 50
Lemon Tree Hotels Ltd. Trade Now Detail INE970X01018 66 22 55 Expensive Performer NSE -24.62 43.97 92.7 13.85 16.77 39.97
CarTrade Tech Ltd. Trade Now Detail INE290S01011 85 38 39 Mid-range Performer NSE -25.67 14.96 422.15 2.57 3.44 13.03
Balaji Telefilms Ltd. Trade Now Detail INE794B01026 33 23 50 Momentum Trap NSE -33.21 6.98 44.85 -24.26 -18.47 -1.39
Asian Hotels (North) Ltd. Trade Now Detail INE363A01022 41 23 76 Expensive Rocket NSE -42.03 -4.57 180.5 -33.43 -29.93 -16.89
Suryoday Small Finance Bank Ltd. Trade Now Detail INE428Q01011 55 52 69 Strong Performer NSE -48.12 38.91 145.05 7.75 13 18.05
Prime Focus Ltd. Trade Now Detail INE367G01038 71 44 65 Strong Performer, Getting Expensive NSE -90.05 164.16 95.45 -45.23 12 16.36
Muthoot Capital Services Ltd. Trade Now Detail INE296G01013 48 70 67 Turnaround Potential NSE -153.22 25.96 359.9 14.73 18.2 19.79
PB Fintech Ltd. Trade Now Detail INE417T01026 24 5 59 Momentum Trap NSE -219.61 -8.95 594.05 -204.33 -186.64 -87.3
Lupin Ltd. Trade Now Detail INE326A01037 69 24 63 Expensive Star NSE -517.98 235.96 816.95 -89.08 129.73 153.47
One97 Communications Ltd. Trade Now Detail INE982J01020 35 8 60 Expensive Performer NSE -761.4 -168.4 717 -644.4 -571.1 -392