Jim Slater's Growth Stocks

Investment expert and writer Jim Slater's Zulu Principle looks for affordable growth stocks that have the potential of high returns. Slater looked at PEG, EPS, PE, as well as RSI to choose potential growth stocks

Expert
Stock Name Action ISIN Quality Score Valuation Score Technical Score Stock Classification Text Default Exchange EPS TTM Growth % PEG TTM ROCE Annual % PE TTM RSI Market Capitalization Cr
Ovobel Foods Ltd. Trade Now Detail INE812S01012 82 55 73 Strong Performer BSE 232604.9 0 87.41 6.76 76.23 262.51
Consolidated Finvest & Holdings Ltd. Trade Now Detail INE025A01027 76 89 55 Strong Performer, Under Radar NSE 52054.1 0 47.78 1.41 63.27 441.09
Ramky Infrastructure Ltd. Trade Now Detail INE874I01013 71 77 60 Strong Performer NSE 4790.89 0 21.9 2.24 42.51 2555.13
Taj GVK Hotels & Resorts Ltd. Trade Now Detail INE586B01026 89 50 58 Strong Performer, Under Radar NSE 4343.81 0 20.87 15.82 53.16 1475.99
Novartis India Ltd. Trade Now Detail INE234A01025 78 48 56 Mid-range Performer NSE 2878.5 0.01 14.22 18.35 83.07 1896.25
Panorama Studios International Ltd. Trade Now Detail INE258R01010 71 60 69 Strong Performer BSE 2789.56 0 69.2 6.07 57.5 221.68
Ind-Swift Laboratories Ltd. Trade Now Detail INE915B01019 84 88 56 Strong Performer, Under Radar NSE 2363.05 0 14.13 8.46 50.57 411.54
Crest Ventures Ltd. Trade Now Detail INE559D01011 71 76 48 Strong Performer, Under Radar NSE 2165.64 0 85.7 0.89 63.24 528.17
Kilburn Engineering Ltd. Trade Now Detail INE338F01015 69 45 66 Strong Performer, Getting Expensive BSE 1845.15 0.01 29.42 14.8 51.57 446.18
Suzlon Energy Ltd. Trade Now Detail INE040H01021 66 54 71 Strong Performer NSE 1527.43 0 20.96 5.54 74.86 17180.8
KCP Sugar & Industries Corporation Ltd. Trade Now Detail INE790B01024 78 85 51 Strong Performer, Under Radar NSE 1497.64 0 15.4 5.07 59.3 289.7
Kamat Hotels (India) Ltd. Trade Now Detail INE967C01018 60 68 68 Strong Performer NSE 1480.05 0 25.61 1.63 64.14 510.19
Speciality Restaurants Ltd. Trade Now Detail INE247M01014 85 53 58 Strong Performer, Under Radar NSE 1087.61 0.01 17.52 11.43 44.09 1105.95
SKM Egg Products Export (India) Ltd. Trade Now Detail INE411D01015 78 57 75 Strong Performer NSE 927.7 0.01 49.75 7.9 75.2 600.85
Kuantum Papers Ltd. Trade Now Detail INE529I01021 75 66 59 Strong Performer, Under Radar NSE 914.34 0.01 22.78 10.09 55.45 1373.97
Hindustan Oil Exploration Company Ltd. Trade Now Detail INE345A01011 73 52 68 Strong Performer NSE 870.55 0.02 18.96 13.17 66.55 2554.94
Cochin Minerals & Rutile Ltd. Trade Now Detail INE105D01013 78 71 63 Strong Performer BSE 808.52 0.01 48.52 4.6 52.72 259.53
Automobile Corporation Of Goa Ltd. Trade Now Detail INE451C01013 69 47 51 Mid-range Performer BSE 709.17 0.03 16.77 19.18 60.93 534.06
Lykis Ltd. Trade Now Detail INE624M01014 78 44 80 Strong Performer, Getting Expensive BSE 695.08 0.02 80.71 15.05 69.7 236.76
Ujjivan Financial Services Ltd. Trade Now Detail INE334L01012 62 85 60 Strong Performer, Under Radar NSE 693.07 0.01 68.05 3.93 69.59 4469.85
Shreyans Industries Ltd. Trade Now Detail INE231C01019 89 81 63 Strong Performer NSE 637.81 0.01 28.72 4.15 61.55 304.76
Shriram Properties Ltd. Trade Now Detail INE217L01019 67 68 39 Strong Performer, Under Radar NSE 599.06 0.03 13.58 16.8 48.53 1108.52
National Fertilizers Ltd. Trade Now Detail INE870D01012 67 68 53 Strong Performer, Under Radar NSE 582.4 0.01 17.79 7.51 45.56 3441.41
Suraj Ltd. Trade Now Detail INE713C01016 94 66 68 Strong Performer BSE 570.28 0.02 31.43 12.84 73.16 258.47
EIH Associated Hotels Ltd. Trade Now Detail INE276C01014 87 42 63 Strong Performer, Getting Expensive NSE 509.18 0.04 19.48 19.62 58.98 1539.86
Paramount Communications Ltd. Trade Now Detail INE074B01023 84 53 55 Strong Performer, Under Radar NSE 482.16 0.03 13.39 14.88 42.66 857.03
RPP Infra Projects Ltd. Trade Now Detail INE324L01013 82 87 69 Strong Performer NSE 445.37 0.02 13.42 7.13 76.81 206.55
PVP Ventures Ltd. Trade Now Detail INE362A01016 71 61 61 Strong Performer NSE 419.29 0 52.86 1.24 53.39 301.95
Tuticorin Alkali Chemicals & Fertilizers Ltd. Trade Now Detail INE400A01014 76 41 59 Mid-range Performer BSE 397.81 0.02 30.04 7.66 56.26 774.88
Sakthi Sugars Ltd. Trade Now Detail INE623A01011 69 58 64 Strong Performer NSE 378.24 0 13.26 0.76 69.46 316.73
Bliss GVS Pharma Ltd. Trade Now Detail INE416D01022 71 76 44 Strong Performer, Under Radar NSE 371.13 0.03 12.08 10.83 47.21 767.41
Sinclairs Hotels Ltd. Trade Now Detail INE985A01022 87 50 59 Strong Performer, Under Radar BSE 366.92 0.03 14.25 11.01 61.94 343.99
Torrent Power Ltd. Trade Now Detail INE813H01021 78 58 65 Strong Performer NSE 366.41 0.04 16.79 15.44 78.08 32701.17
International Travel House Ltd. Trade Now Detail INE262B01016 67 56 60 Strong Performer, Under Radar BSE 365.38 0.02 14.58 8.6 54.97 244.11
Bharat Wire Ropes Ltd. Trade Now Detail INE316L01019 78 49 71 Strong Performer, Getting Expensive NSE 355.56 0.05 16.75 19.23 57.7 1197.37
Advani Hotels & Resorts (India) Ltd. Trade Now Detail INE199C01026 87 43 54 Mid-range Performer NSE 339.53 0.04 55.41 14.19 55.14 405.8
India Gelatine & Chemicals Ltd. Trade Now Detail INE342D01012 67 64 69 Strong Performer BSE 325.91 0.03 21 9.69 70.37 231.63
Triveni Engineering & Industries Ltd. Trade Now Detail INE256C01024 69 61 57 Strong Performer, Under Radar NSE 322.53 0.01 19.67 3.6 69.02 6453.11
Natco Pharma Ltd. Trade Now Detail INE987B01026 89 44 55 Mid-range Performer NSE 320.76 0.05 17.61 15.91 56.06 11382.48
Great Eastern Shipping Company Ltd. Trade Now Detail INE017A01032 87 77 64 Strong Performer NSE 308.94 0.01 21.02 4 67.09 10295.66
GMR Power and Urban Infra Ltd. Trade Now Detail INE0CU601026 64 63 37 Strong Performer, Under Radar NSE 282.66 0 13.99 0.91 52.66 1071.38
Andhra Paper Ltd. Trade Now Detail INE435A01028 89 80 45 Strong Performer, Under Radar NSE 273.9 0.01 43.4 3.29 37.94 1720.45
RRIL Ltd. Trade Now Detail INE951M01037 62 43 70 Strong Performer, Getting Expensive BSE 273.2 0.07 19.69 19.3 63.37 265.46
Zuari Agro Chemicals Ltd. Trade Now Detail INE840M01016 82 96 42 Strong Performer, Under Radar NSE 265.37 0 12.21 1.28 53.6 610.05
Seshasayee Paper & Boards Ltd. Trade Now Detail INE630A01024 85 82 45 Strong Performer, Under Radar NSE 259.78 0.02 28.85 4.25 39.61 1682.66
U P Hotels Ltd. Trade Now Detail INE726E01014 80 50 50 Strong Performer, Under Radar BSE 247.4 0.05 25.88 13.27 39.87 310.01
Imagicaaworld Entertainment Ltd. Trade Now Detail INE172N01012 48 42 56 Mid-range Performer NSE 246.33 0.02 48.79 5.75 48.99 2052.44
Rushil Decor Ltd. Trade Now Detail INE573K01017 73 55 46 Strong Performer, Under Radar NSE 240.59 0.04 17.87 10.55 59.44 819.34
Ceinsys Tech Ltd. Trade Now Detail INE016Q01014 76 69 63 Strong Performer BSE 232.58 0.04 14.76 9.47 61.47 289.57
Tilaknagar Industries Ltd. Trade Now Detail INE133E01013 64 42 63 Strong Performer, Getting Expensive NSE 231.73 0.08 19.45 18.92 57 2835.63
Marathon Nextgen Realty Ltd. Trade Now Detail INE182D01020 76 58 68 Strong Performer NSE 210.84 0.06 16.87 12.35 63.36 1494.08
Yash Pakka Ltd. Trade Now Detail INE551D01018 75 64 64 Strong Performer BSE 208.53 0.05 30.5 9.66 61.67 444.95
Foods & Inns Ltd. Trade Now Detail INE976E01023 73 49 69 Strong Performer, Getting Expensive NSE 207.58 0.09 23.55 18.18 62.38 903.11
Shilchar Technologies Ltd. Trade Now Detail INE024F01011 76 37 59 Mid-range Performer BSE 207.13 0.08 47.13 15.89 44.35 685.13
BF Utilities Ltd. Trade Now Detail INE243D01012 67 50 50 Mid-range Performer NSE 203.96 0.06 15.68 11.78 64.98 1387.3
All E Technologies Ltd. Trade Now Detail INE0M2X01012 46 43 26 Slowing Down Stock NSE 202.84 0.09 14.78 18.23 53.86 220.22
Gujarat Mineral Development Corporation Ltd. Trade Now Detail INE131A01031 76 66 55 Strong Performer, Under Radar NSE 199.91 0.02 25.83 4.29 54.38 5215.2
Arman Financial Services Ltd. Trade Now Detail INE109C01017 55 37 67 Strong Performer, Getting Expensive NSE 195.72 0.08 79 16.61 64.52 1558.45
Peninsula Land Ltd. Trade Now Detail INE138A01028 58 57 72 Strong Performer NSE 188.25 0.04 111.06 6.92 73.16 671.11
Aditya Birla Capital Ltd. Trade Now Detail INE674K01013 53 55 64 Turnaround Potential NSE 181.12 0.05 43.95 8.77 61.93 42078.22
Patel Engineering Ltd. Trade Now Detail INE244B01030 76 78 71 Strong Performer NSE 176.96 0.07 13.14 12.12 65.04 2224.15
Geekay Wires Ltd. Trade Now Detail INE669X01016 49 52 77 Turnaround Potential NSE 171.34 0.06 35.93 10 69.37 244.32
TGV SRAAC Ltd. Trade Now Detail INE284B01028 84 84 28 Value Stock, Under Radar BSE 169.52 0.02 36.08 2.97 39.61 1073.79
D-Link (India) Ltd. Trade Now Detail INE250K01012 84 66 45 Strong Performer, Under Radar NSE 168.73 0.04 30.41 7.1 38.94 806.67
Chennai Petroleum Corporation Ltd. Trade Now Detail INE178A01016 89 90 64 Strong Performer NSE 161.2 0.01 54.27 1.52 57.7 5376.45
Refex Industries Ltd. Trade Now Detail INE056I01017 48 52 69 Turnaround Potential NSE 155.7 0.06 41.88 9.58 59.58 1111.87
Lumax Industries Ltd. Trade Now Detail INE162B01018 87 51 66 Strong Performer NSE 153.11 0.12 17.86 18.95 61.3 1953.81
Apar Industries Ltd. Trade Now Detail INE372A01015 89 44 75 Strong Performer, Getting Expensive NSE 148.38 0.12 46.58 18.21 67.19 11614.14
Engineers India Ltd. Trade Now Detail INE510A01028 75 43 60 Strong Performer, Getting Expensive NSE 148.18 0.12 22.46 17.82 61.83 6171.23
Banswara Syntex Ltd. Trade Now Detail INE629D01020 87 78 69 Strong Performer NSE 146.08 0.04 25.89 5.44 62.43 610.7
Muthoot Capital Services Ltd. Trade Now Detail INE296G01013 73 72 67 Strong Performer NSE 145.76 0.05 51.93 7.5 68.19 590.22
AGS Transact Technologies Ltd. Trade Now Detail INE583L01014 71 69 48 Strong Performer, Under Radar NSE 144.82 0.13 15.13 19.33 56.26 714.46
Revathi Equipment Ltd. Trade Now Detail INE617A01013 82 55 74 Strong Performer NSE 144.79 0.12 20.65 17.53 68.49 545.16
K P Energy Ltd. Trade Now Detail INE127T01021 78 52 66 Strong Performer BSE 140.36 0.09 33.3 12.58 79.61 552.42
Ugar Sugar Works Ltd. Trade Now Detail INE071E01023 89 53 67 Strong Performer NSE 137.85 0.09 52.43 12.75 67.62 1314
TCPL Packaging Ltd. Trade Now Detail INE822C01015 89 59 46 Strong Performer, Under Radar NSE 134.11 0.09 25.73 12.02 42.92 1332.56
Indostar Capital Finance Ltd. Trade Now Detail INE896L01010 64 62 53 Strong Performer, Under Radar NSE 130.57 0.07 26.12 9.21 63.16 2074.53
Maharashtra Seamless Ltd. Trade Now Detail INE271B01025 71 60 65 Strong Performer NSE 129.24 0.06 18.66 7.27 64.5 6338.84
Haldyn Glass Ltd. Trade Now Detail INE506D01020 67 53 47 Strong Performer, Under Radar BSE 127.64 0.11 12.99 14.4 41.41 387.55
Maan Aluminium Ltd. Trade Now Detail INE215I01019 87 60 73 Strong Performer NSE 127.34 0.07 53.32 8.69 93.44 434.3
Vardhman Acrylics Ltd. Trade Now Detail INE116G01013 67 52 52 Strong Performer, Under Radar NSE 125.76 0.11 17.14 13.29 64.98 436.78
Chemfab Alkalis Ltd. Trade Now Detail INE783X01023 75 71 58 Strong Performer, Under Radar NSE 124.66 0.06 25.41 7.33 59.63 473.11
Adani Power Ltd. Trade Now Detail INE814H01011 75 55 51 Strong Performer, Under Radar NSE 118.39 0.08 16.17 9.93 72.16 106528.65
Capacit'e Infraprojects Ltd. Trade Now Detail INE264T01014 75 62 62 Strong Performer NSE 116.43 0.12 15.86 13.61 70.87 1295.37
Vadilal Industries Ltd. Trade Now Detail INE694D01016 NA 41 45 NA NSE 115.42 0.16 26.02 18.68 56.37 1799.21
Goa Carbons Ltd. Trade Now Detail INE426D01013 75 61 51 Strong Performer, Under Radar NSE 113.75 0.05 78.62 5.7 57.11 460.57
Nitta Gelatin India Ltd. Trade Now Detail INE265B01019 89 53 49 Strong Performer, Under Radar BSE 113.58 0.09 34.95 10.66 47.78 749.58
Steel Cast Ltd. Trade Now Detail INE124E01020 76 39 51 Mid-range Performer NSE 111.96 0.13 43.38 14.26 49.35 1005.42
Pearl Global Industries Ltd. Trade Now Detail INE940H01014 80 61 66 Strong Performer NSE 111.25 0.07 23.61 8.14 68.67 1179.82
Indo Tech Transformers Ltd. Trade Now Detail INE332H01014 67 57 69 Strong Performer NSE 110.83 0.13 16.38 14.5 68.26 372.55
Dr. Reddy's Laboratories Ltd. Trade Now Detail INE089A01023 78 44 55 Mid-range Performer NSE 106.52 0.16 25.95 17.24 55.59 77722.99
Ruchira Papers Ltd. Trade Now Detail INE803H01014 78 81 49 Strong Performer, Under Radar NSE 104.35 0.05 22.86 5.01 56.93 338.59
Dynacons Systems & Solutions Ltd. Trade Now Detail INE417B01040 60 39 68 Strong Performer, Getting Expensive NSE 103.63 0.17 44.07 17.93 65.12 599.88
VRL Logistics Ltd. Trade Now Detail INE366I01010 67 41 60 Strong Performer, Getting Expensive NSE 101.86 0.19 16.19 19.2 54.16 6205.69
Tribhovandas Bhimji Zaveri Ltd. Trade Now Detail INE760L01018 69 59 56 Strong Performer, Under Radar NSE 99.14 0.15 15.2 14.82 76.94 595.57
Vikram Thermo (India) Ltd. Trade Now Detail INE337E01010 71 45 68 Strong Performer, Getting Expensive BSE 94.64 0.16 24.2 15.58 61.16 263.44
Rain Industries Ltd. Trade Now Detail INE855B01025 67 87 46 Strong Performer, Under Radar NSE 94.46 0.04 15.61 4.2 56.8 5317.63
WPIL Ltd. Trade Now Detail INE765D01014 84 49 68 Strong Performer, Getting Expensive BSE 94.36 0.16 29.93 14.98 54.84 2834.17
Orbit Exports Ltd. Trade Now Detail INE231G01010 78 54 54 Strong Performer, Under Radar NSE 93.18 0.14 17.05 12.63 65.75 434.39
Kirloskar Oil Engines Ltd. Trade Now Detail INE146L01010 46 43 68 Turnaround Potential NSE 91.16 0.2 15.65 18.12 54.79 6024.53
Satia Industries Ltd. Trade Now Detail INE170E01023 85 75 29 Value Stock, Under Radar NSE 90.89 0.06 20.33 5.71 41.59 1096.5
Ddev Plastiks Industries Ltd. Trade Now Detail INE0HR601026 76 50 79 Strong Performer, Getting Expensive BSE 90.02 0.17 33.26 15.07 68.73 1568.67
Shriram Finance Ltd. Trade Now Detail INE721A01013 60 54 63 Strong Performer NSE 88.16 0.12 16.25 10.38 63.04 53121.87
Lancer Container Lines Ltd. Trade Now Detail INE359U01028 48 49 37 Mid-range Performer BSE 85.6 0.18 17.67 15.39 39.81 826.98
Bajaj Steel Industries Ltd. Trade Now Detail INE704G01024 89 61 63 Strong Performer BSE 84.98 0.12 33.12 9.88 52.31 667.24
Southern Petrochemicals Industries Corporation Ltd. Trade Now Detail INE147A01011 66 66 45 Strong Performer, Under Radar NSE 84.1 0.05 29.43 4.49 47.69 1350.14
Cigniti Technologies Ltd. Trade Now Detail INE675C01017 85 49 71 Strong Performer, Getting Expensive NSE 83.47 0.17 35.85 14.57 61.86 2451.9
Best Agrolife Ltd. Trade Now Detail INE052T01013 60 41 37 Mid-range Performer NSE 83.41 0.16 50.03 13.2 56.72 2535.78
Mazagon Dock Shipbuilders Ltd. Trade Now Detail INE249Z01012 73 34 67 Strong Performer, Getting Expensive NSE 83.2 0.22 26.46 18.65 80.73 20873.91
Cupid Ltd. Trade Now Detail INE509F01011 84 53 46 Strong Performer, Under Radar NSE 82.78 0.13 25.55 11.02 51.37 348.19
Edelweiss Financial Services Ltd. Trade Now Detail INE532F01054 73 80 24 Value Stock, Under Radar NSE 82.3 0.16 18.38 12.81 37.21 4409.81
Mahindra & Mahindra Financial Services Ltd. Trade Now Detail INE774D01024 64 43 59 Mid-range Performer NSE 82.29 0.21 41.15 16.9 50.22 35014.92
Oberoi Realty Ltd. Trade Now Detail INE093I01010 78 40 63 Strong Performer, Getting Expensive NSE 81.89 0.23 14.15 18.44 58.71 35118.52
NAVA Ltd. Trade Now Detail INE725A01022 85 79 70 Strong Performer NSE 81.64 0.06 18 4.7 79.86 4360.27
Chaman Lal Setia Exports Ltd. Trade Now Detail INE419D01026 78 61 54 Strong Performer, Under Radar NSE 81.09 0.09 24.93 7.52 39.27 884.9
Bharat Seats Ltd. Trade Now Detail INE415D01024 78 54 65 Strong Performer BSE 80.86 0.22 17.42 17.56 75.92 378.37
Pennar Industries Ltd. Trade Now Detail INE932A01024 78 70 68 Strong Performer NSE 80.3 0.17 19.98 13.63 57.37 1028.29
Shriram Pistons & Rings Ltd. Trade Now Detail INE526E01018 76 58 64 Strong Performer NSE 79.41 0.15 23.21 11.65 61.59 3419.81
Star Paper Mills Ltd. Trade Now Detail INE733A01018 84 81 43 Strong Performer, Under Radar NSE 79.2 0.05 14.26 4.18 55.16 274.32
DCW Ltd. Trade Now Detail INE500A01029 78 75 40 Strong Performer, Under Radar NSE 78.58 0.09 22.61 7.13 54.73 1368.04
Deepak Fertilisers & Petrochemicals Corporation Ltd. Trade Now Detail INE501A01019 75 76 33 Value Stock, Under Radar NSE 78.41 0.08 23.36 5.91 49.89 7150.11
International Conveyors Ltd. Trade Now Detail INE575C01027 89 59 52 Strong Performer, Under Radar NSE 77.5 0.17 19.07 13.12 64.12 376.79
G R Infraprojects Ltd. Trade Now Detail INE201P01022 78 57 54 Strong Performer, Under Radar NSE 74.83 0.11 20.7 8.23 65.74 11973.97
GHCL Ltd. Trade Now Detail INE539A01019 76 77 33 Value Stock, Under Radar NSE 73.95 0.06 31.97 4.17 44.16 4688.96
Accelya Solutions India Ltd. Trade Now Detail INE793A01012 94 38 57 Mid-range Performer NSE 72.64 0.23 37.8 16.43 49.13 1968.33
Expleo Solutions Ltd. Trade Now Detail INE201K01015 58 39 68 Strong Performer, Getting Expensive NSE 72.09 0.25 33.48 18.28 69.26 1695.87
Pudumjee Paper Products Ltd. Trade Now Detail INE865T01018 80 73 35 Strong Performer, Under Radar NSE 72.02 0.09 16.04 6.66 45.31 395.47
Arvind Ltd. Trade Now Detail INE034A01011 64 78 60 Strong Performer, Under Radar NSE 69.88 0.12 14.52 8.14 64.51 3294.87
Royal Orchid Hotels Ltd. Trade Now Detail INE283H01019 75 31 60 Strong Performer, Getting Expensive NSE 69.14 0.28 23.15 19.55 49.82 933.55
Kriti Nutrients Ltd. Trade Now Detail INE798K01010 66 56 34 Value Stock, Under Radar BSE 69.02 0.16 22.55 11.28 53.91 234.53
Ganesh Benzoplast Ltd. Trade Now Detail INE388A01029 80 49 50 Mid-range Performer NSE 68.49 0.26 18.03 18.01 45.78 991.78
Panchsheel Organics Ltd. Trade Now Detail INE316G01019 67 43 24 Falling Comet BSE 68.34 0.22 19.81 14.9 44.53 209.66
Vishnu Chemicals Ltd. Trade Now Detail INE270I01022 76 43 58 Mid-range Performer NSE 67.79 0.24 31.99 16.1 74.23 2199.26
Lords Chloro Alkali Ltd. Trade Now Detail INE846D01012 98 63 38 Strong Performer, Under Radar BSE 64.86 0.13 36.44 8.25 50.15 439.31
Rudra Global Infra Products Ltd. Trade Now Detail INE027T01015 89 65 41 Strong Performer, Under Radar BSE 64.58 0.22 18.79 14.5 48.83 201.32
Surya Roshni Ltd. Trade Now Detail INE335A01012 76 59 70 Strong Performer NSE 63.73 0.21 25.6 13.08 54.83 4389.17
Share India Securities Ltd. Trade Now Detail INE932X01018 84 47 49 Mid-range Performer NSE 63.47 0.2 47.51 12.82 58.55 4215.53
N R Agarwal Industries Ltd. Trade Now Detail INE740D01017 75 83 51 Strong Performer, Under Radar NSE 62.74 0.08 18.12 5.1 62.85 506.74
Coal India Ltd. Trade Now Detail INE522F01014 85 71 46 Strong Performer, Under Radar NSE 62.26 0.08 27.15 4.98 38.86 140294.51
Mishtann Foods Ltd. Trade Now Detail INE094S01041 44 35 50 Mid-range Performer BSE 60.06 0.29 52.44 17.35 69.94 866
Repco Home Finance Ltd. Trade Now Detail INE612J01015 84 80 58 Strong Performer, Under Radar NSE 59.92 0.1 41.86 5.82 82.6 1807.09
Salzer Electronics Ltd. Trade Now Detail INE457F01013 69 54 68 Strong Performer NSE 59.63 0.25 18.07 14.65 53.75 548.16
Donear Industries Ltd. Trade Now Detail INE668D01028 67 48 47 Mid-range Performer NSE 59.14 0.22 34.48 13.2 44.73 478.4
Gujarat Pipavav Port Ltd. Trade Now Detail INE517F01014 75 46 59 Mid-range Performer NSE 58.69 0.3 16.93 17.38 52.3 5443.53
BMW Industries Ltd. Trade Now Detail INE374E01021 89 67 40 Strong Performer, Under Radar BSE 57.74 0.2 13.2 11.64 36.85 634.29
Godfrey Phillips India Ltd. Trade Now Detail INE260B01028 80 51 41 Strong Performer, Under Radar NSE 57.62 0.22 20.82 12.91 47.16 8912.53
Mahindra & Mahindra Ltd. Trade Now Detail INE101A01026 64 50 55 Strong Performer, Under Radar NSE 56.32 0.29 12.66 16.58 66.56 170444.27
Oil India Ltd. Trade Now Detail INE274J01014 94 84 52 Strong Performer, Under Radar NSE 55.27 0.06 21.5 3.18 47.79 27755.35
Banco Products (India) Ltd. Trade Now Detail INE213C01025 58 53 70 Strong Performer NSE 54.56 0.17 26.21 9.05 64.66 2132.68
Birla Cable Ltd. Trade Now Detail INE800A01015 66 47 58 Mid-range Performer NSE 54.05 0.3 19.14 16.08 61.93 538.35
Nesco Ltd. Trade Now Detail INE317F01035 75 43 57 Mid-range Performer NSE 53.64 0.29 17.63 15.42 69.23 4481.61
Mangalore Chemicals & Fertilizers Ltd. Trade Now Detail INE558B01017 62 62 45 Strong Performer, Under Radar NSE 53.26 0.15 22.39 8.08 36.31 1087.38
Dr. Agarwal's Eye Hospital Ltd. Trade Now Detail INE934C01018 57 41 59 Mid-range Performer BSE 53.17 0.35 16.8 18.65 57.59 688.5
Prakash Pipes Ltd. Trade Now Detail INE050001010 67 75 50 Strong Performer, Under Radar NSE 52.33 0.11 32.76 5.51 52.44 392.5
L&T Finance Holdings Ltd. Trade Now Detail INE498L01015 71 61 58 Strong Performer, Under Radar NSE 51.69 0.31 36.18 16.06 66.08 26076.88
Uni Abex Alloy Products Ltd. Trade Now Detail INE361D01012 85 55 57 Strong Performer, Under Radar BSE 50.67 0.23 30.79 11.44 46.15 212.03
Brightcom Group Ltd. Trade Now Detail INE425B01027 66 78 50 Strong Performer, Under Radar NSE 50.3 0.07 27.09 3.48 78.99 4773.8
Sree Rayalaseema Hi-Strength Hypo Ltd. Trade Now Detail INE917H01012 62 68 55 Strong Performer, Under Radar NSE 50.08 0.14 25.15 6.92 69.85 1067.39
Empire Industries Ltd. Trade Now Detail INE515H01014 94 68 45 Strong Performer, Under Radar BSE 49.93 0.23 14.59 11.38 37.43 404.28
Ritco Logistics Ltd. Trade Now Detail INE01EG01016 60 44 36 Mid-range Performer NSE 49.53 0.35 29.91 17.14 48.62 424.06
FIEM Industries Ltd. Trade Now Detail INE737H01014 78 46 56 Mid-range Performer NSE 48.5 0.35 23.91 17.2 54.25 2405.28
Gabriel India Ltd. Trade Now Detail INE524A01029 78 46 55 Mid-range Performer NSE 47.85 0.41 20.08 19.68 65.7 2604.98
Gokaldas Exports Ltd. Trade Now Detail INE887G01027 69 47 67 Strong Performer, Getting Expensive NSE 47.73 0.33 22.49 15.99 69.92 2768.59
BSL Ltd. Trade Now Detail INE594B01012 40 56 64 Turnaround Potential NSE 47.42 0.25 16.1 11.95 54.91 201.98
Sundaram Clayton Ltd. Trade Now Detail INE105A01035 53 55 48 Mid-range Performer NSE 47.4 0.29 19.91 13.78 67.39 8954.63
Indraprastha Medical Corporation Ltd. Trade Now Detail INE681B01017 87 63 57 Strong Performer, Under Radar NSE 46.95 0.2 28.54 9.39 54.9 808.56
GNA Axles Ltd. Trade Now Detail INE934S01014 84 51 53 Strong Performer, Under Radar NSE 46.7 0.28 24.92 13.05 57.24 1698.77
Agarwal Industrial Corporation Ltd. Trade Now Detail INE204E01012 60 63 37 Strong Performer, Under Radar NSE 44.87 0.22 24.81 9.83 45.04 906.44
Marksans Pharma Ltd. Trade Now Detail INE750C01026 75 46 69 Strong Performer, Getting Expensive NSE 42.55 0.36 18.75 15.19 67.55 4044.49
Angel One Ltd. Trade Now Detail INE732I01013 66 41 54 Mid-range Performer NSE 42.44 0.33 56.72 14.03 73.56 12483.08
Rashtriya Chemicals & Fertilizers Ltd. Trade Now Detail INE027A01015 64 64 49 Strong Performer, Under Radar NSE 41.94 0.15 22.93 6.09 54.25 5886.51
D P Wires Ltd. Trade Now Detail INE864X01013 67 44 63 Strong Performer, Getting Expensive NSE 41.17 0.39 29.77 16 72.09 656.28
Gujarat State Fertilizer & Chemicals Ltd. Trade Now Detail INE026A01025 75 76 59 Strong Performer, Under Radar NSE 40.88 0.12 12.11 4.97 47.34 6289.97
Meghmani Finechem Ltd. Trade Now Detail INE071N01016 75 52 45 Strong Performer, Under Radar NSE 39.76 0.31 32.94 12.24 62.5 4324.75
Sharda Motor Industries Ltd. Trade Now Detail INE597I01028 76 55 56 Strong Performer, Under Radar NSE 39.62 0.3 35.08 11.76 63.9 2450.63
Indo Borax & Chemicals Ltd. Trade Now Detail INE803D01021 75 59 44 Strong Performer, Under Radar NSE 39.38 0.2 26.21 7.81 51.21 395.83
Industrial Investment Trust Ltd. Trade Now Detail INE886A01014 NA 55 66 NA NSE 38.54 0.15 12.92 5.66 69.53 254.56
LT Foods Ltd. Trade Now Detail INE818H01020 78 67 58 Strong Performer, Under Radar NSE 37.81 0.28 18.63 10.47 62.12 4215.65
Indian Toners & Developers Ltd. Trade Now Detail INE826B01018 84 56 63 Strong Performer BSE 37.22 0.3 17.4 11.27 54.1 292.84
Allsec Technologies Ltd. Trade Now Detail INE835G01018 75 49 48 Mid-range Performer NSE 37.09 0.4 25.98 14.94 58.26 729.99
Rajnandini Metal Ltd. Trade Now Detail INE00KV01022 48 38 26 Slowing Down Stock NSE 36.56 0.52 53.99 19.1 41.6 261.27
CSL Finance Ltd. Trade Now Detail INE718F01018 53 46 54 Mid-range Performer NSE 36.41 0.32 24.23 11.61 71.53 529.93
Jindal Saw Ltd. Trade Now Detail INE324A01024 85 69 77 Strong Performer NSE 36.29 0.38 13.44 13.73 71.56 7702.88
Amara Raja Batteries Ltd. Trade Now Detail INE885A01032 85 53 57 Strong Performer, Under Radar NSE 35.5 0.43 17.92 15.38 56.17 10681.76
PTC India Financial Services Ltd. Trade Now Detail INE560K01014 91 79 58 Strong Performer, Under Radar NSE 35.25 0.2 27.15 6.9 79.33 1213.92
J Kumar Infraprojects Ltd. Trade Now Detail INE576I01022 75 75 55 Strong Performer, Under Radar NSE 33.28 0.24 18.61 7.89 64.34 2166.3
