Settlement
| Caption | Upload Date | Download |
|---|---|---|
| JUNE 2026 T + 1 Settlement Cycle | 27 May 2026 | Download |
| JUNE 2026 T + 0 Settlement Cycle | 27 May 2026 | Download |
| MAY 2026 T + 0 Settlement Cycle | 29 Apr 2026 | Download |
| MAY 2026 T + 1 Settlement Cycle | 29 Apr 2026 | Download |
| APR 2026 T + 1 Settlement Cycle | 1 Apr 2026 | Download |
| APR 2026 T + 0 Settlement Cycle | 1 Apr 2026 | Download |
| MAR 2026 T + 1 Settlement Cycle | 1 Mar 2026 | Download |
| MAR 2026 T + 0 Settlement Cycle | 1 Mar 2026 | Download |
| FEB 2026 T + 1 Settlement Cycle | 4 Feb 2026 | Download |
| FEB 2026 T + 0 Settlement Cycle | 4 Feb 2026 | Download |
Page 1 of 12